Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Droneshield Ltd DRO | 2.00 | 14.61% |
| Northern Minerals Ltd NTU | 0.03 | 3.03% |
| Pilbara Minerals Ltd PLS | 3.77 | 0.27% |
| South32 Ltd S32 | 3.15 | 0.32% |
| Arafura Rare Earths Ltd ARU | 0.28 | 7.69% |
| Monash IVF Group Ltd MVF | 0.86 | 2.84% |
| Core Lithium Ltd CXO | 0.22 | 7.50% |
| Telstra Group Ltd TLS | 4.95 | 0.20% |
| Zip Co Ltd ZIP | 3.00 | 1.01% |
| Meeka Metals Ltd MEK | 0.25 | 8.89% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 8,824.20 | -0.22% |
| CAC 40 | 7,974.63 | 0.19% |
| DAX 40 | 23,258.75 | 0.08% |
| Dow JONES (US) | 46,448.27 | 0.44% |
| FTSE 100 | 9,567.43 | 0.34% |
| HKSE | 25,894.55 | 0.69% |
| NASDAQ | 22,872.01 | 2.69% |
| Nikkei 225 | 48,659.52 | 0.07% |
| NZX 50 Index | 13,480.43 | -0.14% |
| S&P 500 | 6,705.12 | 1.55% |
| S&P/ASX 200 | 8,537.00 | -0.31% |
| SSE Composite Index | 3,870.02 | 0.87% |
Specialists
Mark LaMonica, CFA
Tyger Fitzpatrick
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.