Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Core Lithium Ltd CXO | 0.22 | 4.44% |
| Pilbara Minerals Ltd PLS | 4.09 | 3.28% |
| Liontown Resources Ltd LTR | 1.49 | 2.05% |
| Lotus Resources Ltd LOT | 0.16 | 6.06% |
| New Murchison Gold Ltd NMG | 0.03 | 5.71% |
| Droneshield Ltd DRO | 2.45 | 5.77% |
| Sigma Healthcare Ltd SIG | 2.92 | 0.34% |
| Telstra Group Ltd TLS | 4.92 | 0.20% |
| Northern Minerals Ltd NTU | 0.03 | 8.82% |
| Arafura Rare Earths Ltd ARU | 0.27 | 3.64% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 8,738.30 | -1.34% |
| CAC 40 | 7,977.22 | -1.75% |
| DAX 40 | 23,186.07 | -1.71% |
| Dow JONES (US) | 46,590.24 | -1.18% |
| FTSE 100 | 9,534.14 | -1.46% |
| HKSE | 25,930.03 | -1.72% |
| NASDAQ | 22,708.07 | -0.84% |
| Nikkei 225 | 48,702.98 | -3.22% |
| NZX 50 Index | 13,342.82 | -1.16% |
| S&P 500 | 6,672.41 | 0.00% |
| S&P/ASX 200 | 8,469.10 | -1.28% |
| SSE Composite Index | 3,939.81 | -0.81% |
Specialists
Simonelle Mody
James Gruber
Tyger Fitzpatrick
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.