Stocks Special Reports LICs Hybrids Technical Analysis Funds ETFs Tools SMSFs
Learn
Video Archive Article Archive
News Stocks Special Reports Funds ETFs Features Hybrids Technical Analysis SMSFs Learn Fund Times Ask the Analyst China Wrap
About

Listed Investment Companies Latest Prices

As of 21/05/2013 04:40 PM (20 min delay)
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
ABW Aurora Absolute Return Ord 11.2 -- 1.08 0.00 1.08
AFI Australian Foundation InvesCo Ord 5,933.5 -- 5.72 0.00 5.72
AGF AMP Capital China Growth Fund Ord 269.1 -- 0.74 0.00 0.74
AKY Australian Masters Corp Bond 5 Ord 63.3 -- 80.90 0.00 80.90
ALF Australian Leaders Fund Ord 227.7 -- 1.46 0.00 1.45
ALR Aberdeen Leaders Ord 78.9 -- 1.30 0.00 1.30
AMH Amcil Ord 190.3 -- 0.90 0.00 0.91
AOD Aurora Sandringham Div Income Ord 24.6 -- 1.04 0.00 1.04
AQF Australian Governance Masters Ord 68.1 -- 1.90 0.00 1.90
ARG Argo Ord 4,320.6 -- 6.70 -0.02 6.72
AUF Asian Masters Fund Ord 138.6 -- 1.08 0.05 1.03
AUI Australian United Ord 804.3 -- 7.50 0.00 7.50
AUP Aurora Property Buy-Write Inco Ord 13.6 -- 5.67 0.00 5.67
BEL Bentley Capital Ord 11.4 -- 0.16 0.00 0.16
BKI BKI Investment Company Ord 687.1 -- 1.54 0.00 1.54
CAM Clime Capital Ord 72.5 -- 1.09 0.01 1.08
CDM Cadence Capital Ord 166.4 -- 1.38 0.00 1.38
CIN Carlton Ord 609.4 -- 23.20 0.18 23.02
COT Continuation Investments Ltd Ord 1.4 -- 0.07 0.00 0.07
CSP Coral Sea Petroleum Ord 11.8 -- 0.19 0.00 0.19
CTN Contango MicroCap Ord 161.0 -- 1.05 -0.02 1.07
CYA Century Australia Investment Ord 66.9 -- 0.83 -0.01 0.84
DJW Djerriwarrh Ord 981.5 -- 4.52 0.03 4.49
DUI Diversified United Ord 555.2 -- 3.28 0.00 3.28
ELI Emerging Leaders Investment Ord 34.0 -- 0.84 -0.02 0.85
EMF Emerging Markets Masters Fund 120.4 -- 1.70 0.00 1.70
FSI Flagship Investments Limited Ord 34.1 -- 1.40 0.00 1.40
GFL Global Masters Fund Ord 8.1 -- 0.95 0.00 0.95
GRF Global Resource Masters Fund Ord 100.4 -- 1.51 0.00 1.51
HHV Hunter Hall Global Value Ord 176.4 -- 0.86 0.00 0.86
IBC Ironbark Capital Ord 88.0 -- 0.56 0.00 0.56
IPE ING Private Equity Access Ord 52.6 -- 0.39 0.00 0.38
MEF Merricks Capital Special Opps Ord 12.4 -- 0.43 0.00 0.44
MFF Magellan Flagship Fund Ord 444.6 -- 1.30 0.01 1.28
MIR Mirrabooka Ord 326.7 -- 2.34 -0.03 2.37
MLT Milton Corporation Ord 2,424.6 -- 19.85 0.00 19.85
MVT Mercantile Investment Company Ord 25.1 -- 0.10 0.00 0.10
OEQ Orion Equities Ord 4.3 -- 0.24 0.00 0.24
OZG Ozgrowth Ord 64.7 -- 0.18 0.00 0.18
PET Peters MacGregor Investments Ord 27.9 -- 1.18 0.00 1.18
PMC Platinum Capital Ord 228.9 -- 1.38 0.00 1.38
TGG Templeton Global Growth Fund Ord 146.2 -- 1.02 0.00 1.02
USF US Select Private Opportunitie Ord 64.0 -- 1.64 0.00 1.64
WAA WAM Active Limited Ord 30.8 -- 1.16 -0.01 1.16
WAM WAM Capital Ord 507.9 -- 1.74 0.00 1.75
WAX WAM Research Limited Ord 125.1 -- 1.02 0.00 1.02
WHF Whitefield Ord 286.3 -- 3.70 -0.07 3.77
WIC Westoz Investment Company Ord 147.4 -- 1.15 0.00 1.15
Aust Shares
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
Intl Shares
Intl Shares
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
Multi Mgr
Multi Mgr
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
Private Equity
Private Equity
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
Specialist
Specialist
ASX code Name Market
Cap m
Last
Traded
Date
Last
Traded
Price
Day
Change
Previous
Close
Add to
Portfolio
Listed Trusts
Listed Trusts