Stocks Special Reports LICs Hybrids Technical Analysis Funds ETFs Tools SMSFs
Learn
Video Archive Article Archive
News Stocks Special Reports Funds ETFs Features Hybrids Technical Analysis SMSFs Learn Fund Times Ask the Analyst China Wrap
About
CSR



PREMIUM To view all information
become a Premium Member
03/11 03/12 03/13
Sales ($) 3.78 3.56 3.32
Cash flow (¢) 36.6 20.4 12.6
NTA ($) 2.35 2.32 1.95
Earnings pre abs (¢) 16.3 17.9 6.6
Dividends (¢) 61.0 13.0 5.1
Franking (%) 100 100 --
Capital spending (¢) -28.3 -25.6 -18.3
Book value ($) 2.44 2.43 2.05
Shares outstanding (m) 506.0 506.0 506.0
Market cap (m) 1,660 911 1,042
Average annual P/E ratio (%) 30.1 13.5 25.7
Relative P/E (%) 227.0 110.3 173.7
Dividend Yield (%) 5.3 7.2 2.5
Total return (%) -17.2 -42.5 22.0
+/- Market (%) -22.0 -36.4 3.6
+/- Sector (%) -- -- --
03/11 03/12 03/13
Revenues (m) 1,913.6 1,801.9 1,682.4
EBITDA (m) 308.0 246.3 161.8
Operating margin (%) 16.1 13.7 9.6
Depreciation (m) -90.7 -85.0 -85.7
Amortisation (m) -5 -5 -4
EBIT (m) 212.0 156.7 72.5
Net profit before abnor. (m) 82.6 90.7 33.6
Net profit (m) 503.4 76.3 -146.9
Income tax rate (%) -1.8 7.9 33.6
Net profit margin (%) 4.3 5.0 2.0
Employees (thousands) 0.0 0.0 0.0
L/T Debt 1.4 0.1 34.5
Shareholders equity 1,233.7 1,230.4 1,034.8
Gross Gearing (Debt/Equity) (%) 0.4 0.0 3.4
Net Gearing (%) -10.9 -4.4 2.3
Net interest expense cover (x) 3.72 6.75 3.27
Return on capital (%) 11 9 5
Return on equity (%) 6.7 7.4 3.2
Payout ratio (%) 373 73 77
03/11 03/12 03/13
Receipts from customers (m) 3,400 1,960 1,830
Net operating cashflows (m) 185.3 103.3 63.6
Net investing cashflows (m) 1,719 -99 -80
Net financing cashflows (m) -1,802 -92 -27