DOW
| PREMIUM |
To view all information become a Premium Member |
||
| 06/10 | 06/11 | 06/12 | |
| Revenues (m) | 5,796.3 | 6,632.5 | 7,915.4 |
| EBITDA (m) | 480.79 | 502.73 | 589.48 |
| Operating margin (%) | 8.3 | 7.6 | 7.4 |
| Depreciation (m) | -149.6 | -199.3 | -222.9 |
| Amortisation (m) | -11 | -11 | -23 |
| EBIT (m) | 320.63 | 292.24 | 343.48 |
| Net profit before abnor. (m) | 197.3 | 238.7 | 178.7 |
| Net profit (m) | 3.0 | -27.8 | 101.8 |
| Income tax rate (%) | -47.6 | 28.3 | 43.3 |
| Net profit margin (%) | 3.4 | 3.6 | 2.3 |
| Employees (thousands) | 0.0 | 0.0 | 0.0 |
| L/T Debt | 617.0 | 567.7 | 438.0 |
| Shareholders equity | 1,242.8 | 1,442.3 | 1,439.1 |
| Gross Gearing (Debt/Equity) (%) | 71.5 | 50.8 | 38.3 |
| Net Gearing (%) | 40.6 | 30.8 | 19.9 |
| Net interest expense cover (x) | 5.92 | 4.54 | 4.80 |
| Return on capital (%) | 13 | 15 | 13 |
| Return on equity (%) | 15.9 | 16.6 | 12.4 |
| Payout ratio (%) | 49 | 0 | 0 |
| 06/10 | 06/11 | 06/12 | |
| Receipts from customers (m) | 6,207 | 7,275 | 8,585 |
| Net operating cashflows (m) | 204.27 | 185.62 | 364.47 |
| Net investing cashflows (m) | -144 | -320 | -203 |
| Net financing cashflows (m) | 25 | 50 | -150 |
