SRQ
| PREMIUM |
To view all information become a Premium Member |
||
| 06/10 | 06/11 | 06/12 | |
| Revenues (m) | 0.0 | 120.7 | 251.7 |
| EBITDA (m) | 0.0 | -13.3 | -103.9 |
| Operating margin (%) | -- | -11.0 | -41.3 |
| Depreciation (m) | 0.0 | -2.8 | -6.2 |
| Amortisation (m) | 0 | -3 | -15 |
| EBIT (m) | 0.0 | -19.4 | -125.5 |
| Net profit before abnor. (m) | 0.0 | -19.1 | -136.5 |
| Net profit (m) | 0.0 | -19.0 | -139.2 |
| Income tax rate (%) | -- | 5.8 | -1.0 |
| Net profit margin (%) | -- | -15.9 | -54.2 |
| Employees (thousands) | 0.0 | 0.0 | 1.5 |
| L/T Debt | 5.4 | 12.3 | 82.7 |
| Shareholders equity | 331.6 | 200.4 | 127.2 |
| Gross Gearing (Debt/Equity) (%) | 8.8 | 10.2 | 85.4 |
| Net Gearing (%) | -11.4 | -13.4 | 75.2 |
| Net interest expense cover (x) | -- | -26.0 | -13.0 |
| Return on capital (%) | 0 | -8 | -61 |
| Return on equity (%) | 0.0 | -9.6 | -107.3 |
| Payout ratio (%) | 0 | 0 | 0 |
| 06/10 | 06/11 | 06/12 | |
| Receipts from customers (m) | 0 | 0 | 0 |
| Net operating cashflows (m) | 0.00 | -0.55 | -36.86 |
| Net investing cashflows (m) | 0 | 32 | -121 |
| Net financing cashflows (m) | 0 | 6 | 130 |
