Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Date | 6 Mnths % | 1 Yr % |
3 Yrs %pa | 5 Yrs %pa | 7 Yrs %pa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clime Australian Value | 30 Apr 2013 | 12.01 | 15.54 | 12.21 | 12.89 | - | ||||||
| Perpetual W Share Plus L/S | 30 Apr 2013 | 19.08 | 31.26 | 13.63 | 7.69 | 7.29 | ||||||
| Perpetual WFIA-Perpetual Ethical SRI | 30 Apr 2013 | 22.60 | 36.56 | 13.80 | - | - | ||||||
| Perpetual Wholesale Ethical SRI | 30 Apr 2013 | 23.29 | 38.10 | 14.75 | 12.42 | 10.39 | ||||||
| Sandhurst IML Industrial Share | 30 Apr 2013 | 22.18 | 35.71 | 14.62 | 8.93 | 7.29 | ||||||
| Sandhurst Prof IML Industrial Share | 30 Apr 2013 | 21.31 | 34.96 | 14.14 | 8.53 | - | ||||||
| Investors Mutual WS Australian Share | 30 Apr 2013 | 18.03 | 29.00 | 11.83 | 6.76 | 6.43 | ||||||
| Investors Mutual WS Industrial Share | 30 Apr 2013 | 21.50 | 35.39 | 14.51 | 8.89 | 7.23 | ||||||
| OnePath OA IP-IML Australian Share EF | 30 Apr 2013 | 17.31 | 27.54 | 10.65 | 5.70 | 5.40 | ||||||
| OnePath OA IP-Perpetual Australian Sh EF | 30 Apr 2013 | 17.65 | 24.03 | 8.63 | 4.83 | 4.66 | ||||||
| PIC Wholesale Income Builder | 30 Apr 2013 | 27.08 | 37.61 | 11.03 | 6.91 | - | ||||||
| Perpetual WFI-Perpetual Indl Shr | 30 Apr 2013 | 22.82 | 33.08 | 10.55 | 6.67 | 4.99 | ||||||
| Perpetual WFIA-Investor Mutual Aus Sha | 30 Apr 2013 | 17.21 | 27.16 | 10.43 | - | - | ||||||
| Perpetual WFIA-Perpetual Aus Shr | 30 Apr 2013 | 17.90 | 24.43 | 8.92 | 5.05 | 4.76 | ||||||
| Perpetual WFIA-Perpetual Share Plus L/S | 30 Apr 2013 | 18.52 | 30.03 | 12.65 | - | - | ||||||
| Perpetual Wholesale Australian | 30 Apr 2013 | 18.45 | 25.53 | 9.87 | 6.00 | 5.79 | ||||||
| Perpetual Wholesale Concentrated Equity | 30 Apr 2013 | 18.46 | 26.90 | 10.35 | 7.21 | 7.05 | ||||||
| Perpetual Wholesale Industrial | 30 Apr 2013 | 23.41 | 34.37 | 11.64 | 7.66 | 5.98 | ||||||
| SSgA Australian Managed Volatility Alpha | 30 Apr 2013 | 17.31 | 25.43 | 11.21 | - | - | ||||||
| Sandhurst Prof IML Australian Share | 30 Apr 2013 | 17.84 | 28.56 | 11.54 | 6.44 | - | ||||||
| Dimensional Australian Value Trust | 30 Apr 2013 | 17.62 | 17.45 | 3.92 | 3.25 | 4.26 | ||||||
| Lazard Australian Equity I | 30 Apr 2013 | 23.10 | 30.34 | 11.70 | 6.58 | 5.00 | ||||||
| Lazard Australian Equity W | 30 Apr 2013 | 23.14 | 30.31 | 11.57 | 6.44 | 4.86 | ||||||
| Lazard Select Australian Equity I Cl | 30 Apr 2013 | 24.01 | 29.49 | 12.75 | 6.24 | 5.07 | ||||||
| Lazard Select Australian Equity W Cl | 30 Apr 2013 | 23.91 | 29.30 | 12.59 | 6.08 | 4.91 |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clime Australian Value | 10,000 | Retail | Investment Trusts | Open | 16126 | |||||
| Perpetual W Share Plus L/S | 25,000 | W'sale | Investment Trusts | Open | 9836 | |||||
| Perpetual WFIA-Perpetual Ethical SRI | 2,000 | Retail | Investment Trusts | Open | 16810 | |||||
| Perpetual Wholesale Ethical SRI | 25,000 | W'sale | Investment Trusts | Open | 8649 | |||||
| Sandhurst IML Industrial Share | 50,000 | W'sale | Investment Trusts | Open | 7045 | |||||
| Sandhurst Prof IML Industrial Share | 25,000 | W'sale | Investment Trusts | Closed | 14315 | |||||
| Investors Mutual WS Australian Share | 500,000 | W'sale | Investment Trusts | Open | 5339 | |||||
| Investors Mutual WS Industrial Share | 500,000 | W'sale | Investment Trusts | Open | 8742 | |||||
| OnePath OA IP-IML Australian Share EF | 1,000 | Retail | Investment Trusts | Open | 10289 | |||||
| OnePath OA IP-Perpetual Australian Sh EF | 1,000 | Retail | Investment Trusts | Open | 9000 | |||||
| PIC Wholesale Income Builder | 500,000 | W'sale | Investment Trusts | Open | 14820 | |||||
| Perpetual WFI-Perpetual Indl Shr | 2,000 | Retail | Investment Trusts | Open | 1820 | |||||
| Perpetual WFIA-Investor Mutual Aus Sha | 2,000 | Retail | Investment Trusts | Open | 16801 | |||||
| Perpetual WFIA-Perpetual Aus Shr | 2,000 | Retail | Investment Trusts | Open | 3788 | |||||
| Perpetual WFIA-Perpetual Share Plus L/S | 2,000 | Retail | Investment Trusts | Open | 16775 | |||||
| Perpetual Wholesale Australian | 25,000 | W'sale | Investment Trusts | Open | 4361 | |||||
| Perpetual Wholesale Concentrated Equity | 25,000 | W'sale | Investment Trusts | Open | 5893 | |||||
| Perpetual Wholesale Industrial | 25,000 | W'sale | Investment Trusts | Open | 4362 | |||||
| SSgA Australian Managed Volatility Alpha | 2,000,000 | W'sale | Investment Trusts | Open | 19501 | |||||
| Sandhurst Prof IML Australian Share | 25,000 | W'sale | Investment Trusts | Closed | 14314 | |||||
| Dimensional Australian Value Trust | 1,000,000 | W'sale | Investment Trusts | Open | 5840 | |||||
| Lazard Australian Equity I | 5,000,000 | W'sale | Investment Trusts | Open | 6837 | |||||
| Lazard Australian Equity W | 5,000,000 | W'sale | Investment Trusts | Open | 10700 | |||||
| Lazard Select Australian Equity I Cl | 5,000,000 | W'sale | Investment Trusts | Open | 9323 | |||||
| Lazard Select Australian Equity W Cl | 5,000,000 | W'sale | Investment Trusts | Open | 10702 |
