Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Date | 6 Mnths % | 1 Yr % |
3 Yrs %pa | 5 Yrs %pa | 7 Yrs %pa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Wholesale Broadcap | 30 Apr 2012 | 6.43 | -3.77 | 12.21 | 1.93 | - | ||||||
| Greencape Wholesale High Conviction | 30 Apr 2012 | 5.22 | -3.28 | 10.62 | 2.32 | - | ||||||
| SGH20 | 30 Apr 2012 | 7.91 | 0.45 | 11.61 | 4.18 | 11.45 | ||||||
| Hyperion Australian Growth Companies | 30 Apr 2012 | 5.75 | -7.34 | 10.68 | -0.14 | 9.03 | ||||||
| MLC Wholesale Australian Sh Growth Style | 30 Apr 2012 | 1.12 | -7.61 | 8.81 | -1.53 | 6.26 | ||||||
| Macquarie High Conviction | 30 Apr 2012 | 3.54 | -7.35 | 12.38 | 0.26 | - | ||||||
| Macquarie High Conviction Incentives | 30 Apr 2012 | 3.83 | -6.62 | 13.04 | 0.87 | - | ||||||
| Navigator Alpha Aust Blue Chip Equities | 30 Apr 2012 | 5.91 | -2.41 | 9.53 | - | - | ||||||
| OnePath OA IP-OP Sust Inv Aus Share EF | 30 Apr 2012 | 3.90 | -5.48 | 8.79 | -0.69 | 6.77 | ||||||
| OnePath WS-Sustainable Inv Aus Shares | 30 Apr 2012 | 1.13 | -7.62 | 8.43 | -0.88 | 6.97 | ||||||
| PIC Wholesale Australian Sh Growth Style | 30 Apr 2012 | 1.21 | -7.42 | 9.07 | -1.27 | - | ||||||
| Perpetual WFI-Arnhem Australian Equity | 30 Apr 2012 | 5.14 | -3.76 | 7.32 | -1.90 | 5.90 | ||||||
| MLC UT/MKey InvSer Aust Sh Gr Style | 30 Apr 2012 | 0.57 | -8.57 | 7.62 | -2.53 | 5.36 | ||||||
| Macquarie Core Equities | 30 Apr 2012 | 4.22 | -6.06 | 8.36 | -2.45 | 6.15 | ||||||
| OnePath OA IP-OP Sust Inv Aus Share NE | 30 Apr 2012 | 3.55 | -6.20 | 7.89 | -1.51 | 5.97 | ||||||
| Perennial Gr High Conviction Sh Trust | 30 Apr 2012 | 5.83 | -3.09 | 10.29 | -3.35 | - | ||||||
| Perennial Growth Australian Shares Trust | 30 Apr 2012 | 3.53 | -7.07 | 8.33 | -3.01 | 6.08 | ||||||
| Perennial Growth Shares Wholesale Trust | 30 Apr 2012 | 3.70 | -7.04 | 8.36 | -2.99 | 6.24 | ||||||
| Perpetual WFI-Ausbil Aust Actv Eq | 30 Apr 2012 | 2.76 | -6.59 | 7.64 | -1.99 | 5.32 | ||||||
| Perpetual WFIA-Alphinity Australian Shr | 30 Apr 2012 | 5.05 | -4.67 | 7.63 | - | - | ||||||
| Russell Aust Opportunities Class A | 30 Apr 2012 | 4.84 | -2.83 | 10.47 | -2.01 | 6.11 | ||||||
| Ventura Aust Opportunities | 30 Apr 2012 | 2.92 | -4.48 | 10.17 | -2.29 | 6.06 | ||||||
| IOOF/Perennial Flex Growth Shares | 30 Apr 2012 | 3.27 | -7.78 | 7.47 | -3.86 | 5.31 | ||||||
| Lincoln Wholesale Australian Share | 30 Apr 2012 | 11.85 | -6.79 | 6.20 | -1.48 | 8.12 | ||||||
| Orion Wholesale Australian Share | 30 Apr 2012 | 1.39 | -9.26 | 7.67 | -2.77 | 5.70 |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Greencape Wholesale Broadcap | 10,000 | W'sale | Investment Trusts | Open | 14654 | |||||
| Greencape Wholesale High Conviction | 10,000 | W'sale | Investment Trusts | Open | 14653 | |||||
| SGH20 | 50,000 | W'sale | Investment Trusts | Open | 13202 | |||||
| Hyperion Australian Growth Companies | 20,000 | Retail | Investment Trusts | Open | 3344 | |||||
| MLC Wholesale Australian Sh Growth Style | 500,000 | W'sale | Investment Trusts | Open | 12096 | |||||
| Macquarie High Conviction | 100,000 | Retail | Investment Trusts | Open | 14326 | |||||
| Macquarie High Conviction Incentives | 20,000 | Retail | Investment Trusts | Open | 15137 | |||||
| Navigator Alpha Aust Blue Chip Equities | 3,000 | Retail | Investment Trusts | Open | 16174 | |||||
| OnePath OA IP-OP Sust Inv Aus Share EF | 1,000 | Retail | Investment Trusts | Open | 10287 | |||||
| OnePath WS-Sustainable Inv Aus Shares | 50,000 | W'sale | Investment Trusts | Open | 8009 | |||||
| PIC Wholesale Australian Sh Growth Style | 500,000 | W'sale | Investment Trusts | Open | 14815 | |||||
| Perpetual WFI-Arnhem Australian Equity | 2,000 | Retail | Investment Trusts | Open | 10482 | |||||
| MLC UT/MKey InvSer Aust Sh Gr Style | 5,000 | Retail | Investment Trusts | Open | 10814 | |||||
| Macquarie Core Equities | 500,000 | W'sale | Investment Trusts | Open | 14324 | |||||
| OnePath OA IP-OP Sust Inv Aus Share NE | 1,000 | Retail | Investment Trusts | Open | 10288 | |||||
| Perennial Gr High Conviction Sh Trust | 50,000 | W'sale | Investment Trusts | Open | 15314 | |||||
| Perennial Growth Australian Shares Trust | 25,000 | Retail | Investment Trusts | Open | 6822 | |||||
| Perennial Growth Shares Wholesale Trust | 25,000 | Retail | Investment Trusts | Open | 5665 | |||||
| Perpetual WFI-Ausbil Aust Actv Eq | 2,000 | Retail | Investment Trusts | Open | 10491 | |||||
| Perpetual WFIA-Alphinity Australian Shr | 2,000 | Retail | Investment Trusts | Open | 16828 | |||||
| Russell Aust Opportunities Class A | 50,000 | W'sale | Investment Trusts | Open | 11589 | |||||
| Ventura Aust Opportunities | 20,000 | Retail | Investment Trusts | Open | 14337 | |||||
| IOOF/Perennial Flex Growth Shares | 2,000 | Retail | Investment Trusts | Open | 1681 | |||||
| Lincoln Wholesale Australian Share | 500,000 | W'sale | Investment Trusts | Open | 12178 | |||||
| Orion Wholesale Australian Share | 10,000 | W'sale | Investment Trusts | Open | 10717 |
