Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Date | 6 Mnths % | 1 Yr % |
3 Yrs %pa | 5 Yrs %pa | 7 Yrs %pa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP FLI-AMP Monthly Income Fund No 1 | 31 Dec 2011 | -1.44 | 0.55 | 6.41 | 2.29 | 4.84 | ||||||
| AMP FLI-AMP Monthly Income Fund No 2 | 31 Dec 2011 | -1.51 | 0.38 | 6.51 | 2.26 | 4.97 | ||||||
| Advance Moderate Multi-Blend Fund Wholesale | 31 Dec 2011 | -2.63 | -0.16 | 7.62 | 2.25 | 4.88 | ||||||
| BlackRock Global Allocation (Aust) (Class D) | 31 Dec 2011 | -4.24 | -0.85 | 11.07 | 4.15 | - | ||||||
| BlackRock Global Allocation (Aust) (Class S) | 31 Dec 2011 | -4.33 | -1.04 | 10.84 | 3.87 | - | ||||||
| BlackRock P Inv Global Allocation (Aus) (Class C) | 31 Dec 2011 | -4.44 | -1.24 | 10.64 | 3.66 | - | ||||||
| Mercer Income Plus Fund | 31 Dec 2011 | 1.56 | 5.51 | 8.39 | 2.32 | - | ||||||
| Schroder Real Return Fund Standard Class | 31 Dec 2011 | 0.69 | 3.90 | 10.23 | - | - | ||||||
| Select Defensive Portfolio | 31 Dec 2011 | -1.32 | -2.16 | 6.85 | 2.30 | 4.65 | ||||||
| AMP FLI-AMP Monthly Income Fund No 3 | 31 Dec 2011 | -2.63 | -0.95 | 6.73 | 1.48 | 4.49 | ||||||
| Advance Moderate Multi-Blend Fund | 31 Dec 2011 | -3.25 | -1.37 | 6.40 | 1.11 | 3.76 | ||||||
| DDH Balanced Growth Fund | 31 Dec 2011 | -4.70 | -2.36 | 8.49 | 1.56 | 5.15 | ||||||
| MLC Wholesale Horizon 3 Conserv Growth Portfolio | 31 Dec 2011 | -1.62 | -0.09 | 7.32 | 1.11 | 4.11 | ||||||
| PIC Wholesale 50/50 Portfolio | 31 Dec 2011 | -1.45 | 0.26 | 7.70 | - | - | ||||||
| Perpetual Wholesale Diversified Growth Fund | 31 Dec 2011 | -0.33 | 2.30 | 5.65 | 1.79 | 4.29 | ||||||
| Plan B Market 45 | 31 Dec 2011 | -3.02 | -2.16 | 5.66 | 1.03 | 3.60 | ||||||
| Pre Select Balanced Fund | 31 Dec 2011 | -1.68 | 0.50 | 6.92 | 1.59 | 4.67 | ||||||
| Russell Diversified 50 Fund Class A Units | 31 Dec 2011 | -2.78 | -0.80 | 7.63 | 1.16 | 4.23 | ||||||
| SUMMIT Select - Active Moderately Defensive | 31 Dec 2011 | -2.60 | 0.10 | 7.10 | 0.58 | 3.90 | ||||||
| SUMMIT Select - Passive Moderately Defensive | 31 Dec 2011 | -1.28 | 1.15 | 6.16 | 1.00 | 4.10 | ||||||
| Vanguard Balanced Index Fund | 31 Dec 2011 | -1.68 | 0.38 | 5.97 | 1.47 | 4.57 | ||||||
| ipac Select Index Mod Defensv | 31 Dec 2011 | -1.28 | 1.15 | 6.16 | 1.00 | - | ||||||
| AMP UT Balanced | 31 Dec 2011 | -2.09 | -1.34 | 4.53 | 0.08 | 2.60 | ||||||
| AXA Balanced Portfolio - UT01 | 31 Dec 2011 | -1.36 | 0.19 | 5.74 | 0.78 | 4.11 | ||||||
| ANZ OA IP OPT Mod - EF/Sel | 31 Dec 2011 | -3.43 | -2.39 | 4.30 | -0.49 | 2.67 |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AMP FLI-AMP Monthly Income Fund No 1 | 1,500 | Retail | Investment Trusts | Open | 1271 | |||||
| AMP FLI-AMP Monthly Income Fund No 2 | 1,500 | Retail | Investment Trusts | Open | 2503 | |||||
| Advance Moderate Multi-Blend Fund Wholesale | 5,000 | Retail | Investment Trusts | Open | 11166 | |||||
| BlackRock Global Allocation (Aust) (Class D) | 5,000 | Retail | Investment Trusts | Open | 12912 | |||||
| BlackRock Global Allocation (Aust) (Class S) | 25,000 | Retail | Investment Trusts | Open | 13447 | |||||
| BlackRock P Inv Global Allocation (Aus) (Class C) | 5,000 | Retail | Investment Trusts | Open | 12913 | |||||
| Mercer Income Plus Fund | 0 | Retail | Investment Trusts | Open | 14269 | |||||
| Schroder Real Return Fund Standard Class | 500,000 | W'sale | Investment Trusts | Open | 16743 | |||||
| Select Defensive Portfolio | 25,000 | Retail | Investment Trusts | Open | 9266 | |||||
| AMP FLI-AMP Monthly Income Fund No 3 | 1,500 | Retail | Investment Trusts | Open | 3434 | |||||
| Advance Moderate Multi-Blend Fund | 1,500 | Retail | Investment Trusts | Open | 11164 | |||||
| DDH Balanced Growth Fund | 2,000 | Retail | Investment Trusts | Open | 14131 | |||||
| MLC Wholesale Horizon 3 Conserv Growth Portfolio | 500,000 | W'sale | Investment Trusts | Open | 9207 | |||||
| PIC Wholesale 50/50 Portfolio | 500,000 | W'sale | Investment Trusts | Open | 14828 | |||||
| Perpetual Wholesale Diversified Growth Fund | 50,000 | W'sale | Investment Trusts | Open | 8429 | |||||
| Plan B Market 45 | 20,000 | Retail | Investment Trusts | Open | 18194 | |||||
| Pre Select Balanced Fund | -- | W'sale | Investment Trusts | Open | 13328 | |||||
| Russell Diversified 50 Fund Class A Units | 50,000 | W'sale | Investment Trusts | Open | 11182 | |||||
| SUMMIT Select - Active Moderately Defensive | 100 | Retail | Investment Trusts | Open | 5738 | |||||
| SUMMIT Select - Passive Moderately Defensive | 100 | Retail | Investment Trusts | Open | 5743 | |||||
| Vanguard Balanced Index Fund | 500,000 | W'sale | Investment Trusts | Open | 9144 | |||||
| ipac Select Index Mod Defensv | 1,000 | Retail | Investment Trusts | Open | 18990 | |||||
| AMP UT Balanced | 1,000 | Retail | Investment Trusts | Open | 22811 | |||||
| AXA Balanced Portfolio - UT01 | 1,000 | Retail | Investment Trusts | Open | 23758 | |||||
| ANZ OA IP OPT Mod - EF/Sel | 1,000 | Retail | Investment Trusts | Open | 13673 |
