Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Global Growth I | 500,000 | W'sale | Investment Trusts | Open | 16841 | |||||
| Franklin Global Growth W | 25,000 | Retail | Investment Trusts | Open | 16740 | |||||
| Peters MacGregor Global | 10,000 | Retail | Investment Trusts | Open | 11512 | |||||
| MFS Concentrated Global Equity Trust | 500,000 | W'sale | Investment Trusts | Open | 16992 | |||||
| MFS Global Equity Trust | 500,000 | W'sale | Investment Trusts | Open | 4532 | |||||
| MLC Wholesale Global Share Growth Style | 500,000 | W'sale | Investment Trusts | Open | 12098 | |||||
| OnePath OA IP-MFS Global Equity EF | 1,000 | Retail | Investment Trusts | Open | 6626 | |||||
| PIC Wholesale Global Share Growth Style | 500,000 | W'sale | Investment Trusts | Open | 14818 | |||||
| Perennial Global Shares High Alpha Trust | 50,000 | W'sale | Investment Trusts | Open | 15312 | |||||
| Perpetual WFIA-Aberdeen Act Hdg Intl Eq | 2,000 | Retail | Investment Trusts | Open | 16831 | |||||
| Walter Scott Global Equity | 20,000 | W'sale | Investment Trusts | Open | 12329 | |||||
| Zurich Investments Gl Thematic Shr | 25,000 | Retail | Investment Trusts | Open | 4951 | |||||
| Zurich Investments Gl Thematic Shr Pool | 0 | Retail | Investment Trusts | Open | 6586 | |||||
| Generation Wholesale Global Share | 5,000 | W'sale | Investment Trusts | Open | 15813 | |||||
| MLC UT/MKey InvSer Glbl Sh Gr Style | 5,000 | Retail | Investment Trusts | Open | 10816 | |||||
| MLC Wholesale Capital Int Global Share | 500,000 | W'sale | Investment Trusts | Open | 6360 | |||||
| OnePath OA IP-MFS Global Equity NE | 1,000 | Retail | Investment Trusts | Open | 6647 | |||||
| OnePath OA IP-Zurich Inv Gbl Them Shr EF | 1,000 | Retail | Investment Trusts | Open | 6628 | |||||
| OnePath OA IP-Zurich Inv Gbl Them Shr NE | 1,000 | Retail | Investment Trusts | Open | 6649 | |||||
| Perpetual WFI-Aberdeen Act Hdg Intl Eq | 2,000 | Retail | Investment Trusts | Open | 10496 | |||||
| Perpetual WFI-T. Rowe Price Global Eq | 2,000 | Retail | Investment Trusts | Open | 16098 | |||||
| Principal Global Equity Growth | 500,000 | W'sale | Investment Trusts | Open | 16249 | |||||
| UBS Global Opportunities Share | 20,000 | Retail | Investment Trusts | Open | 16565 | |||||
| Zurich Investments Gl Thematic Sh Retail | 1,000 | Retail | Investment Trusts | Open | 4577 | |||||
| Zurich Investments Uhgd Gl Thematic Shr | 500,000 | Retail | Investment Trusts | Open | 13198 |
