Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Optimum Corp Sup-Investors Mut Aus Shr | 0 | Retail | Superannuation Fund | Open | 12593 | |||||
| Optimum Pers Sup-Investors Mut Aus Shr | 2,000 | Retail | Superannuation Fund | Open | 12703 | |||||
| Perpetual PST Aus Shr | 100,000 | W'sale | Superannuation Fund | Open | 6433 | |||||
| Perpetual WFS-Perpetual Concntr Eq | 3,000 | Retail | Superannuation Fund | Open | 10534 | |||||
| Perpetual WFS-Perpetual Share Plus L/S | 3,000 | Retail | Superannuation Fund | Open | 10536 | |||||
| SST-Lazard Aus Equity l Class Super | 15,000 | Retail | Superannuation Fund | Open | 15626 | |||||
| SST-Perpetual's W Aus Fund Super | 15,000 | Retail | Superannuation Fund | Open | 15636 | |||||
| Optimum Corp Sup-Perpetual WS Aus | 0 | Retail | Superannuation Fund | Open | 12618 | |||||
| Optimum Corp Sup-Perpetual WS Eth SRI | 0 | Retail | Superannuation Fund | Open | 12622 | |||||
| Optimum Corp Sup-Perpetual WS Ind Shr | 0 | Retail | Superannuation Fund | Open | 12624 | |||||
| Optimum Corp Sup-Suncorp Aust Shares Val | 0 | Retail | Superannuation Fund | Open | 12937 | |||||
| Optimum Corp Sup-Tyndall Aus Shr WS Port | 0 | Retail | Superannuation Fund | Open | 12635 | |||||
| Optimum Pers Sup-Perpetual WS Aus | 2,000 | Retail | Superannuation Fund | Open | 12729 | |||||
| Optimum Pers Sup-Perpetual WS Eth SRI | 2,000 | Retail | Superannuation Fund | Open | 12733 | |||||
| Optimum Pers Sup-Perpetual WS Ind Shr | 2,000 | Retail | Superannuation Fund | Open | 12735 | |||||
| Optimum Pers Sup-Suncorp Aust Shares Val | 2,000 | Retail | Superannuation Fund | Open | 12938 | |||||
| Optimum Pers Sup-Tyndall Aus Shr WS Port | 2,000 | Retail | Superannuation Fund | Open | 12746 | |||||
| Perpetual PST Indl Shr Option | 100,000 | W'sale | Superannuation Fund | Open | 4054 | |||||
| Perpetual WFS-Investor Mutual Aus Sha | 3,000 | Retail | Superannuation Fund | Open | 10542 | |||||
| Perpetual WFS-Perpetual Aus Shr | 3,000 | Retail | Superannuation Fund | Open | 3796 | |||||
| Perpetual WFS-Perpetual Ethical SRI | 3,000 | Retail | Superannuation Fund | Open | 10535 | |||||
| Perpetual WFS-Perpetual Indl Shr | 3,000 | Retail | Superannuation Fund | Open | 3797 | |||||
| Optimum Corp Sup-Lazard Aus Equity | 0 | Retail | Superannuation Fund | Open | 12599 | |||||
| Optimum Corp Sup-MLC Income Builder | 0 | Retail | Superannuation Fund | Open | 12614 | |||||
| Optimum Pers Sup-Advance WS Imputation | 2,000 | Retail | Superannuation Fund | Open | 12658 |
