Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AMP SigSup-Schroder Australian Equities | 0 | Retail | Superannuation Fund | Open | 10692 | |||||
| ANZ ASA-Schroder Australian Equity | 0 | Retail | Superannuation Fund | Open | 18849 | |||||
| ANZ OA PS-OP Select Leaders EF | 2,000 | Retail | Superannuation Fund | Open | 13954 | |||||
| ANZ PS-ING Select Leaders | 5,000 | Retail | Superannuation Fund | Closed | 7685 | |||||
| CFS FC W PSup-Schroder W Aus Equity | 1,500 | W'sale | Superannuation Fund | Open | 11381 | |||||
| Catholic Super Australian Shares | 200 | Retail | Superannuation Fund | Open | 17123 | |||||
| Col SPS - Colonial Australian Equity | 10,000 | Retail | Superannuation Fund | Closed | 6443 | |||||
| Col SPS - Schroder Australian Equity Opt | 1,500 | Retail | Superannuation Fund | Closed | 8239 | |||||
| Col SPS-CFS W Australian Share - Core | 1,500 | Retail | Superannuation Fund | Closed | 8389 | |||||
| MLC Navigator SSLSO-UBS Aust Sh | 1,000 | Retail | Superannuation Fund | Open | 10140 | |||||
| OnePath Corp Super-OP Select Leaders | 1,500 | Retail | Superannuation Fund | Open | 13213 | |||||
| OnePath OA PS-OP Select Leaders EF | 2,000 | Retail | Superannuation Fund | Open | 10332 | |||||
| Optimum Corp Sup-Portfolio Ptnr Hi Gr Sh | 0 | Retail | Superannuation Fund | Open | 12629 | |||||
| Optimum Corp Sup-Schroder WS Aus Eq | 0 | Retail | Superannuation Fund | Open | 12632 | |||||
| Optimum Pers Sup-Portfolio Ptnr Hi Gr Sh | 2,000 | Retail | Superannuation Fund | Open | 12740 | |||||
| Optimum Pers Sup-Schroder WS Aus Eq | 2,000 | Retail | Superannuation Fund | Open | 12743 | |||||
| Perpetual WFS-Schroder Australian Eq | 3,000 | Retail | Superannuation Fund | Open | 10544 | |||||
| REST Super Australian Shares | 0 | Retail | Superannuation Fund | Open | 17799 | |||||
| SST-BlackRock Scientific Aus Eq Super | 15,000 | Retail | Superannuation Fund | Open | 15602 | |||||
| SST-Fidelity Australian Equities Super | 15,000 | Retail | Superannuation Fund | Open | 15622 | |||||
| SST-Schroder Aus Equity S Class Super | 15,000 | Retail | Superannuation Fund | Open | 15644 | |||||
| Schroder PST-Australian Equity Class | 100,000 | W'sale | Superannuation Fund | Open | 11037 | |||||
| Suncorp WSmart Bus-Fidelity Aus Eq | 0 | Retail | Superannuation Fund | Open | 17166 | |||||
| Suncorp WSmart Per-Fidelity Aus Eq | 2,000 | Retail | Superannuation Fund | Open | 17224 | |||||
| Zurich Super Plan-Equity Income Fund | 2,500 | Retail | Superannuation Fund | Open | 14859 |
