Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ OA PS-OP Sust Inv Australian Shr EF | 2,000 | Retail | Superannuation Fund | Open | 13900 | |||||
| Asteron OCS-BlackRock Australian Share | 0 | Retail | Superannuation Fund | Open | 12609 | |||||
| Asteron OPS-BlackRock Australia Share | 0 | Retail | Superannuation Fund | Open | 12720 | |||||
| BT Lifetime PS-BT Ptnr Aus Share Gr 1 | 3,000 | Retail | Superannuation Fund | Open | 10617 | |||||
| OnePath Corp Super-OP Sust Inv Aus Shr | 1,500 | Retail | Superannuation Fund | Open | 11528 | |||||
| ANZ OA PS-OP Sust Inv Australian Shr NE | 2,000 | Retail | Superannuation Fund | Open | 13901 | |||||
| BT Bus Super-BT Ptnr Aus Share Gr 1 | 0 | Retail | Superannuation Fund | Open | 14177 | |||||
| BT Lifetime PS-BT Ptnr Aus Share Gr 1 NE | 3,000 | Retail | Superannuation Fund | Open | 10618 | |||||
| BT Lifetime SE-BT Ptnr Aust Shr Gr 1 | 0 | Retail | Superannuation Fund | Open | 14164 | |||||
| BlackRock Australian Equities PST | 100,000 | W'sale | Superannuation Fund | Open | 4984 | |||||
| Col FCL PSIGB - Australian Equities Fund | 0 | Retail | Superannuation Fund | Closed | 1773 | |||||
| Col FCL ROIGB - Australian Equities Fund | 0 | Retail | Superannuation Fund | Closed | 1782 | |||||
| Col FCL SIGB - Australian Equities Fund | 0 | Retail | Superannuation Fund | Closed | 1777 | |||||
| Col SPS - Ausbil Australian Act Share | 1,500 | Retail | Superannuation Fund | Closed | 8226 | |||||
| Col SPS - CFS Wsale Leaders Fund | 1,500 | Retail | Superannuation Fund | Closed | 8223 | |||||
| MLC MKey Super - Aust Share Growth Style | 0 | Retail | Superannuation Fund | Open | 14578 | |||||
| OnePath Integra-OP Sustainable Aus Shr | 250 | Retail | Superannuation Fund | Open | 9969 | |||||
| OnePath OA PS-OP Sust Inv Aus Share EF | 2,000 | Retail | Superannuation Fund | Open | 10338 | |||||
| OnePath OA PS-OP Sust Inv Aus Share NE | 2,000 | Retail | Superannuation Fund | Open | 10339 | |||||
| Perpetual WFS-Arnhem Australian Equity | 3,000 | Retail | Superannuation Fund | Open | 10528 | |||||
| Perpetual WFS-Ausbil Aust Actv Eq | 3,000 | Retail | Superannuation Fund | Open | 10545 | |||||
| Russell Aus Opportunities Portfolio C | 0 | Retail | Superannuation Fund | Open | 16065 | |||||
| SST-Alphinity W Aus Share Fd Super | 15,000 | Retail | Superannuation Fund | Open | 15616 | |||||
| ANZ PS-Australian Shares | 5,000 | Retail | Superannuation Fund | Closed | 7687 | |||||
| CFS FC ESup-Ausbil Aus Active Equity | 0 | Retail | Superannuation Fund | Open | 9082 |
