Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CFS FC W PSup-Challenger W Property Sec | 1,500 | W'sale | Superannuation Fund | Open | 15018 | |||||
| MLC Emp Super-MLC Ws Property Secs | 0 | Retail | Superannuation Fund | Open | 16670 | |||||
| MLC Navigator SSLSO-MLC W/s Prpty Secs | 1,000 | Retail | Superannuation Fund | Open | 10127 | |||||
| MLC Navigator SSLSO-MLC Ws PrptySecs NEF | 1,000 | Retail | Superannuation Fund | Open | 10126 | |||||
| Suncorp WSmart Bus-RREEF Paladin Prp Sec | 0 | Retail | Superannuation Fund | Open | 17171 | |||||
| Suncorp WSmart Per-RREEF Paladin Prp Sec | 2,000 | Retail | Superannuation Fund | Open | 17229 | |||||
| AMP SigSup-SG Hiscock Listed Property | 0 | Retail | Superannuation Fund | Open | 10691 | |||||
| BT Lifetime PS-BT Property Secs | 3,000 | Retail | Superannuation Fund | Open | 1278 | |||||
| BT Lifetime PS-BT Property Secs NEF | 3,000 | Retail | Superannuation Fund | Open | 6177 | |||||
| BT PPSS-BT Listed Property | 5,000 | Retail | Superannuation Fund | Open | 4324 | |||||
| BT PST Property Securities | 50,000 | W'sale | Superannuation Fund | Open | 4074 | |||||
| BT Retire Sel PSup Property Secs | 2,000 | Retail | Superannuation Fund | Closed | 3444 | |||||
| CFS FC PSup-BT Property Investment | 1,500 | Retail | Superannuation Fund | Open | 8527 | |||||
| CFS FC PSup-Challenger Property Sec | 1,500 | Retail | Superannuation Fund | Open | 15050 | |||||
| CFS FC W PSup-BT W Property Investment | 1,500 | W'sale | Superannuation Fund | Open | 11368 | |||||
| Col SPS - BT Property Invest Opt | 1,500 | Retail | Superannuation Fund | Closed | 6454 | |||||
| IOOF PST-Property | 50,000 | W'sale | Superannuation Fund | Closed | 3591 | |||||
| IOOF PST-Property (TE) | 50,000 | W'sale | Superannuation Fund | Closed | 5644 | |||||
| MLC Corp Inv Policy - Prop Securities MT | -- | W'sale | Superannuation Fund | Open | 6553 | |||||
| MLC MKey Bus Sup - Property Securities | 3,000 | Retail | Superannuation Fund | Open | 4685 | |||||
| MLC MKey Super - Property Securities Fd | 0 | Retail | Superannuation Fund | Open | 14598 | |||||
| MLC Navi SSLSO-Challenger Ws Prpty Secs | 1,000 | Retail | Superannuation Fund | Open | 10111 | |||||
| MLC Navi SSLSO-Challenger Ws PrptySecs N | 1,000 | Retail | Superannuation Fund | Open | 10110 | |||||
| MLC Navi SSLSO-Vanguard Aus Prpty SecIdx | 2,000 | Retail | Superannuation Fund | Open | 10145 | |||||
| MLC PersSuper-MIF Listed Prpty Tr DEF | -- | Retail | Superannuation Fund | Closed | 3536 | |||||
| MLC Sup & Rollover Bd-MIF Listed Prpty | 2,000 | Retail | Superannuation Fund | Closed | 3526 | |||||
| MLC Sup Rollover Port-MIF Listed Prpty | 3,000 | Retail | Superannuation Fund | Open | 2587 | |||||
| OnePath Integra-OP Property Securities | 250 | Retail | Superannuation Fund | Open | 9061 | |||||
| OnePath Life DA-Property Securities | 0 | Retail | Superannuation Fund | Closed | 4387 | |||||
| OnePath Life DIY Super-Property Sec | 0 | Retail | Superannuation Fund | Closed | 6261 | |||||
| OnePath OA PS-OP Property Securities EF | 2,000 | Retail | Superannuation Fund | Open | 4385 | |||||
| OnePath WS- Property Securities | 250,000 | W'sale | Superannuation Fund | Open | 11041 | |||||
| Suncorp WSmart Bus-Vanguard Prp Secs Idx | 0 | Retail | Superannuation Fund | Open | 17187 | |||||
| Suncorp WSmart Per-Vanguard Prp Secs Idx | 2,000 | Retail | Superannuation Fund | Open | 17245 | |||||
| AMP FLS&CS-AMP Listed Property Trust | 1,500 | Retail | Superannuation Fund | Open | 4658 | |||||
| AMP FLS&CS-SG Hiscock Listed Property | 1,500 | Retail | Superannuation Fund | Open | 9681 | |||||
| AMP MF RO-AMP Listed Property Trusts | 0 | Retail | Superannuation Fund | Closed | 6111 | |||||
| AMP MF SB-AMP Listed Property Trusts | 0 | Retail | Superannuation Fund | Closed | 4212 | |||||
| AMP SigSup-AMP Listed Property Trusts | 0 | Retail | Superannuation Fund | Open | 10655 | |||||
| AMP SigSup-Macquarie Property Securities | 0 | Retail | Superannuation Fund | Open | 11764 | |||||
| ANZ ASA-Challenger Property | 0 | Retail | Superannuation Fund | Open | 18840 | |||||
| ANZ ASA-Vanguard Property Secs Index | 0 | Retail | Superannuation Fund | Open | 18854 | |||||
| ANZ OA PS-Challenger Prof Property EF | 2,000 | Retail | Superannuation Fund | Open | 13880 | |||||
| ANZ OA PS-Challenger Prof Property NE | 2,000 | Retail | Superannuation Fund | Open | 13881 | |||||
| ANZ OA PS-OP Property Securities EF | 2,000 | Retail | Superannuation Fund | Open | 13948 | |||||
| ANZ OA PS-OP Property Securities NE | 2,000 | Retail | Superannuation Fund | Open | 13949 | |||||
| ANZ OA PS-Optimix Property Securities EF | 2,000 | Retail | Superannuation Fund | Open | 13920 | |||||
| ANZ OA PS-Vanguard Property Sec Index EF | 2,000 | Retail | Superannuation Fund | Open | 13966 | |||||
| ANZ OA PS-Vanguard Property Sec Index NF | 2,000 | Retail | Superannuation Fund | Open | 13967 | |||||
| ANZ PS-Property Securities | 5,000 | Retail | Superannuation Fund | Closed | 7694 | |||||
| AXA - RB - Listed Property Sec (Mature) | -- | Retail | Superannuation Fund | Closed | 8684 | |||||
| AXA - RB - Listed Property Secs NEF | 0 | Retail | Superannuation Fund | Closed | 5594 | |||||
| AXA - RB - Listed Property Securities | 0 | Retail | Superannuation Fund | Closed | 5591 | |||||
| AXA SD Bus-AXA Listed Property | 2,000 | Retail | Superannuation Fund | Open | 5631 | |||||
| AXA SD PSP - AXA Listed Property | 1,000 | Retail | Superannuation Fund | Closed | 5920 | |||||
| BT Bus Super-Westpac Aus Prp Secs | 1,200 | Retail | Superannuation Fund | Open | 6949 | |||||
| BT Lifetime SE-BT Property Secs | 10,000 | Retail | Superannuation Fund | Open | 3449 | |||||
| BT PPSS-MLC WS Property Securities | 5,000 | Retail | Superannuation Fund | Open | 4959 | |||||
| CFS FC ESup-Principal Property Sec | 0 | Retail | Superannuation Fund | Open | 11780 | |||||
| CFS FC ESup-RREEF Property Sec | 0 | Retail | Superannuation Fund | Open | 9079 | |||||
| CFS FC PSup-CFS Index Property Sec | 1,500 | Retail | Superannuation Fund | Open | 11793 | |||||
| CFS FC PSup-Principal Property Sec | 1,500 | Retail | Superannuation Fund | Open | 11796 | |||||
| CFS FC W PSup-CFS W Index Prop Sec | 1,500 | W'sale | Superannuation Fund | Open | 11366 | |||||
| CFS FC W PSup-Principal Property Sec | 1,500 | W'sale | Superannuation Fund | Open | 11799 | |||||
| CFS FC W PSup-RREEF W Property Sec | 1,500 | W'sale | Superannuation Fund | Open | 11369 | |||||
| Col SPS - Multi Manager Prop Securities | 1,500 | Retail | Superannuation Fund | Closed | 8394 | |||||
| Col SPS - RREEF Property Sec | 1,500 | Retail | Superannuation Fund | Closed | 8230 | |||||
| MLC Emp Super -Macquarie Master Prp Secs | 0 | Retail | Superannuation Fund | Open | 16664 | |||||
| MLC Emp Super-Vanguard Aus Prp Secs Idx | 0 | Retail | Superannuation Fund | Open | 16692 | |||||
| MLC MK Sup GS-National Property PSF | 0 | Retail | Superannuation Fund | Open | 17712 | |||||
| MLC MK Super-Legg Mason Property Secs | 0 | Retail | Superannuation Fund | Open | 14589 | |||||
| MLC MKey Rollover FS-Property Securities | 3,000 | Retail | Superannuation Fund | Closed | 1620 | |||||
| MLC MKey Rollover GS-Property Securities | 3,000 | Retail | Superannuation Fund | Closed | 606 | |||||
| MLC MKey Super FS - Property Securities | 5,000 | Retail | Superannuation Fund | Closed | 1840 | |||||
| MLC MKey Super GS-Property Secs | 2,000 | Retail | Superannuation Fund | Closed | 598 | |||||
| MLC Navi SSLSO-Vanguard Aus Prpty Sec NE | 2,000 | Retail | Superannuation Fund | Open | 10144 | |||||
| MLC Navigator SSLSO-Macq Mast Cpt Stbl N | 1,000 | Retail | Superannuation Fund | Open | 10121 | |||||
| MLC Navigator SSLSO-Macq Mast Prpty Secs | 1,000 | Retail | Superannuation Fund | Open | 10120 | |||||
| Macquarie Life Mas-Property Securities | 250,000 | W'sale | Superannuation Fund | Open | 11075 | |||||
| Macquarie Life WS-Property Securities | 500,000 | W'sale | Superannuation Fund | Open | 3602 | |||||
| Macquarie S/RO-APN Property for Income | 25,000 | Retail | Superannuation Fund | Open | 11141 | |||||
| OnePath Corp Super-Credit Suisse Prp | 1,500 | Retail | Superannuation Fund | Open | 11553 | |||||
| OnePath Corp Super-OP Property Secs | 1,500 | Retail | Superannuation Fund | Open | 11527 | |||||
| OnePath Corp Super-Optimix Property Secs | 1,500 | Retail | Superannuation Fund | Open | 11544 | |||||
| OnePath Integra-Credit Suisse Prp Secs | 250 | Retail | Superannuation Fund | Open | 9967 | |||||
| OnePath Life DA-Property Securities NE | 0 | Retail | Superannuation Fund | Closed | 4386 | |||||
| OnePath Life DIY Super-Property Secs NE | 0 | Retail | Superannuation Fund | Closed | 6262 | |||||
| OnePath OA PS-CSAM Property Secs | 2,000 | Retail | Superannuation Fund | Open | 10374 | |||||
| OnePath OA PS-OP Property Securities NE | 2,000 | Retail | Superannuation Fund | Open | 4384 | |||||
| OnePath OA PS-Vanguard Prp Sec Index EF | 2,000 | Retail | Superannuation Fund | Open | 13065 | |||||
| Optimum Corp Sup-RREEF Paladin Prp Secs | 0 | Retail | Superannuation Fund | Open | 12576 | |||||
| Optimum Corp Sup-Vanguard Prp Secs Index | 0 | Retail | Superannuation Fund | Open | 12648 | |||||
| Optimum Pers Sup-RREEF Paladin Prp Secs | 2,000 | Retail | Superannuation Fund | Open | 12686 | |||||
| Optimum Pers Sup-Vanguard Prp Secs Indx | 2,000 | Retail | Superannuation Fund | Open | 12759 | |||||
| Perpetual WFS-APN Property for Income | 3,000 | Retail | Superannuation Fund | Open | 10525 | |||||
| Perpetual WFS-BT Property Securities | 3,000 | Retail | Superannuation Fund | Open | 10526 | |||||
| Perpetual WFS-BlackRock Idx Aus LPrpty | 2,000 | Retail | Superannuation Fund | Open | 14721 | |||||
| Perpetual WFS-Property Income | 3,000 | Retail | Superannuation Fund | Open | 12357 | |||||
| Perpetual WFS-Vanguard Prpty Secs Idx | 3,000 | Retail | Superannuation Fund | Open | 10527 | |||||
| Westpac Lifetime Sup-Westpac Aus Prop NE | 3,000 | Retail | Superannuation Fund | Open | 14887 | |||||
| Westpac Lifetime Sup-Westpac Aus Prp Sec | 3,000 | Retail | Superannuation Fund | Open | 6922 | |||||
| Zurich Def Annuity Aust Prop Sec | 2,000 | Retail | Superannuation Fund | Closed | 900 | |||||
| Zurich Retirement Policy Aust Prop Sec | 0 | Retail | Superannuation Fund | Closed | 6605 | |||||
| Zurich Super Bond Aust Prop Sec | 2,000 | Retail | Superannuation Fund | Closed | 893 | |||||
| Zurich Super Plan Aust Prop Sec | 2,500 | Retail | Superannuation Fund | Open | 6341 | |||||
| Zurich Super Plan Aust Prop Sec NEF | 5,000 | Retail | Superannuation Fund | Open | 8663 | |||||
| Zurich WS Super-Aust Property Securities | 500,000 | W'sale | Superannuation Fund | Open | 6380 | |||||
| AMP MF Trustee-AMP Listed Property Trust | 10,000 | Retail | Superannuation Fund | Closed | 15117 | |||||
| ANZ OA PS-Optimix Property Securities NE | 2,000 | Retail | Superannuation Fund | Open | 13921 | |||||
| BT Lifetime SE-AMP Cap Invs List Prp | 10,000 | Retail | Superannuation Fund | Open | 7013 | |||||
| BT Lifetime SE-APN Property for Inc 2 | 0 | Retail | Superannuation Fund | Closed | 16601 | |||||
| CFS FC ESup-CFS Property Securities | 0 | Retail | Superannuation Fund | Open | 9078 | |||||
| CFS FC ESup-FirstChoice Property Sec | 0 | Retail | Superannuation Fund | Open | 9067 | |||||
| CFS FC PSup-CFS Property Securities | 1,500 | Retail | Superannuation Fund | Open | 8525 | |||||
| CFS FC PSup-FirstChoice Property Sec | 1,500 | Retail | Superannuation Fund | Open | 8489 | |||||
| CFS FC PSup-RREEF Property Sec | 1,500 | Retail | Superannuation Fund | Open | 8526 | |||||
| CFS FC W PSup-CFS W Property Securities | 1,500 | W'sale | Superannuation Fund | Open | 11367 | |||||
| CFS FC W PSup-FirstChoice W Property Sec | 1,500 | W'sale | Superannuation Fund | Open | 11340 | |||||
| CFS PST Property Securities | 50,000 | W'sale | Superannuation Fund | Closed | 5163 | |||||
| CFS ROSCO-Property Securities | 1,500 | Retail | Superannuation Fund | Open | 3911 | |||||
| MLC MK Sup GS-Legg Mason Property Secs | 1,000 | Retail | Superannuation Fund | Closed | 10796 | |||||
| MLC MK Sup GS-Vanguard Prp Secs Index | 1,000 | Retail | Superannuation Fund | Closed | 10809 | |||||
| MLC MK Super-Vanguard Prp Secs Index | 0 | Retail | Superannuation Fund | Open | 14606 | |||||
| MLC MKBS-Legg Mason Property Secs | 0 | Retail | Superannuation Fund | Open | 10756 | |||||
| MLC MKBS-Vanguard Property Secs Index | 0 | Retail | Superannuation Fund | Open | 10769 | |||||
| Macquarie S/RO-Property Securities | 25,000 | Retail | Superannuation Fund | Open | 3023 | |||||
| OnePath Corp Super-Vngrd Indx Prp Secs | 1,500 | Retail | Superannuation Fund | Open | 11562 | |||||
| OnePath Integra-Optimix Property Secs | 250 | Retail | Superannuation Fund | Open | 9973 | |||||
| OnePath Integra-Vanguard Prp Sec Index | 250 | Retail | Superannuation Fund | Open | 9983 | |||||
| OnePath OA PS-CSAM Property Secs NE | 2,000 | Retail | Superannuation Fund | Open | 10375 | |||||
| OnePath OA PS-Optimix Property Sec EF | 2,000 | Retail | Superannuation Fund | Open | 10345 | |||||
| OnePath OA PS-Optimix Property Sec NE | 2,000 | Retail | Superannuation Fund | Open | 10346 | |||||
| OnePath OA PS-Vanguard Prp Sec Index NE | 2,000 | Retail | Superannuation Fund | Open | 13066 | |||||
| Optimix Super-Property Securities EF | 250 | Retail | Superannuation Fund | Open | 6861 | |||||
| Optimix Super-Property Securities NE | 250 | Retail | Superannuation Fund | Open | 6860 | |||||
| Optimum Corp Sup-CFS Property Securities | 0 | Retail | Superannuation Fund | Open | 12565 | |||||
| Optimum Corp Sup-Perpetual WS Prp Secs | 0 | Retail | Superannuation Fund | Open | 12617 | |||||
| Optimum Pers Sup-CFS Property Securities | 2,000 | Retail | Superannuation Fund | Open | 12675 | |||||
| Optimum Pers Sup-Perpetual JF WS Prp Sec | 2,000 | Retail | Superannuation Fund | Open | 12728 | |||||
| Perpetual WFS-Perpetual Property Secs | 3,000 | Retail | Superannuation Fund | Open | 3800 | |||||
| BT PPSS-Macquarie WS Properties Secs | 5,000 | Retail | Superannuation Fund | Open | 5235 | |||||
| CFS ROSCO-Property Securities NEF | 1,500 | Retail | Superannuation Fund | Closed | 8031 | |||||
| Col SPS - CFS Ws Property Securities | 1,500 | Retail | Superannuation Fund | Closed | 8224 | |||||
| Con Temple SSP - InTech Prop Secs Tr | 25,000 | Retail | Superannuation Fund | Open | 5010 | |||||
| Macquarie S/RO-CFS Property Securities | 25,000 | Retail | Superannuation Fund | Open | 8901 | |||||
| SST-Vanguard W Prop Secs Index Super | 15,000 | Retail | Superannuation Fund | Open | 15656 | |||||
| AMP FLS&CS-Property Index | 1,500 | Retail | Superannuation Fund | Open | 17839 | |||||
| AMP FS Super-AMP Listed Prp Trusts | 1,500 | Retail | Superannuation Fund | Open | 17892 | |||||
| AMP FS Super-AMP Super Easy Property | 0 | Retail | Superannuation Fund | Open | 18455 | |||||
| AMP FS Super-SG Hiscock Listed Property | 1,500 | Retail | Superannuation Fund | Open | 17923 | |||||
| AMP SigSup-Property Index | 0 | Retail | Superannuation Fund | Open | 17849 | |||||
| ANZ ASA-ING Property Securities | 0 | Retail | Superannuation Fund | Open | 17673 | |||||
| ANZ ASA-Optimix Australian Property Sec | 0 | Retail | Superannuation Fund | Open | 17675 | |||||
| BT Lifetime SE-CFS Property Securities | 0 | Retail | Superannuation Fund | Open | 16602 | |||||
| OnePath OA FR PS-Challenger Property | 2,000 | Retail | Superannuation Fund | Open | 18709 | |||||
| OnePath OA FR PS-OP Property Securities | 2,000 | Retail | Superannuation Fund | Open | 18755 | |||||
| OnePath OA FR PS-Optimix Property Sec | 2,000 | Retail | Superannuation Fund | Open | 18747 | |||||
| OnePath OA FR PS-Vanguard Prp Sec Index | 2,000 | Retail | Superannuation Fund | Open | 18774 | |||||
| Optimum PST-RREEF Paladin Prp Secs | 0 | Retail | Superannuation Fund | Open | 18225 | |||||
| Optimum Prof Sav-RREEF Paladin Prp Secs | 0 | Retail | Superannuation Fund | Open | 18224 | |||||
| Suncorp WS Bus-APN Prp for Inc No.2 | 0 | Retail | Superannuation Fund | Open | 18233 | |||||
| Suncorp WS Pers-APN Prp for Inc No.2 | 0 | Retail | Superannuation Fund | Open | 18235 |
