Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ OA PS-BT Smaller Companies EF | 2,000 | Retail | Superannuation Fund | Open | 13862 | |||||
| ANZ OA PS-BT Smaller Companies NE | 2,000 | Retail | Superannuation Fund | Open | 13863 | |||||
| CFS FC PSup-Celeste Aus Small Co | 1,500 | Retail | Superannuation Fund | Open | 12393 | |||||
| CFS FC W PSup-Celeste W Aus Small Co | 1,500 | W'sale | Superannuation Fund | Open | 12401 | |||||
| Macquarie S/RO-Challenger Aus Sm Co | 25,000 | Retail | Superannuation Fund | Open | 11146 | |||||
| OnePath OA PS-BT Smaller Companies EF | 2,000 | Retail | Superannuation Fund | Open | 11925 | |||||
| Optimum Corp Sup-BT Smaller Companies | 0 | Retail | Superannuation Fund | Open | 12933 | |||||
| Optimum Corp Sup-Pengana Emerging Co | 0 | Retail | Superannuation Fund | Open | 14684 | |||||
| Optimum Pers Sup-BT Smaller Companies | 2,000 | Retail | Superannuation Fund | Open | 12934 | |||||
| Optimum Pers Sup-Pengana Emerging Co | 2,000 | Retail | Superannuation Fund | Open | 14704 | |||||
| BT PPSS-BT W Smaller Companies | 5,000 | Retail | Superannuation Fund | Open | 7022 | |||||
| CFS FC W PSup-CFS W Small Comp-Core | 1,500 | W'sale | Superannuation Fund | Closed | 11389 | |||||
| Col SPS - CFS Ws Small Co - Core | 1,500 | Retail | Superannuation Fund | Closed | 8402 | |||||
| MLC Emp Super-Pre Select Aus Sm Co | 0 | Retail | Superannuation Fund | Open | 16684 | |||||
| OnePath OA PS-BT Smaller Companies NE | 2,000 | Retail | Superannuation Fund | Open | 11926 | |||||
| Optimum Corp Sup-Aus Unity Acrn C W Micp | 0 | Retail | Superannuation Fund | Open | 12551 | |||||
| Optimum Pers Sup-Aus Unity Acrn C W Micp | 2,000 | Retail | Superannuation Fund | Open | 12659 | |||||
| BT Bus Super-Aberdeen Aus Small Co | 2,500 | Retail | Superannuation Fund | Open | 13006 | |||||
| BT Lifetime SE-Aberdeen Aus Small Co | 10,000 | Retail | Superannuation Fund | Open | 13012 | |||||
| Optimum Corp Sup-GMO Aus Small Companies | 0 | Retail | Superannuation Fund | Open | 12578 | |||||
| Optimum Pers Sup-GMO Aus Sm Companies | 2,000 | Retail | Superannuation Fund | Open | 12688 | |||||
| MLC MK Sup F-Fairview Eq Ptnr Emg Co | 0 | Retail | Superannuation Fund | Open | 19303 | |||||
| OnePath OA FR PS-BT Smaller Companies | 2,000 | Retail | Superannuation Fund | Open | 18707 |
