Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asteron OCS-BlackRock Global Allocation | 0 | Retail | Superannuation Fund | Open | 14683 | |||||
| Asteron OPS-BlackRock Global Allocation | 2,000 | Retail | Superannuation Fund | Open | 14703 | |||||
| AustralianSuper Stable | 0 | Retail | Superannuation Fund | Open | 18299 | |||||
| Energy Super Capital Managed | 0 | Retail | Superannuation Fund | Open | 19335 | |||||
| MLC MK Super -BlackRock Gbl Alloc Fund | 0 | Retail | Superannuation Fund | Open | 16375 | |||||
| REST Super Balanced | 0 | Retail | Superannuation Fund | Open | 17791 | |||||
| Fidelity Life Super-Super Balanced | 2,000 | Retail | Superannuation Funds | Open | 22721 | |||||
| CFS FC PSup-Perpetual Divers Growth | 1,500 | Retail | Superannuation Fund | Open | 8496 | |||||
| CFS FC W PSup-Perpetual W Divers Growth | 1,500 | W'sale | Superannuation Fund | Open | 11350 | |||||
| Catholic Super Moderately Conservative | 200 | Retail | Superannuation Fund | Open | 17131 | |||||
| Col SPS - Multi Manager Moderate | 1,500 | Retail | Superannuation Fund | Closed | 8399 | |||||
| Col SPS - Perpetual Diversified Growth | 1,500 | Retail | Superannuation Fund | Closed | 8405 | |||||
| Colonial SuperBridge Balanced | 3,000 | Retail | Superannuation Fund | Closed | 14961 | |||||
| Colonial SuperBridge Series 4 Balanced | 3,000 | Retail | Superannuation Fund | Closed | 14964 | |||||
| Colonial Superbridge DA S3 - Balanced | -- | Retail | Superannuation Fund | Closed | 3250 | |||||
| Colonial Trustee SuperBond Ser3 Balanced | 3,000 | Retail | Superannuation Fund | Closed | 14979 | |||||
| IOOF DA-Managed NEF | 10,000 | Retail | Superannuation Fund | Closed | 1696 | |||||
| MLC CGSuper R/O Bond-MIF Balanced | 1,000 | Retail | Superannuation Fund | Closed | 1713 | |||||
| MLC Navigator SSLSO-MIF Balanced Fund | 1,000 | Retail | Superannuation Fund | Open | 11029 | |||||
| MLC Prof Solutions Sup-MIF Balanced | 20,000 | Retail | Superannuation Fund | Closed | 11775 | |||||
| Optimum Corp Sup-Ibbotson Bal Gr Plus | 0 | Retail | Superannuation Fund | Open | 12583 | |||||
| Optimum Corp Sup-Ibbotson Bal Gr Tr | 0 | Retail | Superannuation Fund | Open | 12584 | |||||
| Optimum Corp Sup-Perpetual WS Div Gr | 0 | Retail | Superannuation Fund | Open | 12621 | |||||
| Optimum Corp Sup-Standard Pacific Mod | 0 | Retail | Superannuation Fund | Open | 18246 | |||||
| Optimum Corp Sup-Suncorp Trad Balanced | 0 | Retail | Superannuation Fund | Open | 12637 |
