Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Date | 6 Mnths % | 1 Yr % |
3 Yrs %pa | 5 Yrs %pa | 7 Yrs %pa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ ASA-Schroder Balanced | 30 Apr 2012 | 5.84 | 2.54 | 10.25 | 2.35 | - | ||||||
| ANZ OA PS-Schroders Balanced EF | 30 Apr 2012 | 5.42 | 1.73 | 9.38 | 1.52 | - | ||||||
| BT Lifetime SE-Schroder Balanced | 30 Apr 2012 | 4.05 | 1.50 | 8.95 | 1.15 | 4.82 | ||||||
| BT Super for Life 1950s Lifestage Retir | 30 Apr 2012 | 5.13 | 1.74 | 10.19 | - | - | ||||||
| C'wealth Life Bus Sup - Growth | 30 Apr 2012 | 5.79 | 1.24 | 7.40 | 1.09 | 5.67 | ||||||
| C'wealth Life Corp Sup - Growth | 30 Apr 2012 | 6.19 | 2.01 | 8.21 | 1.81 | 6.41 | ||||||
| C'wealth Life Corp Sup - Managed | 30 Apr 2012 | 5.58 | 2.94 | 7.97 | 0.85 | 5.08 | ||||||
| CFS FC W PSup-FirstChoice W M-Index Bal | 30 Apr 2012 | 6.48 | 1.27 | 9.57 | 1.43 | 5.27 | ||||||
| Col SPS - Colonial Balanced Fund | 30 Apr 2012 | 4.90 | 2.80 | 8.19 | 1.58 | 5.86 | ||||||
| Col SPS - Colonial Growth Fund | 30 Apr 2012 | 5.12 | 1.96 | 7.96 | 1.03 | 5.73 | ||||||
| Col SPS-Credit Suisse Capital Growth | 30 Apr 2012 | 5.03 | 0.96 | 9.57 | 1.55 | 5.64 | ||||||
| Colonial Superunits Managed Gr | 30 Apr 2012 | 4.97 | 2.97 | 8.36 | 1.74 | 6.34 | ||||||
| Macquarie S/RO-Balanced | 30 Apr 2012 | 5.32 | 0.72 | 9.40 | 1.21 | 5.06 | ||||||
| Macquarie Trustees Choice Balanced | 30 Apr 2012 | 5.66 | 1.46 | 10.01 | 2.08 | 5.89 | ||||||
| OnePath Corp Super-Schroders Balanced | 30 Apr 2012 | 4.03 | 1.23 | 9.46 | 1.45 | 5.32 | ||||||
| OnePath Integra-Schroders Balanced | 30 Apr 2012 | 3.94 | 1.04 | 9.25 | 1.30 | 5.16 | ||||||
| OnePath OA PS-Schroders Balanced EF | 30 Apr 2012 | 6.79 | 2.43 | 9.77 | 1.62 | 5.43 | ||||||
| Optimum Corp Sup-Schroder Balanced WS | 30 Apr 2012 | 6.03 | 1.86 | 12.89 | 2.92 | 6.41 | ||||||
| Optimum Pers Sup-Schroder Balanced WS | 30 Apr 2012 | 6.03 | 1.86 | 12.89 | 2.92 | 6.41 | ||||||
| Perpetual WFS-Schroder Balanced | 30 Apr 2012 | 5.12 | 1.86 | 8.56 | 1.71 | 5.46 | ||||||
| REST Super Diversified | 30 Apr 2012 | 6.14 | 2.34 | 7.93 | 1.53 | 5.70 | ||||||
| Russell Balanced Opportunities Port C | 30 Apr 2012 | 5.70 | 1.25 | 10.21 | - | - | ||||||
| SST-Schroder Balanced S Class Super | 30 Apr 2012 | 4.32 | -0.31 | 9.66 | - | - | ||||||
| Schroder Superannuation | 30 Apr 2012 | 6.02 | 2.94 | 10.38 | 2.76 | 6.81 | ||||||
| ANZ ASA-Zurich Managed Growth | 30 Apr 2012 | 6.40 | 0.65 | 7.40 | -0.12 | - |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ ASA-Schroder Balanced | 0 | Retail | Superannuation Fund | Open | 18850 | |||||
| ANZ OA PS-Schroders Balanced EF | 2,000 | Retail | Superannuation Fund | Open | 13952 | |||||
| BT Lifetime SE-Schroder Balanced | 0 | Retail | Superannuation Fund | Open | 14160 | |||||
| BT Super for Life 1950s Lifestage Retir | 25,000 | Retail | Superannuation Fund | Open | 16905 | |||||
| C'wealth Life Bus Sup - Growth | 5,000 | Retail | Superannuation Fund | Closed | 4015 | |||||
| C'wealth Life Corp Sup - Growth | 250,000 | W'sale | Superannuation Fund | Closed | 4013 | |||||
| C'wealth Life Corp Sup - Managed | 250,000 | W'sale | Superannuation Fund | Closed | 2001 | |||||
| CFS FC W PSup-FirstChoice W M-Index Bal | 1,500 | W'sale | Superannuation Fund | Open | 11353 | |||||
| Col SPS - Colonial Balanced Fund | 10,000 | Retail | Superannuation Fund | Closed | 6445 | |||||
| Col SPS - Colonial Growth Fund | 10,000 | Retail | Superannuation Fund | Closed | 6448 | |||||
| Col SPS-Credit Suisse Capital Growth | 1,500 | Retail | Superannuation Fund | Closed | 8227 | |||||
| Colonial Superunits Managed Gr | 1,000 | Retail | Superannuation Fund | Closed | 14969 | |||||
| Macquarie S/RO-Balanced | 25,000 | Retail | Superannuation Fund | Open | 2542 | |||||
| Macquarie Trustees Choice Balanced | 10,000 | Retail | Superannuation Fund | Closed | 3223 | |||||
| OnePath Corp Super-Schroders Balanced | 1,500 | Retail | Superannuation Fund | Open | 11558 | |||||
| OnePath Integra-Schroders Balanced | 250 | Retail | Superannuation Fund | Open | 9979 | |||||
| OnePath OA PS-Schroders Balanced EF | 2,000 | Retail | Superannuation Fund | Open | 10364 | |||||
| Optimum Corp Sup-Schroder Balanced WS | 0 | Retail | Superannuation Fund | Open | 12630 | |||||
| Optimum Pers Sup-Schroder Balanced WS | 2,000 | Retail | Superannuation Fund | Open | 12741 | |||||
| Perpetual WFS-Schroder Balanced | 3,000 | Retail | Superannuation Fund | Open | 10533 | |||||
| REST Super Diversified | 0 | Retail | Superannuation Fund | Open | 17792 | |||||
| Russell Balanced Opportunities Port C | 10,000 | Retail | Superannuation Fund | Open | 16729 | |||||
| SST-Schroder Balanced S Class Super | 15,000 | Retail | Superannuation Fund | Open | 15646 | |||||
| Schroder Superannuation | 100,000 | W'sale | Superannuation Fund | Open | 5733 | |||||
| ANZ ASA-Zurich Managed Growth | 0 | Retail | Superannuation Fund | Open | 18856 |
