Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MLC MKey Bus Sup - Platinum Global | 3,000 | Retail | Superannuation Fund | Closed | 9373 | |||||
| MLC MKey Rollover GS-Platinum Global | 0 | Retail | Superannuation Fund | Closed | 11053 | |||||
| MLC MKey Super FS - Platinum Global | 5,000 | Retail | Superannuation Fund | Closed | 6803 | |||||
| MLC MKey Super GS-Platinum Global | 2,000 | Retail | Superannuation Fund | Closed | 6804 | |||||
| Macquarie Life WS-Arrowstreet Global Eq | 500,000 | W'sale | Superannuation Fund | Open | 3603 | |||||
| Macquarie S/RO-World Equities | 25,000 | Retail | Superannuation Fund | Open | 3024 | |||||
| Macquarie SO Super-IFP Global Franchise | 3,000 | Retail | Superannuation Fund | Open | 13291 | |||||
| MLC Navi SSLSO-Platinum Intl | 20,000 | Retail | Superannuation Fund | Open | 12336 | |||||
| MLC Navi SSLSO-Platinum Intl NEF | 20,000 | Retail | Superannuation Fund | Open | 12337 | |||||
| MLC Navigator SSLSO-GS Ws Intl | 1,000 | Retail | Superannuation Fund | Open | 10116 | |||||
| MLC Navigator SSLSO-GS Ws Intl NEF | 1,000 | Retail | Superannuation Fund | Open | 10117 | |||||
| MLC PersSuper-MIF Intl Shares DEF | 0 | Retail | Superannuation Fund | Closed | 3530 | |||||
| MLC Sup & Rollover Bd-MIF Intl Shares | 0 | Retail | Superannuation Fund | Closed | 3520 | |||||
| MLC Sup Bond-MIF International Shares EF | 2,000 | Retail | Superannuation Fund | Closed | 10040 | |||||
| MLC Sup Bond-MIF Intn'l Shares EF/DEF | 0 | Retail | Superannuation Fund | Closed | 9328 | |||||
| MLC Sup Rollover Port-MIF Intl ShareMkt | 3,000 | Retail | Superannuation Fund | Closed | 2586 | |||||
| Macquarie S/RO-JB Were International | 25,000 | Retail | Superannuation Fund | Open | 8908 | |||||
| Macquarie S/RO-Platinum International | 25,000 | Retail | Superannuation Fund | Open | 8913 | |||||
| National Aust RO Bd - International | 500 | Retail | Superannuation Fund | Open | 1206 | |||||
| OnePath OA PS-MLC Platinum Global Shr EF | 2,000 | Retail | Superannuation Fund | Closed | 10343 | |||||
| OnePath OA PS-MLC Platinum Global Shr NE | 2,000 | Retail | Superannuation Fund | Closed | 10344 | |||||
| OnePath OA PS-Platinum International EF | 2,000 | Retail | Superannuation Fund | Open | 13137 | |||||
| Optimum Corp Sup-BlackRock Intl Share | 0 | Retail | Superannuation Fund | Open | 12611 | |||||
| Optimum Corp Sup-JBWere International WS | 0 | Retail | Superannuation Fund | Open | 12597 | |||||
| Optimum Corp Sup-Platinum International | 0 | Retail | Superannuation Fund | Open | 12627 |
