Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ ASA-MFS Global Equity | 0 | Retail | Superannuation Fund | Open | 18844 | |||||
| ANZ ASA-Zurich Investments Global Them | 0 | Retail | Superannuation Fund | Open | 18855 | |||||
| MLC MKey Bus Sup - Global Share Gr Style | 0 | Retail | Superannuation Fund | Open | 10772 | |||||
| MLC MKey Super GS-Global Share Gr Style | 2,000 | Retail | Superannuation Fund | Closed | 10812 | |||||
| MLC MKey Super-Global Share Growth Style | 0 | Retail | Superannuation Fund | Open | 14584 | |||||
| Optimum Corp Sup-MFS Global Equity Trust | 0 | Retail | Superannuation Fund | Open | 12612 | |||||
| Optimum Corp Sup-Walter Scott Global Eq | 0 | Retail | Superannuation Fund | Open | 14687 | |||||
| Optimum Corp Sup-Zurich Intl Shares | 0 | Retail | Superannuation Fund | Open | 12939 | |||||
| Optimum Pers Sup-MFS Global Equity Trust | 2,000 | Retail | Superannuation Fund | Open | 12723 | |||||
| Optimum Pers Sup-Walter Scott Global Eq | 2,000 | Retail | Superannuation Fund | Open | 14708 | |||||
| Optimum Pers Sup-Zurich Intl Shares | 2,000 | Retail | Superannuation Fund | Open | 12940 | |||||
| SST-Aberdeen Actively Hgd Intl Eq Super | 15,000 | Retail | Superannuation Fund | Open | 15620 | |||||
| SST-MFS Global Equity Trust Super | 15,000 | Retail | Superannuation Fund | Open | 15608 | |||||
| Suncorp WSmart Bus-Walter Scott Gbl Eq | 0 | Retail | Superannuation Fund | Open | 14451 | |||||
| Suncorp WSmart Per-Walter Scott Gbl Eq | 2,000 | Retail | Superannuation Fund | Open | 14457 | |||||
| Zurich Aus W Super-Managed Intl Share | 500,000 | W'sale | Superannuation Fund | Closed | 6382 | |||||
| Zurich W Super-Uhgd Global Thematic Shr | 250,000 | W'sale | Superannuation Fund | Open | 12931 | |||||
| AMP SigSup-T. Rowe Price Global Equity | 0 | Retail | Superannuation Fund | Open | 16584 | |||||
| ANZ OA PS-MFS Global Equity EF | 2,000 | Retail | Superannuation Fund | Open | 13910 | |||||
| ANZ OA PS-MFS Global Equity NE | 2,000 | Retail | Superannuation Fund | Open | 13911 | |||||
| ANZ OA PS-Zurich International Shares EF | 2,000 | Retail | Superannuation Fund | Open | 13844 | |||||
| BT Bus Super-Aberdeen SI Act Hgd Intl Eq | 0 | Retail | Superannuation Fund | Open | 14174 | |||||
| BT Lifetime PS-Aberdeen Act Hg Int Eq | 3,000 | Retail | Superannuation Fund | Open | 6896 | |||||
| BT Lifetime PS-Aberdeen Act Hg Int Eq NE | 3,000 | Retail | Superannuation Fund | Open | 12922 | |||||
| BT Lifetime SE-Aberdeen Act Hg Int Eq NE | 10,000 | Retail | Superannuation Fund | Open | 7012 | |||||
| BT PPSS-Aberdeen SI Act Hgd Intl Eq | 5,000 | Retail | Superannuation Fund | Open | 12488 | |||||
| CFS FC ESup-Generation Global Share | 0 | Retail | Superannuation Fund | Open | 15817 | |||||
| CFS FC PSup-Generation Global Share | 1,500 | Retail | Superannuation Fund | Open | 15819 | |||||
| CFS FC W PSup-Generation W Global Share | 1,500 | W'sale | Superannuation Fund | Open | 15815 | |||||
| CFS FC W PSup-MFS W Global Equity | 1,500 | W'sale | Superannuation Fund | Open | 11395 | |||||
| Col SPS - ABN AMRO Global Equity Opt | 1,500 | Retail | Superannuation Fund | Closed | 8138 | |||||
| Col SPS - CFS Ws Global Share | 1,500 | Retail | Superannuation Fund | Closed | 8221 | |||||
| Col SPS - CSuisse International Sh Opt | 1,500 | Retail | Superannuation Fund | Closed | 8229 | |||||
| Col SPS - Colonial International Eq | 10,000 | Retail | Superannuation Fund | Closed | 6449 | |||||
| MLC Navi SSLSO-Aberdeen ActvHed Int Eq N | 2,000 | Retail | Superannuation Fund | Open | 10105 | |||||
| MLC Navi SSLSO-Aberdeen ActvHed Intl Eq | 2,000 | Retail | Superannuation Fund | Open | 10104 | |||||
| Macquarie S/RO-Aberdeen Act Hdg Intl Eq | 25,000 | Retail | Superannuation Fund | Open | 8903 | |||||
| OnePath Corp Sup-Zurich Inv Gbl Them Sh | 1,500 | Retail | Superannuation Fund | Open | 13217 | |||||
| OnePath Corp Super-MFS Global Equity | 1,500 | Retail | Superannuation Fund | Open | 13215 | |||||
| OnePath DA-Zurich International Shr EF | 250 | Retail | Superannuation Fund | Closed | 7096 | |||||
| OnePath DA-Zurich International Shr NE | 250 | Retail | Superannuation Fund | Closed | 7097 | |||||
| OnePath Integra-MFS Global Balanced Eq | 250 | Retail | Superannuation Fund | Open | 13324 | |||||
| OnePath Integra-Zurich Inv Gbl Them Shr | 250 | Retail | Superannuation Fund | Open | 13326 | |||||
| OnePath OA PS-MFS Global Equity EF | 2,000 | Retail | Superannuation Fund | Open | 13135 | |||||
| OnePath OA PS-MFS Global Equity NE | 2,000 | Retail | Superannuation Fund | Open | 13136 | |||||
| OnePath OA PS-Zurich Inv Gbl Them Shr EF | 100 | Retail | Superannuation Fund | Open | 7132 | |||||
| OnePath OA PS-Zurich Inv Gbl Them Shr NE | 100 | Retail | Superannuation Fund | Open | 7133 | |||||
| Optimum Corp Sup-Aberdeen Act Hgd Int Eq | 0 | Retail | Superannuation Fund | Open | 12573 | |||||
| Optimum Pers Sup-Aberdeen Act Hgd Int Eq | 2,000 | Retail | Superannuation Fund | Open | 12683 | |||||
| Perpetual WFS-Aberdeen Act Hdg Intl Eq | 3,000 | Retail | Superannuation Fund | Open | 10550 | |||||
| Zurich DA-Global Thematic | 2,000 | Retail | Superannuation Fund | Closed | 3958 | |||||
| Zurich DA-Global Thematic DEF | 2,000 | Retail | Superannuation Fund | Closed | 3959 | |||||
| Zurich DA-Global Thematic NEF | 2,000 | Retail | Superannuation Fund | Closed | 6097 | |||||
| Zurich Retirement Policy-Gbl Thematic | 0 | Retail | Superannuation Fund | Closed | 5985 | |||||
| Zurich Super Bond-Gbl Thematic NEF | 5,000 | Retail | Superannuation Fund | Closed | 6091 | |||||
| Zurich Super Plan Glbl Thematic | 2,500 | Retail | Superannuation Fund | Open | 5327 | |||||
| Zurich Super Plan Glbl Thematic NEF | 5,000 | Retail | Superannuation Fund | Open | 8659 | |||||
| AMP FLS&CS-Lazard Global Thematic | 1,500 | Retail | Superannuation Fund | Open | 12981 | |||||
| AMP FLS&CS-T. Rowe Price Global Equity | 1,500 | Retail | Superannuation Fund | Open | 16576 | |||||
| ANZ OA PS-T Rowe Price Global Equity EF | 2,000 | Retail | Superannuation Fund | Open | 17106 | |||||
| ANZ OA PS-T Rowe Price Global Equity NE | 2,000 | Retail | Superannuation Fund | Open | 17107 | |||||
| ANZ OA PS-Zurich International Shares NE | 2,000 | Retail | Superannuation Fund | Open | 13845 | |||||
| BT Bus Super-BT Ptnr Intl Shr Gr 1 | 0 | Retail | Superannuation Fund | Open | 14172 | |||||
| BT Lifetime PS-BT Ptnr Intl Shr Gr 1 | 3,000 | Retail | Superannuation Fund | Open | 10611 | |||||
| BT Lifetime PS-BT Ptnr Intl Shr Gr 1 NE | 3,000 | Retail | Superannuation Fund | Open | 10612 | |||||
| BT Lifetime SE-BT Ptnr Intl Shr Gr 1 | 0 | Retail | Superannuation Fund | Open | 14161 | |||||
| CFS FC ESup-MFS Global Equity | 0 | Retail | Superannuation Fund | Open | 9087 | |||||
| CFS FC PSup-MFS Global Equity | 1,500 | Retail | Superannuation Fund | Open | 8519 | |||||
| CFS FC W PSup-FirstChoice W Global Share | 1,500 | W'sale | Superannuation Fund | Open | 11344 | |||||
| Macquarie S/RO-Dresdner RMC Intl Eq | 25,000 | Retail | Superannuation Fund | Closed | 11147 | |||||
| Optimum Corp Sup-AXA WS Global Eq Gr | 0 | Retail | Superannuation Fund | Open | 12553 | |||||
| Optimum Pers Sup-AXA WS Global Eq Gr | 2,000 | Retail | Superannuation Fund | Open | 12661 | |||||
| Perpetual WFS-T. Rowe Price Global Eq | 2,000 | Retail | Superannuation Fund | Open | 16099 | |||||
| SST-AXA W Global Equity Growth Super | 15,000 | Retail | Superannuation Fund | Open | 15596 | |||||
| AXA SD Bus - AXA Ws Global Eq - Growth | 2,000 | Retail | Superannuation Fund | Open | 7965 | |||||
| AXA SD PSP - AXA Ws Global Eqty-Growth | 1,000 | Retail | Superannuation Fund | Closed | 7967 | |||||
| CFS FC ESup-FirstChoice Global Share | 0 | Retail | Superannuation Fund | Open | 9069 | |||||
| CFS FC PSup-FirstChoice Global Share | 1,500 | Retail | Superannuation Fund | Open | 8488 | |||||
| MLC MK Super-T. Rowe Price Gbl Eq Fund | 0 | Retail | Superannuation Fund | Open | 16380 | |||||
| Macquarie S/RO-AXA Global Eq Growth | 25,000 | Retail | Superannuation Fund | Closed | 8888 | |||||
| OnePath OA PS-T Rowe Price Global Eq EF | 2,000 | Retail | Superannuation Fund | Open | 17074 | |||||
| OnePath OA PS-T Rowe Price Global Eq NE | 2,000 | Retail | Superannuation Fund | Open | 17075 | |||||
| AMP FLS&CS-Fidelity Global Equities | 1,500 | Retail | Superannuation Fund | Open | 17512 | |||||
| AMP FLS&CS-Walter Scott Global Equity | 0 | Retail | Superannuation Fund | Open | 18487 | |||||
| AMP FS Super-Fidelity Global Equities | 1,500 | Retail | Superannuation Fund | Open | 17940 | |||||
| AMP FS Super-Lazard Global Thematic | 1,500 | Retail | Superannuation Fund | Open | 17912 | |||||
| AMP FS Super-T.Rowe Price Global Equity | 1,500 | Retail | Superannuation Fund | Open | 17944 | |||||
| AMP FS Super-Walter Scott Global Equity | 0 | Retail | Superannuation Fund | Open | 18491 | |||||
| AMP SigSup-Fidelity Global Equities | 1,500 | Retail | Superannuation Fund | Open | 17526 | |||||
| AMP SigSup-Walter Scott Global Equity | 0 | Retail | Superannuation Fund | Open | 18489 | |||||
| CFS FC PSup-Zurich Inv Glb Thematic Shr | 1,500 | Retail | Superannuation Fund | Open | 19059 | |||||
| CFS FC W PSup-Zurich Inv W Glb Them Shr | 1,500 | Retail | Superannuation Fund | Open | 19039 | |||||
| OnePath OA FR PS-MFS Global Equity | 2,000 | Retail | Superannuation Fund | Open | 18732 | |||||
| OnePath OA FR PS-T. Rowe Price Global Eq | 2,000 | Retail | Superannuation Fund | Open | 18761 | |||||
| OnePath OA FR PS-Zurich Inv Global Them | 2,000 | Retail | Superannuation Fund | Open | 18775 | |||||
| Perpetual WFS-MFS Global Equity | 1,000 | Retail | Superannuation Fund | Open | 17452 | |||||
| Perpetual WFS-Walter Scott Glbl Eq Hdgd | 1,000 | Retail | Superannuation Fund | Open | 17456 | |||||
| Perpetual WFS-Zurich Inv Glbl Thematic | 1,000 | Retail | Superannuation Fund | Open | 17457 | |||||
| TQ Super ABN AMRO-Global Eq PST Fd | 20,000 | Retail | Superannuation Fund | Open | 8861 |
