Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ OA PS-Perpetual International Shr EF | 2,000 | Retail | Superannuation Fund | Open | 13840 | |||||
| BT PPSS-MLC Platinum Global Share | 5,000 | Retail | Superannuation Fund | Closed | 7020 | |||||
| CFS FC ESup-Perpetual International | 0 | Retail | Superannuation Fund | Open | 9089 | |||||
| CFS FC ESup-Platinum International | 0 | Retail | Superannuation Fund | Open | 9664 | |||||
| CFS FC PSup-Platinum International | 1,500 | Retail | Superannuation Fund | Open | 9658 | |||||
| CFS FC W PSup-CFS W Acadian Glb Equity | 1,500 | W'sale | Superannuation Fund | Open | 12408 | |||||
| CFS FC W PSup-Perpetual W International | 1,500 | W'sale | Superannuation Fund | Open | 11399 | |||||
| CFS FC W PSup-Platinum W International | 1,500 | W'sale | Superannuation Fund | Open | 11400 | |||||
| Col SPS - Perpetual International | 1,500 | Retail | Superannuation Fund | Closed | 8231 | |||||
| MLC Navigator SSLSO-Perpetual Ws Intl Sh | 1,000 | Retail | Superannuation Fund | Open | 10107 | |||||
| OnePath Corp Super-MLC Platinum Global | 1,500 | Retail | Superannuation Fund | Open | 11555 | |||||
| OnePath Integra-MLC Platinum Global | 250 | Retail | Superannuation Fund | Open | 9971 | |||||
| Optimum Corp Sup-CFS Acadian Global Eq | 0 | Retail | Superannuation Fund | Open | 14675 | |||||
| Optimum Corp Sup-Perpetual WS Intl Share | 0 | Retail | Superannuation Fund | Open | 12577 | |||||
| Optimum Pers Sup-CFS Acadian Global Eq | 2,000 | Retail | Superannuation Fund | Open | 14695 | |||||
| Optimum Pers Sup-Perpetual W Intl Share | 2,000 | Retail | Superannuation Fund | Open | 12687 | |||||
| Perpetual PST Int Shr Option | 100,000 | W'sale | Superannuation Fund | Open | 4451 | |||||
| Perpetual WFS-Perpetual Int Shr | 3,000 | Retail | Superannuation Fund | Open | 3798 | |||||
| ANZ OA PS-Perpetual International Shr NE | 2,000 | Retail | Superannuation Fund | Open | 13841 | |||||
| CFS FC ESup-CFS Acadian Glb Equity | 0 | Retail | Superannuation Fund | Open | 12407 | |||||
| CFS FC ESup-CFS Index Global Share | 0 | Retail | Superannuation Fund | Open | 9090 | |||||
| CFS FC PSup-Acadian Glb Equity LS | 1,500 | Retail | Superannuation Fund | Open | 15048 | |||||
| CFS FC PSup-CFS Acadian Glb Equity | 1,500 | Retail | Superannuation Fund | Open | 12405 | |||||
| CFS FC PSup-CFS Index Global Share | 1,500 | Retail | Superannuation Fund | Open | 8522 | |||||
| CFS FC PSup-Perpetual International | 1,500 | Retail | Superannuation Fund | Open | 8521 |
