Fund Screener
Here are your results. Choose from six different views (Overview, Performance Return etc).
| New search | | Revise Search | |
| Fund Name | Min Initial Inv $ |
Product Type |
Legal Type | Status | Ticker | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Samuel Epoch Gbl Eq Shldr Yld Uhgd | 500,000 | W'sale | Investment Trusts | Open | 16301 | |||||
| Peters MacGregor Global | 10,000 | Retail | Investment Trusts | Open | 11512 | |||||
| Platinum Unhedged | 20,000 | Retail | Investment Trusts | Open | 15362 | |||||
| Schroder Global Active Value | 50,000 | W'sale | Investment Trusts | Open | 15210 | |||||
| Grant Samuel Epoch Global Choice | 500,000 | W'sale | Investment Trusts | Open | 18594 | |||||
| PIC Wholesale Global Share Value Style | 500,000 | W'sale | Investment Trusts | Open | 14819 | |||||
| Perpetual WFIA-GMO Global Equity | 2,000 | Retail | Investment Trusts | Open | 16791 | |||||
| Perpetual WFIA-Templeton Global Equity | 2,000 | Retail | Investment Trusts | Open | 16769 | |||||
| Perpetual Wholesale International Share | 25,000 | W'sale | Investment Trusts | Open | 4364 | |||||
| Realindex Global Share-Class A | 25,000 | Retail | Investment Trusts | Open | 16953 | |||||
| Templeton Global Equity | 25,000 | Retail | Investment Trusts | Open | 12366 | |||||
| Templeton Global Trust Fund | 500,000 | W'sale | Investment Trusts | Open | 5291 | |||||
| MLC UT/MKey InvSer Glbl Sh Val Style | 5,000 | Retail | Investment Trusts | Open | 10817 | |||||
| MLC Wholesale Global Share Value Style | 500,000 | W'sale | Investment Trusts | Open | 12097 | |||||
| OnePath OA IP-Perpetual Intl Shares EF | 1,000 | Retail | Investment Trusts | Open | 9002 | |||||
| OnePath OA IP-Perpetual Intl Shares NE | 1,000 | Retail | Investment Trusts | Open | 9003 | |||||
| Perpetual WFI-Perpetual Int Shr | 2,000 | Retail | Investment Trusts | Open | 326 | |||||
| Perpetual WFIA-AMP Global Equity Value | 2,000 | Retail | Investment Trusts | Open | 16816 | |||||
| Perpetual WFIA-Perpetual Int Shr | 2,000 | Retail | Investment Trusts | Open | 3790 | |||||
| Realindex Wholesale Global Share | 5,000 | W'sale | Investment Trusts | Open | 16880 | |||||
| i Capital International Value | 20,000 | Retail | Investment Trusts | Open | 19694 | |||||
| OnePath OA IP-AMP Global Equity Value EF | 1,000 | Retail | Investment Trusts | Open | 9011 | |||||
| OnePath OA IP-AMP Global Equity Value NE | 1,000 | Retail | Investment Trusts | Open | 9013 | |||||
| ING Wholesale Global High Dividend | 50,000 | W'sale | Investment Trusts | Closed | 14259 | |||||
| OnePath OA FR IP-AXA Global Equity Value | 1,000 | Retail | Investment Trusts | Open | 18503 |
