High Income
Income investors, try this search. It lists all stocks with a dividend yield greater than 6% and dividend stability greater than 90%.
| Back to Analyst Searches | Choose your own search criteria |
| ASX Code |
1 Month Trailing Return |
3 Month Trailing Return |
1 Year Trailing Return |
5 Year Avg. Annual Return |
|---|---|---|---|---|
| CSV | 13.1% | 19.3% | 80.4% | 8.4% |
| FWD | -51.0% | -52.7% | -60.2% | -8.2% |
| MGX | -4.0% | -37.5% | -46.6% | -33.3% |
| REX | 0.4% | -4.5% | 15.1% | 6.1% |
| SKT-NZ | 4.8% | 13.3% | 28.6% | 9.7% |
| CDD | -17.0% | -24.1% | -23.4% | 7.9% |
| CFX | -5.8% | 3.0% | 19.6% | 7.3% |
| CAB | 3.6% | 5.3% | -16.0% | -5.6% |
| DWS | -4.6% | -4.6% | 12.3% | 5.4% |
| MND | -25.0% | -32.4% | -20.4% | 10.2% |
| SDM | -24.3% | -49.0% | -64.4% | -24.9% |
| CMW | -0.8% | 16.1% | 61.0% | 15.8% |
| SKT | 6.0% | 15.2% | 36.9% | 12.0% |
| CQR | -0.4% | 11.7% | 40.8% | 5.5% |
| UGL | -29.8% | -33.1% | -37.4% | -6.8% |
| PRG | -11.8% | -8.1% | -3.5% | -10.1% |
| TAH | 1.8% | 8.2% | 26.2% | 0.4% |
| AIX | -94.6% | -94.5% | 41.3% | 13.1% |
| ASL | -26.6% | -57.0% | -61.4% | -8.6% |
| BKN | -11.0% | -34.9% | -19.7% | -7.3% |
| TEL-NZ | -11.9% | 3.9% | -3.5% | 2.9% |
| ORL | -1.3% | -4.6% | 4.2% | 24.8% |
| MTS | -3.9% | -2.7% | 12.2% | 5.8% |
| SWM | 4.0% | -5.6% | -1.8% | -18.5% |
| ASX Code |
5 Year EPS Average Annual Growth |
5 Year Rev/Share Avg. Ann. Growth |
2 Years EPS Avg. Ann. Forecast Growth |
Return on Equity (ROE) |
|---|---|---|---|---|
| CSV | 33.9% | 10.2% | -49.1% | 1.0% |
| FWD | 10.8% | 1.9% | -17.8% | 23.0% |
| MGX | 12.3% | 14.1% | -25.5% | 13.5% |
| REX | 1.6% | 4.2% | -16.0% | 13.8% |
| SKT-NZ | 9.7% | 5.9% | 4.9% | 10.0% |
| CDD | 12.3% | 10.2% | -3.1% | 13.5% |
| CFX | -0.0% | 2.1% | 9.9% | 5.7% |
| CAB | 4.1% | 4.4% | 0.1% | 20.6% |
| DWS | 1.6% | 11.5% | 0.0% | 30.7% |
| MND | 14.9% | 13.6% | 8.6% | 51.3% |
| SDM | 11.1% | 21.9% | -20.7% | 24.0% |
| CMW | -14.8% | 6.6% | 6.0% | 9.4% |
| SKT | 6.5% | 2.8% | 18.6% | 10.0% |
| CQR | -14.8% | 5.2% | 3.7% | 10.1% |
| UGL | 5.0% | 8.0% | -12.4% | 14.4% |
| PRG | -3.4% | 20.4% | 5.4% | 8.4% |
| TAH | 3.6% | 4.4% | -34.6% | 24.2% |
| AIX | -4.8% | 9.9% | -- | 10.5% |
| ASL | 12.3% | 4.7% | -3.0% | 15.2% |
| BKN | 5.5% | 7.7% | 2.4% | 14.0% |
| TEL-NZ | -7.3% | 2.0% | -10.5% | -26.3% |
| ORL | 21.8% | 12.2% | -14.7% | 68.6% |
| MTS | 8.6% | 4.5% | -4.4% | 23.3% |
| SWM | -13.0% | 1.3% | -2.1% | 8.7% |
| ASX Code | Dividend Yield | P/E Ratio |
P/E Growth Ratio (PEG) |
Debt to Equity Ratio |
|---|---|---|---|---|
| CSV | 15.38% | 10.64 | 10.00 | 55.7% |
| FWD | 15.02% | 10.11 | 10.00 | 0.4% |
| MGX | 8.00% | 4.54 | 10.00 | 3.7% |
| REX | 6.74% | 7.31 | 10.00 | 15.4% |
| SKT-NZ | 6.67% | 17.48 | 3.56 | 38.0% |
| CDD | 6.64% | 9.24 | 10.00 | 36.2% |
| CFX | 6.36% | 15.65 | 1.58 | -- |
| CAB | 7.16% | 8.98 | 10.00 | 51.9% |
| DWS | 8.16% | 11.47 | 10.00 | 0.0% |
| MND | 8.39% | 9.48 | 1.10 | 20.6% |
| SDM | 15.89% | 4.88 | 10.00 | 14.6% |
| CMW | 6.90% | 13.89 | 2.30 | -- |
| SKT | 7.49% | 14.89 | 0.80 | 38.0% |
| CQR | 6.17% | 14.45 | 3.92 | -- |
| UGL | 8.67% | 11.75 | 10.00 | 52.4% |
| PRG | 6.02% | 8.08 | 1.51 | 32.8% |
| TAH | 6.06% | 15.60 | 10.00 | 87.1% |
| AIX | 61.76% | 0.54 | -- | -- |
| ASL | 11.63% | 3.47 | 10.00 | 49.1% |
| BKN | 8.99% | 7.51 | 3.10 | 76.4% |
| TEL-NZ | 7.83% | 13.08 | 10.00 | 62.4% |
| ORL | 7.16% | 11.28 | 10.00 | 20.4% |
| MTS | 6.96% | 12.57 | 10.00 | 78.6% |
| SWM | 8.09% | 10.29 | 10.00 | 73.7% |
| Back to Analyst Searches | Choose your own search criteria |
