High Income
Income investors, try this search. It lists all stocks with a dividend yield greater than 6% and dividend stability greater than 90%.
| Back to Analyst Searches | Choose your own search criteria |
| ASX Code |
1 Month Trailing Return |
3 Month Trailing Return |
1 Year Trailing Return |
5 Year Avg. Annual Return |
|---|---|---|---|---|
| JBH | -13.1% | -17.3% | -42.7% | 3.8% |
| REX | -0.5% | -0.5% | 21.8% | -13.7% |
| RFG | -4.7% | 2.2% | 17.3% | 15.0% |
| CFX | -1.1% | 3.9% | 6.4% | 1.3% |
| ASX | -9.5% | -2.6% | -4.1% | -4.8% |
| GUD | -4.2% | 9.1% | -6.4% | 5.0% |
| FWD | -7.4% | -5.4% | 17.0% | 12.5% |
| QBE | -8.9% | 9.0% | -25.1% | -11.7% |
| GWA | 1.6% | -11.7% | -29.7% | -9.2% |
| DWS | -4.8% | 1.6% | 15.3% | -1.4% |
| TAH | 7.2% | 6.9% | -9.6% | -11.1% |
| SPN | 0.9% | 7.4% | 25.0% | 4.1% |
| GMT-NZ | -1.9% | 0.0% | 12.5% | -0.1% |
| LEI | -18.6% | -27.7% | -25.5% | -14.1% |
| BBG | -27.1% | -25.0% | -65.3% | -31.8% |
| BKN | -27.3% | -25.0% | -25.3% | -4.4% |
| KIP-NZ | 2.4% | 7.4% | 8.4% | -0.6% |
| CQR | 0.9% | 0.9% | 4.3% | -12.3% |
| UGL | -9.4% | -10.5% | -18.9% | -2.3% |
| AAD | -4.3% | 10.0% | -2.0% | -10.1% |
| TLS | 4.8% | 6.0% | 27.1% | 1.8% |
| SWM | -33.0% | -23.0% | -31.4% | -23.8% |
| ORL | -8.3% | -1.3% | 7.9% | 29.1% |
| TRU | -2.8% | 1.0% | -6.6% | -7.3% |
| MTS | 0.3% | -3.9% | 7.1% | 0.1% |
| CAV-NZ | -28.2% | -23.5% | -59.9% | -8.2% |
| ASX Code |
5 Year EPS Average Annual Growth |
5 Year Rev/Share Avg. Ann. Growth |
2 Years EPS Avg. Ann. Forecast Growth |
Return on Equity (ROE) |
|---|---|---|---|---|
| JBH | 38.2% | 24.9% | -11.7% | 88.2% |
| REX | -0.4% | 5.3% | 19.4% | 10.4% |
| RFG | 24.9% | 25.5% | 10.5% | 17.9% |
| CFX | 0.9% | 2.3% | 7.6% | 5.7% |
| ASX | 8.6% | 3.9% | 3.2% | 11.6% |
| GUD | 3.6% | 2.4% | 2.2% | 19.0% |
| FWD | 15.2% | 8.6% | 5.9% | 24.8% |
| QBE | -19.5% | 5.1% | 49.6% | 6.8% |
| GWA | -0.6% | 1.5% | -14.1% | 14.4% |
| DWS | 17.4% | 16.7% | 8.7% | 30.3% |
| TAH | 10.7% | 5.5% | -45.8% | 44.2% |
| SPN | 3.6% | 2.6% | -2.9% | 8.7% |
| GMT-NZ | 3.1% | 10.0% | -- | 7.4% |
| LEI | 14.4% | 15.1% | 0.4% | 12.7% |
| BBG | -6.9% | 7.0% | -21.5% | 10.0% |
| BKN | 10.1% | 9.0% | 22.0% | 11.5% |
| KIP-NZ | -6.4% | 11.0% | -- | 6.5% |
| CQR | -16.9% | 3.8% | 3.9% | 8.0% |
| UGL | 8.9% | 7.9% | 10.0% | 13.6% |
| AAD | -9.7% | 3.4% | 5.0% | 9.4% |
| TLS | 0.3% | 2.0% | 7.9% | 26.8% |
| SWM | -2.2% | 4.5% | -14.4% | 5.6% |
| ORL | 36.4% | 1.3% | 7.3% | 83.5% |
| TRU | -8.9% | 10.8% | 9.4% | 10.7% |
| MTS | 8.1% | 3.4% | 4.2% | 18.1% |
| CAV-NZ | 3.5% | 1.8% | -17.0% | 17.4% |
| ASX Code | Dividend Yield | P/E Ratio |
P/E Growth Ratio (PEG) |
Debt to Equity Ratio |
|---|---|---|---|---|
| JBH | 7.90% | 8.74 | 10.00 | 152.7% |
| REX | 7.22% | 4.77 | 0.25 | 18.0% |
| RFG | 6.10% | 9.44 | 0.90 | 54.6% |
| CFX | 6.95% | 14.33 | 1.88 | -- |
| ASX | 6.22% | 14.58 | 4.55 | 8.3% |
| GUD | 8.07% | 11.57 | 5.21 | 45.9% |
| FWD | 6.14% | 13.41 | 2.26 | 10.3% |
| QBE | 7.04% | 14.78 | 0.30 | -- |
| GWA | 9.23% | 12.79 | 10.00 | 53.3% |
| DWS | 8.39% | 9.94 | 1.14 | 0.0% |
| TAH | 11.37% | 5.70 | 10.00 | 79.7% |
| SPN | 7.50% | 12.00 | 10.00 | 155.0% |
| GMT-NZ | 7.63% | 13.61 | -- | -- |
| LEI | 6.07% | 9.71 | 10.00 | 79.9% |
| BBG | 8.44% | 7.64 | 10.00 | 51.4% |
| BKN | 6.51% | 10.87 | 0.49 | 58.2% |
| KIP-NZ | 6.42% | 14.87 | -- | -- |
| CQR | 7.90% | 11.21 | 2.86 | -- |
| UGL | 6.12% | 11.71 | 1.17 | 35.6% |
| AAD | 9.77% | 9.23 | 1.85 | 46.0% |
| TLS | 7.95% | 12.44 | 1.58 | 117.3% |
| SWM | 15.47% | 7.33 | 10.00 | 82.1% |
| ORL | 6.42% | 12.68 | 1.73 | 33.1% |
| TRU | 7.04% | 12.61 | 1.35 | 7.1% |
| MTS | 6.93% | 11.77 | 2.78 | 60.7% |
| CAV-NZ | 11.93% | 19.15 | 10.00 | 68.2% |
| Back to Analyst Searches | Choose your own search criteria |
