News
Finalists in the Morningstar Awards 2013 announced
|
|
Tweet |
Page 1 of 1
Christine St Anne is Morningstar's online editor.
Morningstar has announced the finalists in the eight categories of the Morningstar Awards 2013.
Winners are determined by a combination of qualitative research by Morningstar's fund analysts. The winners are assessed against a number of factors including relative quality of a fund manager's people, process, philosophy and style. Business and investment disciplines, risk-adjusted medium-to-long-term track record and performance in the 2012 calendar year are also key factors.
The winners will be announced in Sydney on Friday 22 February 2013. To find out more about the awards you can listen to an in-depth interview with Morningstar co-head of research Tim Murphy.
The finalists in alphabetical order are:
| Award | Finalists | |
| Morningstar Fund Manager of the Year, Australia | Franklin Templeton Investments, Hyperion Asset Management, Perpetual Investments | |
| Morningstar Fund Manager of the Year Multisector, Australia | BlackRock Global Allocation, Colonial First State FirstChoice Investments, Perpetual Investments | |
| Morningstar Fund Manager of the Year Fixed Interest, Australia | Franklin Templeton Multisector Bond, Perennial Investment Partners, PIMCO/Equity Trustees | |
| Morningstar Fund Manager of the Year Domestic Equities, Australia | Hyperion Asset Management, Investors Mutual, Perpetual Investments | |
| Morningstar Fund Manager of the Year Domestic Equities - Small Caps, Australia | Fairview Equity Partners, Hyperion Asset Management, NovaPort Capital | |
| Morningstar Fund Manager of the Year International Equities, Australia | Franklin Global Growth, MFS Investment Management, Magellan Asset Management | |
| Morningstar Fund Manager of the Year Listed Property, Australia | Cromwell Phoenix Property Securities, Resolution Capital Global Property Securities, Zurich/Renaissance Property Securities | |
| Morningstar Fund Manager of the Year Emerging, Australia | Altrinsic Global Advisors, Omega Global Investors, Perpetual SHARE-PLUS Long-Short |
| Tweet |

|