Morningstar Fund Report
Perpetual WFS-Investor Mutual Fut Ledr
Fund Report | Report generated 27 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFS-Investor Mutual Fut Ledr

Index: S&P/ASX Small Ordinaries TR AUD

Category: Equity Australia Mid/Small Value
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 9.30 | -1.34 | -12.81 | 12.41 |
+/- Cat | -1.73 | -2.23 | -8.24 | -5.78 |
+/- Index | -14.94 | -3.26 | -7.14 | -7.57 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.08 | 0.29 | 0.18 | 1 / 6 |
3 Month | 9.41 | -1.86 | -3.62 | 6 / 6 |
1 Year | -5.47 | -11.51 | -10.85 | 6 / 6 |
3 Year | 0.42 | -4.73 | -6.26 | 6 / 6 |
5 Year | 4.47 | -4.49 | -7.09 | 6 / 6 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 16.77 | 18.74 | 21.5 |
Sharpe Ratio | 0.04 | 0.3 | 0.36 |
R-Squared | 90.94 | 90.81 | -- |
Beta | 0.74 | 0.83 | -- |
Alpha | -5 | -0.63 | -- |
Fund Details
Fund Inception | 29 Oct 2003 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Investors Mutual Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
2.00 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Jan 2021

Size | Small Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 100.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 23 Feb 2021
APIR Code | PER0212AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity Australia Mid/Small Value |
Entry Price $ | 3.7350 |
Exit Price $ | 3.7164 |
Exit Price 1 Week Change $ |
-0.0230 |
Morningstar Ratings
Overall |
![]() |
3 Year | |
5 Year | |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.5000 |
Annual
ICR pa (30 Jun 2016) | 2.1800 |
Max Management Fee pa![]() |
2.15% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |