Morningstar Fund Report
Perpetual WFS-Magellan Global
Fund Report | Report generated 05 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFS-Magellan Global

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 14.43 | 17.49 | 7.18 | -2.03 |
+/- Cat | 2.09 | 9.82 | 5.02 | -11.53 |
+/- Index | -0.96 | 5.54 | 2.00 | -11.21 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.91 | -1.00 | -0.46 | 179 / 201 |
3 Month | -4.92 | -11.06 | -11.34 | 194 / 200 |
1 Year | -7.22 | -8.55 | -8.09 | 189 / 200 |
3 Year | 9.08 | 1.85 | -1.28 | 53 / 154 |
5 Year | 8.79 | -0.57 | -2.78 | 98 / 144 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 8.98 | 10.87 | 11.97 |
Sharpe Ratio | 0.89 | 0.65 | 0.79 |
R-Squared | 56.97 | 80.68 | -- |
Beta | 0.56 | 0.81 | -- |
Alpha | 2.65 | -0.87 | -- |
Fund Details
Fund Inception | 29 Oct 2003 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Magellan Asset Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
19.66 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Growth
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 93.025 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 6.974 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 02 Mar 2021
APIR Code | PER0197AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity World Large Blend |
Entry Price $ | 2.0537 |
Exit Price $ | 2.0509 |
Exit Price 1 Week Change $ |
0.0175 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.1400 |
Annual
ICR pa (30 Jun 2016) | 2.8000 |
Max Management Fee pa![]() |
2.35% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |