Morningstar Fund Report
AMP Gen-Legg Mason Property Secs
Performance
31 Jan 2021
Growth of $10,000

Fund: AMP Gen-Legg Mason Property Secs

Index: S&P/ASX 300 A-REIT TR

Category: Equity Australia Real Estate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 7.63 | 4.25 | -19.70 | 19.23 |
+/- Cat | -3.61 | -11.15 | 0.55 | 3.26 |
+/- Index | -5.56 | -15.13 | 1.00 | 2.59 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -3.34 | 0.30 | 0.73 | 35 / 116 |
3 Month | 9.88 | 0.60 | 0.94 | 38 / 116 |
1 Year | -12.70 | 0.91 | 0.63 | 38 / 114 |
3 Year | 0.85 | -3.09 | -4.69 | 81 / 113 |
5 Year | 2.68 | -2.59 | -3.62 | 92 / 112 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 27.55 | 25.52 | -- |
Sharpe Ratio | 0.15 | 0.27 | -- |
R-Squared | 97.67 | 98.59 | -- |
Beta | 1.05 | 0.98 | -- |
Alpha | -4.42 | -1.36 | -- |
Fund Details
Fund Inception | 30 Aug 2004 |
Responsible Entity | AMP-National Mutual Funds Management Ltd |
Fund Manager | Legg Mason Asset Management Ltd (AU) |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
9.75 |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 31 Dec 2020

Size | Medium Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 3.320 |
Listed Property | 95.250 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.430 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | NML0578AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Real Estate |
Entry Price $ | 0.5831 |
Exit Price $ | 0.5802 |
Exit Price 1 Week Change $ |
0.0095 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.5015 |
Annual
ICR pa (30 Jun 2020) | 1.8100 |
Max Management Fee pa![]() |
1.71% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.6000 |