Morningstar Fund Report
Perpetual WFS-Perpetual Diversified Inc
Fund Report | Report generated 29 May 2022 |
Read the Analyst Research Report


Performance
30 Apr 2022
Growth of $10,000

Fund: Perpetual WFS-Perpetual Diversified Inc

Index: Bloomberg Gbl Agg Corp TR Hdg AUD

Category: Diversified Credit
Financial Year Total Returns
Jun-19 | Jun-20 | Jun-21 | Apr-22 | |
---|---|---|---|---|
Fund | 1.88 | -0.33 | 4.70 | -1.08 |
+/- Cat | -0.54 | -0.10 | 1.49 | 1.25 |
+/- Index | -7.10 | -5.96 | 1.38 | 9.90 |
Trailing Total Returns
as at 30 Apr 2022Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.33 | 0.40 | 4.17 | 4 / 42 |
3 Month | -0.95 | 0.80 | 7.51 | 3 / 42 |
1 Year | -0.72 | 1.33 | 8.78 | 3 / 42 |
3 Year | 1.19 | 0.86 | 1.17 | 4 / 42 |
5 Year | 1.50 | 0.49 | -0.01 | 5 / 28 |
Risk Analysis
as at 30 Apr 20223-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 2.8 | 2.89 | 7.13 |
Sharpe Ratio | 0.31 | -0.01 | -0.01 |
R-Squared | 55.53 | 61.15 | -- |
Beta | 0.3 | 0.32 | -- |
Alpha | 0.89 | -0.01 | -- |
Fund Details
Fund Inception | 15 Dec 2005 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2022) |
10.46 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Aug 2021
Style Box is unavailable.
Asset Allocation
% as at 30 Apr 2022
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 79.670 |
International Fixed Interest | 16.460 |
Cash | 3.868 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 26 May 2022
APIR Code | PER0286AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Diversified Credit |
Entry Price $ | 1.5428 |
Exit Price $ | 1.5398 |
Exit Price 1 Week Change $ |
0.0020 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Prosective Fees & Costs
as at 01 Feb 2022
Total Cost Ratio (Prospective) | -- |
Investment Management Fee | -- |
Performance Fee Costs | -- |
Administration Fees & Costs | -- |
Buy Spread/Sell Spread | 0.20% / 0.00% |