Morningstar Fund Report
CFS FC W PSup-FC W Multi-Index Gro
Fund Report | Report generated 07 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: CFS FC W PSup-FC W Multi-Index Gro

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 8.38 | 8.09 | -6.04 | 12.04 |
+/- Cat | 0.62 | 1.48 | -4.88 | 3.54 |
+/- Index | -2.09 | -2.49 | -5.39 | 3.62 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.69 | 0.54 | 1.07 | 31 / 356 |
3 Month | 10.84 | 4.39 | 4.57 | 1 / 356 |
1 Year | -0.31 | -1.48 | 0.11 | 199 / 355 |
3 Year | 4.69 | -0.47 | -2.61 | 136 / 294 |
5 Year | 6.59 | -0.07 | -1.77 | 116 / 280 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.26 | 8.93 | -- |
Sharpe Ratio | 0.36 | 0.48 | -- |
R-Squared | 91.89 | 94.04 | -- |
Beta | 1.03 | 0.83 | -- |
Alpha | -2.57 | -1.18 | -- |
Fund Details
Fund Inception | 03 Mar 2006 |
Responsible Entity | Colonial First State Investments Limited |
Fund Manager | Colonial First State Investments Limited |
Base Currency | $A |
Net Assets $Mil (as at 28 Feb 2021) |
236.96 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Oct 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 29.839 |
International Equity | 42.844 |
Listed Property | 6.885 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 8.761 |
International Fixed Interest | 7.824 |
Cash | 3.847 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | FSF0836AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 2.0713 |
Exit Price $ | 2.0672 |
Exit Price 1 Week Change $ |
0.0011 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2005 |
Annual
ICR pa (30 Jun 2020) | 0.7500 |
Max Management Fee pa![]() |
0.55% |
Max Admin Fee pa![]() |
0.20% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |