Morningstar Fund Report
Perpetual WFS-Schroder Fixed Income
Fund Report | Report generated 24 Apr 2021 |
Read the Analyst Research Report


Performance
31 Mar 2021
Growth of $10,000

Fund: Perpetual WFS-Schroder Fixed Income

Index: Bloomberg AusBond Composite 0+Y TR AUD

Category: Bonds - Australia
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 1.59 | 7.20 | 2.78 | -0.88 |
+/- Cat | 0.39 | 1.36 | 0.69 | 0.55 |
+/- Index | -1.50 | -2.37 | -1.40 | 1.45 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.64 | 0.33 | -0.16 | 25 / 97 |
3 Month | -2.51 | -0.16 | 0.71 | 20 / 97 |
1 Year | 0.38 | 0.90 | 2.19 | 10 / 97 |
3 Year | 3.15 | 0.90 | -0.83 | 15 / 81 |
5 Year | 2.39 | 0.56 | -1.07 | 21 / 75 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 3.15 | 2.54 | 3.59 |
Sharpe Ratio | 0.68 | -0.43 | 0.84 |
R-Squared | 92.35 | 65.7 | -- |
Beta | 0.85 | 0.62 | -- |
Alpha | -0.37 | -0.73 | -- |
Fund Details
Fund Inception | 01 Dec 2006 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Schroder Investment Management Aus Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
5.78 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Mar 2021
Style Box is unavailable.
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 87.632 |
International Fixed Interest | 3.576 |
Cash | 8.792 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 19 Apr 2021
APIR Code | PER0381AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Bonds - Australia |
Entry Price $ | 1.5800 |
Exit Price $ | 1.5762 |
Exit Price 1 Week Change $ |
0.0032 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2400 |
Annual
ICR pa (30 Jun 2016) | 1.4300 |
Max Management Fee pa![]() |
1.40% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.4400 |