Morningstar Fund Report
PIC Wholesale 100/0 Portfolio
Fund Report | Report generated 25 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: PIC Wholesale 100/0 Portfolio

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 12.43 | 8.57 | -3.84 | 14.66 |
+/- Cat | 1.47 | 1.23 | 0.28 | 2.89 |
+/- Index | -0.31 | -2.63 | -2.98 | 4.45 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 1.19 | 1.05 | 1.43 | 6 / 139 |
3 Month | 11.34 | 1.85 | 3.45 | 17 / 138 |
1 Year | 1.26 | 2.03 | 1.92 | 40 / 136 |
3 Year | 7.12 | 1.56 | -1.08 | 25 / 132 |
5 Year | 10.45 | 2.07 | 0.60 | 7 / 120 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14.04 | 13.17 | 12.59 |
Sharpe Ratio | 0.48 | 0.42 | 0.6 |
R-Squared | 96.26 | 95.52 | -- |
Beta | 1.1 | 1.02 | -- |
Alpha | -1.53 | -2.26 | -- |
Fund Details
Fund Inception | 14 Mar 2007 |
Responsible Entity | MLC Investments Limited |
Fund Manager | MLC Investments Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Aug 2010) |
-- |
Minimum Investment $ | 500,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Annually |
Current Investment Style
as at 31 Oct 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 34.634 |
International Equity | 51.093 |
Listed Property | 3.533 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 1.245 |
International Fixed Interest | 1.484 |
Cash | 4.228 |
Other | 3.785 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 24 Feb 2021
APIR Code | MLC0779AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Aggressive |
Entry Price $ | 1.3007 |
Exit Price $ | 1.2968 |
Exit Price 1 Week Change $ |
-0.0251 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3007 |
Annual
ICR pa (30 Jun 2020) | 1.0000 |
Max Management Fee pa![]() |
0.95% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.02% |
Max Brokerage | 0.0000 |