Morningstar Fund Report
Schroder Global Emerging Markets Fnd -WC
Performance
31 Jan 2021
Growth of $10,000

Fund: Schroder Global Emerging Markets Fnd -WC

Index: MSCI EM NR AUD

Category: Equity Emerging Markets
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 14.11 | 6.19 | -0.16 | 26.59 |
+/- Cat | 4.38 | -2.06 | 3.84 | 6.05 |
+/- Index | 1.78 | -0.37 | 1.37 | 5.31 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 4.50 | 1.82 | 0.85 | 7 / 77 |
3 Month | 13.17 | 2.04 | 2.53 | 15 / 77 |
1 Year | 16.14 | 7.15 | 4.55 | 13 / 75 |
3 Year | 8.36 | 2.33 | 2.04 | 10 / 60 |
5 Year | 14.90 | 3.24 | 1.73 | 4 / 52 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 12.41 | 12.88 | 11.78 |
Sharpe Ratio | 0.62 | 0.4 | 0.48 |
R-Squared | 97.13 | 81.06 | -- |
Beta | 1.04 | 0.96 | -- |
Alpha | 1.77 | -0.33 | -- |
Fund Details
Fund Inception | 25 Oct 2006 |
Responsible Entity | Schroder Investment Management Aus Ltd |
Fund Manager | Schroder Investment Management Aus Ltd |
Base Currency | $A |
Net Assets $Mil (as at 25 Feb 2021) |
280.23 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 28 Feb 2021

Size | Large Style | Blend
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 0.000 |
International Equity | 99.115 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.885 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | SCH0034AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Emerging Markets |
Entry Price $ | 1.5030 |
Exit Price $ | 1.4940 |
Exit Price 1 Week Change $ |
-0.0097 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.6019 |
Annual
ICR pa (30 Jun 2020) | 1.4000 |
Max Management Fee pa![]() |
1.00% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |