Morningstar Fund Report
AMP SigSup-FD Emerging Markets
Performance
28 Feb 2021
Growth of $10,000

Fund: AMP SigSup-FD Emerging Markets

Index: MSCI EM NR AUD

Category: Equity Emerging Markets
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Feb-21 | |
---|---|---|---|---|
Fund | 11.24 | 3.84 | -3.81 | 21.17 |
+/- Cat | 3.60 | -2.66 | 1.98 | 3.67 |
+/- Index | -1.10 | -2.72 | -2.28 | 0.05 |
Trailing Total Returns
as at 28 Feb 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.71 | 0.39 | 0.85 | 10 / 43 |
3 Month | 8.34 | 3.16 | 2.23 | 1 / 43 |
1 Year | 11.90 | 4.10 | -1.40 | 7 / 43 |
3 Year | 5.04 | 0.67 | -1.54 | 13 / 31 |
5 Year | 11.27 | 1.29 | -2.12 | 11 / 31 |
Risk Analysis
as at 28 Feb 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.06 | 11.24 | 11.76 |
Sharpe Ratio | 0.4 | 0.35 | 0.51 |
R-Squared | 96.71 | 89.72 | -- |
Beta | 0.92 | 0.9 | -- |
Alpha | -1.09 | -1.37 | -- |
Fund Details
Fund Inception | 13 Aug 2007 |
Responsible Entity | N. M. Superannuation Pty Ltd |
Fund Manager | AMP Capital Investors Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
2.91 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 30 Jun 2013

Size | Large Style | Blend
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 0.000 |
International Equity | 96.565 |
Listed Property | 0.672 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 2.763 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 05 Mar 2021
APIR Code | AMP1114AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity Emerging Markets |
Entry Price $ | 1.6072 |
Exit Price $ | 1.6072 |
Exit Price 1 Week Change $ |
0.0095 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (30 Jun 2020) | 0.9400 |
Max Management Fee pa![]() |
1.20% |
Max Admin Fee pa![]() |
0.70% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |