Morningstar Fund Report
FSI Wholesale Glb Listed Infrastructure
Fund Report | Report generated 25 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: FSI Wholesale Glb Listed Infrastructure

Index: FTSE Dvlp Core Infra 50/50 NR Hdg AUD

Category: Equity Global Infrastructure - Currency Hedged
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 1.55 | 13.87 | -6.97 | 3.65 |
+/- Cat | -2.11 | -0.18 | 0.12 | 0.04 |
+/- Index | -2.69 | -1.05 | 2.64 | -1.09 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -1.86 | 0.21 | 0.31 | 19 / 52 |
3 Month | 5.21 | 0.80 | 1.44 | 20 / 50 |
1 Year | -10.59 | 1.65 | 2.63 | 17 / 48 |
3 Year | 3.24 | -0.81 | -0.42 | 25 / 47 |
5 Year | 7.43 | 0.58 | 0.38 | 7 / 33 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14.26 | 13.96 | 14.62 |
Sharpe Ratio | 0.22 | 0.29 | 0.24 |
R-Squared | 96.97 | 90.82 | -- |
Beta | 0.96 | 0.91 | -- |
Alpha | -0.33 | 0.67 | -- |
Fund Details
Fund Inception | 01 Jun 2007 |
Responsible Entity | Colonial First State Investments Limited |
Fund Manager | First Sentier Investors (Australia) Serv |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
200.37 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 8.188 |
International Equity | 90.010 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.802 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 23 Feb 2021
APIR Code | FSF0905AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Global Infrastructure - Currency Hedged |
Entry Price $ | 0.8711 |
Exit Price $ | 0.8694 |
Exit Price 1 Week Change $ |
-0.0052 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2002 |
Annual
ICR pa (30 Jun 2020) | 1.2200 |
Max Management Fee pa![]() |
1.22% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |