Morningstar Fund Report
North Multi Manager Active Growth
Performance
31 Jan 2021
Growth of $10,000

Fund: North Multi Manager Active Growth

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 10.63 | 8.58 | -3.36 | 13.16 |
+/- Cat | 2.06 | 1.80 | -0.70 | 3.43 |
+/- Index | 0.16 | -1.99 | -2.71 | 4.75 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.00 | 0.05 | 0.38 | 78 / 209 |
3 Month | 9.77 | 2.37 | 3.50 | 9 / 209 |
1 Year | 1.28 | 0.95 | 1.69 | 60 / 207 |
3 Year | 6.64 | 1.50 | -0.66 | 26 / 200 |
5 Year | 9.01 | 2.09 | 0.65 | 6 / 191 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 13.06 | 10.39 | -- |
Sharpe Ratio | 0.47 | 0.43 | -- |
R-Squared | 97.98 | 95.19 | -- |
Beta | 1.23 | 0.97 | -- |
Alpha | -1.81 | -1.83 | -- |
Fund Details
Fund Inception | 29 Oct 2007 |
Responsible Entity | IPAC Asset Management Limited |
Fund Manager | IPAC Portfolio Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
225.52 |
Minimum Investment $ | 500,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 36.700 |
International Equity | 42.750 |
Listed Property | 7.230 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 4.472 |
International Fixed Interest | 2.358 |
Cash | 6.490 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | IPA0069AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 0.7474 |
Exit Price $ | 0.7452 |
Exit Price 1 Week Change $ |
-0.0112 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2945 |
Annual
ICR pa (30 Jun 2020) | 0.9500 |
Max Management Fee pa![]() |
0.92% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |