Morningstar Fund Report
Perpetual WFIA-BlackRock Tactical Growth
Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFIA-BlackRock Tactical Growth

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 8.12 | 9.82 | -0.76 | 9.20 |
+/- Cat | -0.45 | 3.04 | 1.89 | -0.54 |
+/- Index | -2.35 | -0.75 | -0.11 | 0.78 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.04 | 0.01 | 0.35 | 95 / 209 |
3 Month | 7.03 | -0.38 | 0.75 | 150 / 209 |
1 Year | 0.79 | 0.45 | 1.20 | 80 / 207 |
3 Year | 6.47 | 1.34 | -0.83 | 30 / 200 |
5 Year | 7.74 | 0.82 | -0.62 | 45 / 191 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 10.56 | 10.39 | -- |
Sharpe Ratio | 0.54 | 0.43 | -- |
R-Squared | 97.82 | 95.19 | -- |
Beta | 0.99 | 0.97 | -- |
Alpha | -0.74 | -1.83 | -- |
Fund Details
Fund Inception | 10 Nov 2008 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | BlackRock Investment Mgmt (AUS) Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
34.00 |
Minimum Investment $ | 2,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Blend
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 35.000 |
International Equity | 29.000 |
Listed Property | 8.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 14.000 |
International Fixed Interest | 7.000 |
Cash | 7.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 01 Mar 2021
APIR Code | PER0459AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 1.1315 |
Exit Price $ | 1.1276 |
Exit Price 1 Week Change $ |
-0.0016 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3501 |
Annual
ICR pa (30 Jun 2019) | 1.8200 |
Max Management Fee pa![]() |
1.75% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
-- |
Max Brokerage | 0.0000 |