Morningstar Fund Report
Fiducian Ultra Growth
Performance
31 Jan 2021
Growth of $10,000

Fund: Fiducian Ultra Growth

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 15.04 | 3.54 | -1.47 | 22.36 |
+/- Cat | 4.09 | -3.79 | 2.64 | 10.59 |
+/- Index | 2.31 | -7.66 | -0.62 | 12.15 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.34 | 0.20 | 0.59 | 47 / 139 |
3 Month | 11.02 | 1.54 | 3.14 | 21 / 138 |
1 Year | 7.02 | 7.79 | 7.68 | 1 / 136 |
3 Year | 8.64 | 3.09 | 0.45 | 2 / 132 |
5 Year | 11.13 | 2.74 | 1.27 | 1 / 120 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 17.75 | 13.17 | 12.59 |
Sharpe Ratio | 0.5 | 0.42 | 0.6 |
R-Squared | 88.77 | 95.52 | -- |
Beta | 1.33 | 1.02 | -- |
Alpha | -1.23 | -2.26 | -- |
Fund Details
Fund Inception | 01 Dec 2008 |
Responsible Entity | Fiducian Investment Management Services |
Fund Manager | Fiducian Investment Management Services |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
233.94 |
Minimum Investment $ | 2,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 46.637 |
International Equity | 45.165 |
Listed Property | 7.718 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.480 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | FPS0014AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Aggressive |
Entry Price $ | 2.6110 |
Exit Price $ | 2.5980 |
Exit Price 1 Week Change $ |
-0.0388 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.5004 |
Annual
ICR pa (30 Jun 2020) | 2.3300 |
Max Management Fee pa![]() |
1.45% |
Max Admin Fee pa![]() |
-- |
Performance Fee pa (30 Jun 2020) |
0.76% |
Max Brokerage | 0.0000 |