Morningstar Fund Report
ANZ ASA-UBS Defensive Investment
Performance
31 Jan 2021
Growth of $10,000

Fund: ANZ ASA-UBS Defensive Investment

Index: Morningstar Aus Msec Moderate TR AUD

Category: Multisector Moderate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 2.99 | 5.58 | -0.23 | 4.63 |
+/- Cat | -0.61 | 0.64 | -0.79 | 0.75 |
+/- Index | -2.76 | -2.57 | -1.81 | 0.84 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.33 | -0.27 | 0.03 | 179 / 203 |
3 Month | 3.04 | 0.34 | 0.54 | 60 / 202 |
1 Year | -0.18 | -1.38 | -0.92 | 117 / 202 |
3 Year | 3.55 | 0.10 | -1.72 | 48 / 172 |
5 Year | 3.97 | 0.23 | -1.40 | 39 / 162 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 6 | 4.4 | -- |
Sharpe Ratio | 0.42 | 0.52 | -- |
R-Squared | 94.52 | 89.58 | -- |
Beta | 1.21 | 0.86 | -- |
Alpha | -2.48 | -1.44 | -- |
Fund Details
Fund Inception | 30 Sep 2003 |
Responsible Entity | OnePath Custodians Pty Limited |
Fund Manager | UBS Asset Management (Australia) Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
0.88 |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 16.146 |
International Equity | 12.143 |
Listed Property | 5.105 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 26.239 |
International Fixed Interest | 30.758 |
Cash | 1.276 |
Other | 8.334 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 22 Feb 2021
APIR Code | ANZ0620AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Multisector Moderate |
Entry Price $ | 2.3388 |
Exit Price $ | 2.3318 |
Exit Price 1 Week Change $ |
-0.0270 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 3.53% |
Exit Fee/Withdrawal Fee | -- |
Buy/Sell Spread | 0.3000 |
Annual
ICR pa (30 Jun 2020) | 1.0600 |
Max Management Fee pa![]() |
1.03% |
Max Admin Fee pa![]() |
1.65% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 1.1800 |