Morningstar Fund Report
Netwealth Active 70/30 Growth
Fund Report | Report generated 21 Apr 2021 |
Read the Analyst Research Report


Performance
31 Mar 2021
Growth of $10,000

Fund: Netwealth Active 70/30 Growth

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 7.82 | 5.99 | -3.46 | 15.81 |
+/- Cat | -0.75 | -0.79 | -0.80 | 2.31 |
+/- Index | -2.65 | -4.58 | -2.81 | 3.89 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 3.12 | 0.51 | 0.21 | 40 / 209 |
3 Month | 4.45 | 1.07 | 1.62 | 26 / 208 |
1 Year | 26.04 | 3.39 | 4.71 | 34 / 206 |
3 Year | 6.86 | -0.12 | -2.09 | 90 / 198 |
5 Year | 7.41 | -0.02 | -1.44 | 83 / 191 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.07 | 10.46 | 10.53 |
Sharpe Ratio | 0.56 | 0.61 | 0.77 |
R-Squared | 96.22 | 94.87 | -- |
Beta | 1.03 | 0.97 | -- |
Alpha | -2.15 | -1.6 | -- |
Fund Details
Fund Inception | 20 Oct 2011 |
Responsible Entity | Netwealth Investments Limited |
Fund Manager | Netwealth Investments Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2021) |
120.01 |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | None |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 28.755 |
International Equity | 28.689 |
Listed Property | 9.408 |
Unlisted Property | 1.756 |
Domestic Fixed Interest | 9.173 |
International Fixed Interest | 15.784 |
Cash | 5.962 |
Other | 0.472 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 13 Apr 2021
APIR Code | NET0013AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 1.4160 |
Exit Price $ | 1.4108 |
Exit Price 1 Week Change $ |
0.0108 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3700 |
Annual
ICR pa (30 Jun 2020) | 0.7500 |
Max Management Fee pa![]() |
0.20% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |