Morningstar Fund Report
Fidelity Global Demographics
Performance
31 Jan 2021
Growth of $10,000

Fund: Fidelity Global Demographics

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 17.15 | 14.55 | 7.03 | 13.57 |
+/- Cat | 0.94 | 1.60 | -4.95 | 0.41 |
+/- Index | 1.76 | 2.60 | 1.85 | 4.39 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.30 | -0.21 | 0.14 | 49 / 97 |
3 Month | 6.41 | 0.15 | 0.00 | 44 / 95 |
1 Year | 9.53 | -2.84 | 8.66 | 43 / 88 |
3 Year | 13.87 | -0.58 | 3.51 | 36 / 76 |
5 Year | 12.95 | -1.34 | 1.38 | 33 / 67 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 10.37 | 11.99 | 11.97 |
Sharpe Ratio | 1.2 | 1.09 | 0.79 |
R-Squared | 87.21 | 79.51 | -- |
Beta | 0.81 | 0.89 | -- |
Alpha | 4.79 | 4.81 | -- |
Fund Details
Fund Inception | 30 Nov 2012 |
Responsible Entity | FIL Responsible Entity (Australia) Ltd |
Fund Manager | FIL Investment Mgmt (AUS) Ltd |
Base Currency | $A |
Net Assets $Mil (as at 28 Feb 2021) |
90.47 |
Minimum Investment $ | 25,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Annually |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Growth
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 2.170 |
International Equity | 95.611 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 2.219 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | FID0023AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity World Large Growth |
Entry Price $ | 24.1350 |
Exit Price $ | 23.9906 |
Exit Price 1 Week Change $ |
-0.1315 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.6019 |
Annual
ICR pa (30 Jun 2020) | 1.1500 |
Max Management Fee pa![]() |
1.15% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |