Morningstar Fund Report
The Trust Company Bond
Performance
31 Mar 2021
Growth of $10,000

Fund: The Trust Company Bond

Index: Bloomberg AusBond Composite 0+Y TR AUD

Category: Bonds - Australia
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 3.15 | 5.56 | 1.59 | 2.49 |
+/- Cat | 0.61 | -2.63 | -1.95 | 3.96 |
+/- Index | 0.06 | -4.02 | -2.59 | 4.82 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.47 | -0.22 | -0.33 | 97 / 112 |
3 Month | -0.36 | 2.53 | 2.86 | 6 / 112 |
1 Year | 5.02 | 5.46 | 6.83 | 7 / 106 |
3 Year | 3.30 | -0.25 | -0.67 | 66 / 97 |
5 Year | 3.69 | 0.60 | 0.24 | 11 / 89 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 2.59 | 3.56 | 3.59 |
Sharpe Ratio | 0.88 | 0.73 | 0.84 |
R-Squared | 24.43 | 84.08 | -- |
Beta | 0.36 | 0.91 | -- |
Alpha | 1.2 | -0.16 | -- |
Fund Details
Fund Inception | 01 Oct 2000 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 30 Sep 2014) |
241.48 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 84.223 |
International Fixed Interest | 8.840 |
Cash | 6.937 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 15 Apr 2021
APIR Code | PIM0101AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Bonds - Australia |
Entry Price $ | 1.0176 |
Exit Price $ | 1.0156 |
Exit Price 1 Week Change $ |
-0.0004 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2301 |
Annual
ICR pa (30 Jun 2019) | 0.7600 |
Max Management Fee pa![]() |
0.72% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
0.00% |
Max Brokerage | 0.0000 |