Morningstar Fund Report
CFS FC W PSup-PIMCO W Global Bond
Fund Report | Report generated 05 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: CFS FC W PSup-PIMCO W Global Bond

Index: BBgBarc Global Aggregate TR Hdg AUD

Category: Bonds - Global
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 1.45 | 5.80 | 2.96 | 2.48 |
+/- Cat | 0.70 | 0.64 | -0.83 | 1.59 |
+/- Index | -0.41 | -1.43 | -2.22 | 1.59 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.38 | 0.22 | 0.19 | 8 / 32 |
3 Month | 1.08 | 0.97 | 0.87 | 6 / 31 |
1 Year | 2.62 | -0.05 | -0.01 | 9 / 31 |
3 Year | 3.85 | 0.45 | -0.81 | 5 / 23 |
5 Year | 3.79 | 1.13 | -0.30 | 4 / 19 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 3.33 | 2.99 | 2.89 |
Sharpe Ratio | 0.81 | 0.84 | 1.21 |
R-Squared | 75.07 | 79.23 | -- |
Beta | 1.01 | 0.91 | -- |
Alpha | -0.78 | -0.68 | -- |
Fund Details
Fund Inception | 11 Jun 2013 |
Responsible Entity | Colonial First State Investments Limited |
Fund Manager | PIMCO Australia Pty Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
440.16 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 2.765 |
International Fixed Interest | 97.425 |
Cash | -0.189 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 03 Mar 2021
APIR Code | FSF1393AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Bonds - Global |
Entry Price $ | 1.3255 |
Exit Price $ | 1.3228 |
Exit Price 1 Week Change $ |
-0.0034 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2007 |
Annual
ICR pa (30 Jun 2020) | 0.7900 |
Max Management Fee pa![]() |
0.59% |
Max Admin Fee pa![]() |
0.20% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |