Morningstar Fund Report
Lifeplan Investment Bd-Perpetual ConsGrO
Performance
31 Jan 2021
Growth of $10,000

Fund: Lifeplan Investment Bd-Perpetual ConsGrO

Index: Morningstar Aus Msec Moderate TR AUD

Category: Multisector Moderate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 3.08 | 4.84 | 0.34 | 2.82 |
+/- Cat | 0.73 | 1.48 | 1.02 | -0.66 |
+/- Index | -2.66 | -3.31 | -1.24 | -0.97 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.08 | -0.07 | 0.28 | 26 / 45 |
3 Month | 2.20 | 0.03 | -0.30 | 20 / 45 |
1 Year | 1.30 | 0.66 | 0.55 | 2 / 45 |
3 Year | 2.83 | 0.59 | -2.45 | 4 / 42 |
5 Year | 2.99 | 0.47 | -2.38 | 3 / 39 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 2.73 | 3.5 | -- |
Sharpe Ratio | 0.62 | 0.25 | -- |
R-Squared | 89.97 | 90.41 | -- |
Beta | 0.54 | 0.69 | -- |
Alpha | -0.53 | -2.01 | -- |
Fund Details
Fund Inception | 01 May 2012 |
Responsible Entity | Lifeplan Australia Friendly Society Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
11.27 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 30 Sep 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 11.198 |
International Equity | 16.938 |
Listed Property | 3.445 |
Unlisted Property | 5.441 |
Domestic Fixed Interest | 45.207 |
International Fixed Interest | 1.920 |
Cash | 14.966 |
Other | 0.887 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 24 Feb 2021
APIR Code | LIF0129AU |
Legal Type | Investment Bond |
Status | Open |
Category | Multisector Moderate |
Entry Price $ | 1.3659 |
Exit Price $ | 1.3659 |
Exit Price 1 Week Change $ |
-0.0045 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (--) | -- |
Max Management Fee pa![]() |
0.90% |
Max Admin Fee pa![]() |
0.60% |
Performance Fee pa (--) |
-- |
Max Brokerage | 0.0000 |