Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Sigma Healthcare Ltd SIG | 3.14 | 0.48% |
| Pilbara Minerals Ltd PLS | 3.51 | 1.89% |
| New Murchison Gold Ltd NMG | 0.04 | 0.00% |
| Liontown Resources Ltd LTR | 1.29 | 3.63% |
| Telstra Group Ltd TLS | 5.08 | 0.10% |
| Dateline Resources Ltd DTR | 0.32 | 12.28% |
| Core Lithium Ltd CXO | 0.16 | 1.56% |
| Arafura Rare Earths Ltd ARU | 0.28 | 1.85% |
| Coronado Global Resources Inc CRN | 0.27 | 1.89% |
| Metro Mining Ltd MMI | 0.07 | 3.90% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,115.90 | -0.02% |
| CAC 40 | 8,156.23 | 0.00% |
| DAX 40 | 24,088.06 | 0.53% |
| Dow JONES (US) | 47,927.96 | 1.18% |
| FTSE 100 | 9,899.60 | 1.15% |
| HKSE | 26,835.87 | 0.52% |
| NASDAQ | 23,468.30 | -0.25% |
| Nikkei 225 | 50,889.32 | 0.09% |
| NZX 50 Index | 13,679.07 | 0.55% |
| S&P 500 | 6,846.61 | 0.21% |
| S&P/ASX 200 | 8,836.60 | 0.01% |
| SSE Composite Index | 3,999.94 | -0.07% |
Specialists
Simonelle Mody
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.