Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Pilbara Minerals Ltd PLS | 3.15 | 4.83% |
Sigma Healthcare Ltd SIG | 2.06 | 8.14% |
Sayona Mining Ltd SYA | 0.03 | 5.88% |
Latin Resources Ltd LRS | 0.22 | 4.44% |
The Star Entertainment Group Ltd SGR | 0.26 | 5.45% |
BrainChip Holdings Ltd BRN | 0.23 | 9.80% |
Resolute Mining Ltd RSG | 0.71 | 1.39% |
Liontown Resources Ltd LTR | 0.77 | 4.35% |
Telstra Group Ltd TLS | 3.88 | 0.51% |
Energy Resources of Australia Ltd ERA | 0.01 | 37.50% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,474.30 | 0.05% |
CAC 40 | 7,500.76 | -1.01% |
DAX 40 | 19,029.90 | -0.70% |
Dow JONES (US) | 42,196.52 | 0.09% |
FTSE 100 | 8,285.82 | -0.06% |
HKSE | 22,113.51 | -1.47% |
NASDAQ | 17,925.12 | 0.08% |
Nikkei 225 | 38,552.06 | 1.97% |
NZX 50 Index | 12,572.66 | 0.97% |
S&P 500 | 5,709.54 | 0.00% |
S&P/ASX 200 | 8,205.20 | 0.09% |
SSE Composite Index | 3,336.50 | 8.06% |
Specialists
Mark Lamonica
Shani Jayamanne
James Gruber
Item 1 of 1