Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.02 | 0.00% |
The Star Entertainment Group Ltd SGR | 0.14 | 3.70% |
4DS Memory Ltd 4DS | 0.04 | 4.88% |
Pilbara Minerals Ltd PLS | 2.39 | 2.14% |
Core Lithium Ltd CXO | 0.09 | 4.49% |
Latin Resources Ltd LRS | 0.17 | 6.25% |
Mirvac Group MGR | 1.94 | 0.51% |
Liontown Resources Ltd LTR | 0.64 | 9.48% |
Telstra Group Ltd TLS | 4.00 | 0.00% |
Scentre Group SCG | 3.58 | 0.83% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,557.40 | -0.14% |
CAC 40 | 7,709.75 | 0.98% |
DAX 40 | 20,903.39 | 1.20% |
Dow JONES (US) | 43,487.83 | 0.78% |
FTSE 100 | 8,505.22 | 1.35% |
HKSE | 19,584.06 | 0.31% |
NASDAQ | 19,630.20 | 1.51% |
Nikkei 225 | 38,451.46 | -0.31% |
NZX 50 Index | 13,098.02 | -0.25% |
S&P 500 | 5,996.66 | 1.00% |
S&P/ASX 200 | 8,310.40 | -0.20% |
SSE Composite Index | 3,241.82 | 0.18% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
Item 1 of 1