Upcoming Dividends
Australian and New Zealand companies paying a cash dividend over the next 90 days.
Upcoming Dividends
COSOL Ltd COS | 10/04/2025 | 12/05/2025 | 0.010000 | 100.0 |
Fitzroy River Corp Ltd FZR | 05/05/2025 | 13/05/2025 | 0.020000 | 0.0 |
Washington H Soul Pattinson & Co Ltd SOL | 15/04/2025 | 14/05/2025 | 0.440000 | 100.0 |
Red Hill Minerals Ltd RHI | 29/04/2025 | 14/05/2025 | 0.030000 | 100.0 |
Dexus Industria REIT DXI | 28/03/2025 | 15/05/2025 | 0.041000 | 0.0 |
Charter Hall Long WALE REIT CLW | 28/03/2025 | 15/05/2025 | 0.062500 | 0.0 |
Dexus Convenience Retail REIT DXC | 28/03/2025 | 15/05/2025 | 0.051370 | 0.0 |
Bank of Queensland Ltd BOQPF | 28/04/2025 | 15/05/2025 | 1.330500 | 100.0 |
Tasmea Ltd TEA | 29/04/2025 | 15/05/2025 | 0.050000 | 100.0 |
Australian Unity Office Fund AOF | 29/04/2025 | 16/05/2025 | 0.400000 | 0.0 |
Cromwell Property Group CMW | 28/03/2025 | 16/05/2025 | 0.007500 | 0.0 |
Judo Capital Holdings Ltd JDOPA | 05/05/2025 | 16/05/2025 | 1.821890 | 100.0 |
Saferoads Holdings Ltd SRH | 09/05/2025 | 20/05/2025 | 0.100000 | 100.0 |
HomeCo Daily Needs REIT HDN | 28/03/2025 | 22/05/2025 | 0.021250 | 0.0 |
Bank of Queensland Ltd BOQ | 30/04/2025 | 23/05/2025 | 0.180000 | 100.0 |
Healius Ltd HLS | 09/05/2025 | 23/05/2025 | 0.413000 | 100.0 |
OM Holdings Ltd OMH | 01/05/2025 | 23/05/2025 | 0.004000 | 0.0 |
Challenger Ltd CGFPC | 15/05/2025 | 26/05/2025 | 1.510000 | 100.0 |
Challenger Ltd CGFPD | 15/05/2025 | 26/05/2025 | 1.330000 | 100.0 |
Clime Investment Management Ltd CIW | 16/05/2025 | 30/05/2025 | 0.002500 | 100.0 |
Otto Energy Ltd OEL | 15/05/2025 | 30/05/2025 | 0.008000 | 0.0 |
Acrow Ltd ACF | 29/04/2025 | 30/05/2025 | 0.029000 | 100.0 |
Autosports Group Ltd ASG | 15/05/2025 | 30/05/2025 | 0.035000 | 100.0 |
United Overseas Australia Ltd UOS | 15/05/2025 | 06/06/2025 | 0.020000 | 0.0 |
Tamawood Ltd TWD | 15/05/2025 | 06/06/2025 | 0.110000 | 100.0 |
of 3
Viewing 1 to 25 of 65
More from Morningstar
Retirement
This week’s episode of Investing Compass explores which country has the better retirement system.
Personal Finance
While many chase high yields, true investment power lies in companies that steadily grow dividends. This strategy, rooted in patience and discipline,...
Personal Finance
The pick’s passive income stream continues to show strong growth.
Personal Finance
With fixed term deposit rates declining and bank hybrids being phased out, what are the best options for investors seeking income?