Morningstar Fund Report
Perpetual WFS-Platinum International
Fund Report | Report generated 06 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFS-Platinum International

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 11.62 | 0.04 | -4.29 | 12.44 |
+/- Cat | -0.72 | -7.63 | -6.45 | 2.93 |
+/- Index | -3.77 | -11.91 | -9.47 | 3.25 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.41 | 0.32 | 0.86 | 63 / 201 |
3 Month | 10.59 | 4.45 | 4.18 | 18 / 200 |
1 Year | 3.41 | 2.08 | 2.54 | 50 / 200 |
3 Year | 1.22 | -6.00 | -9.13 | 148 / 154 |
5 Year | 6.86 | -2.50 | -4.71 | 131 / 144 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 10.08 | 10.87 | 11.97 |
Sharpe Ratio | 0.06 | 0.65 | 0.79 |
R-Squared | 58.29 | 80.68 | -- |
Beta | 0.64 | 0.81 | -- |
Alpha | -5.52 | -0.87 | -- |
Fund Details
Fund Inception | 29 Oct 2003 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Platinum Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
26.15 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 4.258 |
International Equity | 88.069 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 7.673 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 02 Mar 2021
APIR Code | PER0225AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity World Large Blend |
Entry Price $ | 3.1671 |
Exit Price $ | 3.1576 |
Exit Price 1 Week Change $ |
-0.0058 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3000 |
Annual
ICR pa (30 Jun 2016) | 2.7800 |
Max Management Fee pa![]() |
2.75% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |