Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.03 | 3.13% |
Sigma Healthcare Ltd SIG | 2.04 | 0.97% |
Pilbara Minerals Ltd PLS | 3.05 | 3.17% |
Silver Mines Ltd SVL | 0.10 | 11.11% |
The Star Entertainment Group Ltd SGR | 0.27 | 1.92% |
Liontown Resources Ltd LTR | 0.74 | 3.90% |
Mesoblast Ltd MSB | 1.49 | 10.37% |
AMP Ltd AMP | 1.32 | 0.38% |
Telstra Group Ltd TLS | 3.86 | 0.52% |
Meteoric Resources NL MEI | 0.10 | 4.76% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,416.60 | -0.68% |
CAC 40 | 7,541.36 | 0.85% |
DAX 40 | 19,120.93 | 0.55% |
Dow JONES (US) | 42,352.75 | 0.81% |
FTSE 100 | 8,280.63 | -0.02% |
HKSE | 22,736.87 | 2.82% |
NASDAQ | 18,137.85 | 1.22% |
Nikkei 225 | 38,635.62 | 0.22% |
NZX 50 Index | 12,619.94 | 0.38% |
S&P 500 | 5,751.07 | 0.90% |
S&P/ASX 200 | 8,150.00 | -0.67% |
SSE Composite Index | 3,336.50 | 8.06% |
Specialists
Mark Lamonica
Shani Jayamanne
James Gruber
Item 1 of 1