London Stock Exchange (LSE) Companies List
London Stock Exchange (LSE) is a stock exchange in the City of London, England, United Kingdom. As of August 2023, the total market value of all companies trading on the LSE stood at $3.18 trillion.
1384 Results
Toyota Motor Corp TYT | Consumer Cyclical | Auto Manufacturers | JPY 37,470,998.25 |
Konami Group Corp KNM | Communication Services | Electronic Gaming & Multimedia | JPY 3,421,453.99 |
Apple Inc 0R2V | Technology | Consumer Electronics | USD 3,408,095.56 |
Alphabet Inc 0HD6 | Communication Services | Internet Content & Information | USD 2,463,646.56 |
Alphabet Inc 0RIH | Communication Services | Internet Content & Information | USD 2,463,646.56 |
Amazon.com Inc 0R1O | Consumer Cyclical | Internet Retail | USD 2,361,958.08 |
Ricoh Co Ltd RICO | Industrials | Business Equipment & Supplies | JPY 773,190.80 |
Maruwa Co Ltd MAW | Technology | Electronic Components | JPY 561,959.46 |
Samsung Electronics Co Ltd SMSD | Technology | Consumer Electronics | USD 341,987.05 |
Samsung Electronics Co Ltd SMSN | Technology | Consumer Electronics | USD 341,987.05 |
Samsung Electronics Co Ltd BC94 | Technology | Consumer Electronics | USD 336,469.14 |
Reliance Industries Ltd RIGD | Energy | Oil & Gas Refining & Marketing | USD 213,601.82 |
AstraZeneca PLC AZN | Healthcare | Drug Manufacturers - General | GBX 177,409.49 |
HSBC Holdings PLC HSBA | Financial Services | Banks - Diversified | GBX 165,984.76 |
Shell PLC SHEL | Energy | Oil & Gas Integrated | GBX 155,642.75 |
Banco Santander SA 0HLE | Financial Services | Banks - Diversified | USD 138,377.79 |
TotalEnergies SE TTE | Energy | Oil & Gas Integrated | EUR 116,385.18 |
Unilever PLC ULVR | Consumer Defensive | Household & Personal Products | GBX 112,049.28 |
Banco Santander SA BNC | Financial Services | Banks - Diversified | GBX 103,005.66 |
BHP Group Ltd BHP | Basic Materials | Other Industrial Metals & Mining | GBX 102,402.44 |
China Yangtze Power Co Ltd CYPC | Utilities | Utilities - Renewable | USD 94,486.86 |
Banco Bilbao Vizcaya Argentaria SA BVA | Financial Services | Banks - Diversified | EUR 92,249.81 |
Hon Hai Precision Industry Co Ltd HHPD | Technology | Electronic Components | USD 92,189.36 |
British American Tobacco PLC BATS | Consumer Defensive | Tobacco | GBX 91,751.53 |
Meikles Ltd MIK | Consumer Cyclical | Department Stores | USD 91,417.46 |
Hon Hai Precision Industry Co Ltd HHPG | Technology | Electronic Components | USD 91,279.38 |
Rolls-Royce Holdings PLC RR. | Industrials | Aerospace & Defense | GBX 90,126.22 |
State Bank of India SBID | Financial Services | Banks - Regional | USD 86,604.12 |
State Bank of India SBIA | Financial Services | Banks - Regional | USD 86,404.34 |
Turkiye Is Bankasi AS TIBD | Financial Services | Banks - Regional | USD 84,500.00 |
Rio Tinto PLC RIO | Basic Materials | Other Industrial Metals & Mining | GBX 75,853.33 |
Lloyds Banking Group PLC LLD5 | Financial Services | Banks - Regional | USD 66,532.62 |
Lloyds Banking Group PLC LLD2 | Financial Services | Banks - Regional | USD 66,532.62 |
Lloyds Banking Group PLC LLD6 | Financial Services | Banks - Regional | USD 66,532.62 |
Lloyds Banking Group PLC LLD1 | Financial Services | Banks - Regional | USD 66,532.62 |
BP PLC BP. | Energy | Oil & Gas Integrated | GBX 64,744.34 |
RELX PLC REL | Industrials | Specialty Business Services | GBX 63,979.10 |
Diageo PLC DGED | Consumer Defensive | Beverages - Wineries & Distilleries | USD 61,560.76 |
GSK PLC GSK | Healthcare | Drug Manufacturers - General | GBX 57,852.87 |
Larsen & Toubro Ltd LTOD | Industrials | Engineering & Construction | USD 57,830.45 |
CRH PLC CRH | Basic Materials | Building Materials | GBX 56,574.51 |
Barclays PLC BARC | Financial Services | Banks - Diversified | GBX 52,570.13 |
National Grid PLC NG. | Utilities | Utilities - Regulated Electric | GBX 51,249.51 |
BAE Systems PLC BA. | Industrials | Aerospace & Defense | GBX 50,687.03 |
Lloyds Banking Group PLC LLOY | Financial Services | Banks - Regional | GBX 49,761.35 |
Compagnie de Saint-Gobain SA COD | Industrials | Building Products & Equipment | EUR 48,688.66 |
London Stock Exchange Group PLC LSEG | Financial Services | Financial Data & Stock Exchanges | GBX 48,071.45 |
China Pacific Insurance (Group) Co Ltd CPIC | Financial Services | Insurance - Life | USD 47,606.76 |
Diageo PLC DGE | Consumer Defensive | Beverages - Wineries & Distilleries | GBX 45,224.57 |
Mahindra & Mahindra Ltd MHID | Consumer Cyclical | Auto Manufacturers | USD 44,952.66 |
Standard Chartered PLC 37ZM | Financial Services | Banks - Diversified | USD 44,240.03 |
NatWest Group PLC NWG | Financial Services | Banks - Regional | GBX 43,754.79 |
Compass Group PLC CPG | Consumer Cyclical | Restaurants | GBX 43,667.19 |
Flutter Entertainment PLC FLTR | Consumer Cyclical | Gambling | GBX 38,243.75 |
Axis Bank Ltd AXBA | Financial Services | Banks - Regional | USD 37,838.08 |
Axis Bank Ltd AXB | Financial Services | Banks - Regional | USD 37,761.64 |
Reckitt Benckiser Group PLC RKT | Consumer Defensive | Household & Personal Products | GBX 37,135.91 |
Glencore PLC GLEN | Basic Materials | Other Industrial Metals & Mining | GBX 35,174.12 |
Experian PLC EXPN | Industrials | Consulting Services | GBX 34,615.78 |
Ferguson Enterprises Inc FERG | Industrials | Industrial Distribution | GBX 34,165.16 |
Wheaton Precious Metals Corp WPM | Basic Materials | Gold | GBX 32,582.03 |
Standard Chartered PLC STAN | Financial Services | Banks - Diversified | GBX 32,484.77 |
Haleon PLC HLN | Healthcare | Drug Manufacturers - Specialty & Generic | GBX 32,212.02 |
Cathay Financial Holding Co Ltd CFHS | Financial Services | Insurance - Life | USD 31,121.55 |
Coca-Cola Europacific Partners PLC CCEP | Consumer Defensive | Beverages - Non-Alcoholic | GBX 30,865.76 |
Tesco PLC TSCO | Consumer Defensive | Grocery Stores | GBX 26,976.84 |
Carnival PLC CCL | Consumer Cyclical | Travel Services | GBX 26,737.80 |
Prudential PLC PRU | Financial Services | Insurance - Life | GBX 25,204.04 |
Huatai Securities Co Ltd HTSC | Financial Services | Capital Markets | USD 24,971.22 |
Imperial Brands PLC IMB | Consumer Defensive | Tobacco | GBX 24,529.03 |
Anglo American PLC AAL | Basic Materials | Other Industrial Metals & Mining | GBX 23,052.55 |
Tata Steel Ltd TTST | Basic Materials | Steel | USD 22,806.27 |
OTP Bank PLC OTPD | Financial Services | Banks - Regional | USD 22,758.92 |
Ashtead Group PLC AHT | Industrials | Rental & Leasing Services | GBX 22,293.48 |
Vodafone Group PLC VOD | Communication Services | Telecom Services | GBX 20,846.80 |
Antofagasta PLC ANTO | Basic Materials | Copper | GBX 20,811.43 |
BT Group PLC BT.A | Communication Services | Telecom Services | GBX 20,794.94 |
Aviva PLC AV. | Financial Services | Insurance - Diversified | GBX 20,027.41 |
SSE PLC SSE | Utilities | Utilities - Diversified | GBX 19,417.71 |
International Paper Co IPC | Consumer Cyclical | Packaging & Containers | GBX 19,006.41 |
International Consolidated Airlines Group SA IAG | Industrials | Airlines | GBX 17,833.74 |
Smurfit WestRock PLC SWR | Consumer Cyclical | Packaging & Containers | GBX 17,205.95 |
Jardine Matheson Holdings Ltd JAR | Industrials | Conglomerates | USD 16,927.81 |
SDIC Power Holdings Co Ltd SDIC | Utilities | Utilities - Renewable | USD 16,602.03 |
Associated British Foods PLC ABF | Consumer Defensive | Packaged Foods | GBX 16,419.68 |
Legal & General Group PLC LGEN | Financial Services | Asset Management | GBX 14,649.56 |
Cibus Nordic Real Estate AB 0ABQ | Real Estate | Real Estate Services | SEK 14,143.43 |
Coca-Cola HBC AG CCH | Consumer Defensive | Beverages - Non-Alcoholic | GBX 13,995.05 |
Next PLC NXT | Consumer Cyclical | Apparel Retail | GBX 13,759.14 |
InterContinental Hotels Group PLC IHG | Consumer Cyclical | Lodging | GBX 13,512.70 |
Hongkong Land Holdings Ltd HKLD | Real Estate | Real Estate - Development | USD 13,405.70 |
CK Infrastructure Holdings Ltd CKI | Utilities | Utilities - Regulated Electric | GBX 13,200.63 |
AIB Group PLC AIBG | Financial Services | Banks - Regional | GBX 13,117.97 |
GAIL (India) Ltd GAIA | Utilities | Utilities - Regulated Gas | USD 13,076.64 |
Elopak ASA 0AB3E | Consumer Cyclical | Packaging & Containers | NOK 13,043.98 |
GAIL (India) Ltd GAID | Utilities | Utilities - Regulated Gas | USD 13,011.88 |
Kerry Group PLC KYGA | Consumer Defensive | Packaged Foods | EUR 12,961.38 |
Fresnillo PLC FRES | Basic Materials | Other Precious Metals & Mining | GBX 12,534.56 |
Bank of Ireland Group PLC BIRG | Financial Services | Banks - Regional | EUR 12,420.49 |
Halma PLC HLMA | Industrials | Conglomerates | GBX 12,411.28 |
Air China Ltd AIRC | Industrials | Airlines | GBX 11,935.13 |
Smith & Nephew PLC SN. | Healthcare | Medical Devices | GBX 11,818.05 |
Informa PLC INF | Communication Services | Publishing | GBX 11,282.12 |
National Atomic Co Kazatomprom JSC KAP | Energy | Uranium | USD 11,263.01 |
National Atomic Co Kazatomprom JSC 59OT | Energy | Uranium | USD 11,250.01 |
Wise PLC WISE | Technology | Information Technology Services | GBX 10,679.93 |
Sage Group (The) PLC SGE | Technology | Software - Application | GBX 10,485.10 |
Admiral Group PLC ADM | Financial Services | Insurance - Property & Casualty | GBX 10,067.02 |
China Steel Corp CNSD | Basic Materials | Steel | USD 9,969.68 |
Rentokil Initial PLC RTO | Industrials | Specialty Business Services | GBX 9,367.03 |
LG Electronics Inc LGLD | Technology | Consumer Electronics | USD 9,350.01 |
Valterra Platinum Ltd VALT | Basic Materials | Other Precious Metals & Mining | GBX 9,343.51 |
ANA Holdings Inc ANAA | Industrials | Airlines | USD 9,339.24 |
Segro PLC SGRO | Real Estate | REIT - Industrial | GBX 8,508.43 |
Airtel Africa PLC AAF | Communication Services | Telecom Services | GBX 7,993.42 |
Zegona Communications PLC ZEG | Communication Services | Telecom Services | GBX 7,933.74 |
Severn Trent PLC SVT | Utilities | Utilities - Regulated Water | GBX 7,772.22 |
Centrica PLC CNA | Utilities | Utilities - Independent Power Producers | GBX 7,669.78 |
United Utilities Group PLC UU. | Utilities | Utilities - Regulated Water | GBX 7,637.15 |
Smiths Group PLC SMIN | Industrials | Specialty Industrial Machinery | GBX 7,609.10 |
Hellenic Telecommunication Organization SA OTES | Communication Services | Telecom Services | USD 7,594.98 |
Melrose Industries PLC MRO | Industrials | Specialty Industrial Machinery | GBX 7,491.14 |
Bunzl PLC BNZL | Consumer Defensive | Food Distribution | GBX 7,420.48 |
Intertek Group PLC ITRK | Industrials | Specialty Business Services | GBX 7,323.01 |
Diploma PLC DPLM | Industrials | Industrial Distribution | GBX 7,298.00 |
Metlen Energy & Metals PLC MTLN | Utilities | Utilities - Diversified | EUR 7,261.48 |
Halyk Bank of Kazakhstan JSC HSBK | Financial Services | Banks - Regional | USD 7,258.36 |
Auto Trader Group PLC AUTO | Communication Services | Internet Content & Information | GBX 7,092.62 |
Marks & Spencer Group PLC MKS | Consumer Cyclical | Department Stores | GBX 6,986.68 |
Halyk Bank of Kazakhstan JSC 37QB | Financial Services | Banks - Regional | USD 6,977.58 |
Pearson PLC PSON | Communication Services | Publishing | GBX 6,893.88 |
Phoenix Group Holdings PLC PHNX | Financial Services | Insurance - Life | GBX 6,872.13 |
St James's Place PLC STJ | Financial Services | Asset Management | GBX 6,769.45 |
Sainsbury (J) PLC SBRY | Consumer Defensive | Grocery Stores | GBX 6,723.72 |
South32 Ltd S32 | Basic Materials | Other Industrial Metals & Mining | GBX 6,640.76 |
UPL Ltd UPLL | Basic Materials | Agricultural Inputs | USD 6,453.64 |
Weir Group PLC WEIR | Industrials | Specialty Industrial Machinery | GBX 6,412.42 |
ICG Plc ICG | Financial Services | Asset Management | GBX 6,335.91 |
M&G PLC MNG | Financial Services | Asset Management | GBX 6,257.09 |
Schroders PLC SDR | Financial Services | Asset Management | GBX 6,177.49 |
Commercial International Bank (Egypt) CIB CBKD | Financial Services | Banks - Regional | USD 6,174.58 |
Bank Muscat (SAOG) BKM | Financial Services | Banks - Regional | USD 6,129.02 |
Bank Muscat (SAOG) BKMA | Financial Services | Banks - Regional | USD 6,129.02 |
Rightmove PLC RMV | Communication Services | Internet Content & Information | GBX 6,039.72 |
Bank of Africa BOAR | Financial Services | Banks - Diversified | USD 6,010.85 |
Endeavour Mining PLC EDV | Basic Materials | Gold | GBX 5,887.07 |
Entain PLC ENT | Consumer Cyclical | Gambling | GBX 5,723.92 |
IMI PLC IMI | Industrials | Specialty Industrial Machinery | GBX 5,622.34 |
Datang International Power Generation Co Ltd DAT | Utilities | Utilities - Independent Power Producers | GBX 5,513.59 |
The Federal Bank Ltd FEDS | Financial Services | Banks - Regional | USD 5,493.77 |
The Federal Bank Ltd FEDA | Financial Services | Banks - Regional | USD 5,493.77 |
Barratt Redrow PLC BTRW | Consumer Cyclical | Residential Construction | GBX 5,465.96 |
The Commercial Bank (Q.S.C.) CBQS | Financial Services | Banks - Regional | USD 5,414.49 |
The Commercial Bank (Q.S.C.) 55BC | Financial Services | Banks - Regional | USD 5,414.49 |
Whitbread PLC WTB | Consumer Cyclical | Lodging | GBX 5,333.82 |
Spirax Group PLC SPX | Industrials | Specialty Industrial Machinery | GBX 5,196.12 |
Games Workshop Group PLC GAW | Consumer Cyclical | Leisure | GBX 5,001.82 |
Babcock International Group PLC BAB | Industrials | Engineering & Construction | GBX 4,863.55 |
Beazley PLC BEZ | Financial Services | Insurance - Specialty | GBX 4,857.30 |
DFI Retail Group Holdings Ltd DFIB | Consumer Defensive | Grocery Stores | USD 4,778.39 |
Kingfisher PLC KGF | Consumer Cyclical | Home Improvement Retail | GBX 4,773.59 |
ConvaTec Group PLC CTEC | Healthcare | Medical Instruments & Supplies | GBX 4,734.70 |
Howden Joinery Group PLC HWDN | Consumer Cyclical | Furnishings, Fixtures & Appliances | GBX 4,712.92 |
Mondi PLC MNDI | Basic Materials | Paper & Paper Products | GBX 4,691.72 |
JD Sports Fashion PLC JD. | Consumer Cyclical | Apparel Retail | GBX 4,481.39 |
DCC PLC DCC | Energy | Oil & Gas Refining & Marketing | GBX 4,478.25 |
Hiscox Ltd HSX | Financial Services | Insurance - Property & Casualty | GBX 4,432.20 |
Land Securities Group PLC LAND | Real Estate | REIT - Diversified | GBX 4,268.55 |
Compal Electronics Inc CEIR | Technology | Computer Hardware | USD 4,207.72 |
Oil & Gas Development Co Ltd OGDC | Energy | Oil & Gas E&P | USD 4,092.53 |
Oil & Gas Development Co Ltd 37OC | Energy | Oil & Gas E&P | USD 4,092.53 |
Burberry Group PLC BRBY | Consumer Cyclical | Luxury Goods | GBX 4,017.40 |
Hikma Pharmaceuticals PLC HIK | Healthcare | Drug Manufacturers - Specialty & Generic | GBX 4,010.49 |
Spectris PLC SXS | Technology | Scientific & Technical Instruments | GBX 4,002.56 |
IG Group Holdings PLC IGG | Financial Services | Capital Markets | GBX 3,968.45 |
WPP PLC WPP | Communication Services | Advertising Agencies | GBX 3,959.06 |
easyJet PLC EZJ | Industrials | Airlines | GBX 3,786.98 |
Berkeley Group Holdings (The) PLC BKG | Consumer Cyclical | Residential Construction | GBX 3,705.43 |
Aberdeen Group PLC ABDN | Financial Services | Asset Management | GBX 3,619.36 |
Persimmon PLC PSN | Consumer Cyclical | Residential Construction | GBX 3,614.57 |
Taylor Wimpey PLC TW. | Consumer Cyclical | Residential Construction | GBX 3,592.74 |
UNITE Group PLC UTG | Real Estate | REIT - Diversified | GBX 3,580.79 |
Investec PLC INVP | Financial Services | Capital Markets | GBX 3,577.42 |
MingYang Smart Energy Group Ltd MYSE | Industrials | Specialty Industrial Machinery | USD 3,567.43 |
Lion Finance Group PLC BGEO | Financial Services | Banks - Regional | GBX 3,474.00 |
Croda International PLC CRDA | Basic Materials | Specialty Chemicals | GBX 3,473.02 |
British Land Co PLC BLND | Real Estate | REIT - Diversified | GBX 3,437.14 |
Harbour Energy PLC HBR | Energy | Oil & Gas E&P | GBX 3,422.02 |
Cambi ASA 0ABM | Industrials | Pollution & Treatment Controls | NOK 3,360.54 |
Aluminium Bahrain BSC ALBH | Basic Materials | Aluminum | USD 3,356.96 |
Aluminium Bahrain BSC 78QZ | Basic Materials | Aluminum | USD 3,356.96 |
Nova Ljubljanska banka dd Ljubljana 55VX | Financial Services | Banks - Regional | EUR 3,340.00 |
Nova Ljubljanska banka dd Ljubljana NLB | Financial Services | Banks - Regional | EUR 3,340.00 |
United Bank Ltd UBLA | Financial Services | Banks - Regional | USD 3,272.21 |
United Bank Ltd UBLS | Financial Services | Banks - Regional | USD 3,272.21 |
Jet2 PLC JET2 | Consumer Cyclical | Travel Services | GBX 3,163.15 |
Softcat PLC SCT | Technology | Electronics & Computer Distribution | GBX 3,124.48 |
Glanbia PLC GLB | Consumer Defensive | Packaged Foods | EUR 3,060.95 |
ITV PLC ITV | Communication Services | Broadcasting | GBX 3,052.44 |
Johnson Matthey PLC JMAT | Basic Materials | Specialty Chemicals | GBX 3,020.83 |
Frasers Group PLC FRAS | Consumer Cyclical | Specialty Retail | GBX 2,965.56 |
HELLENiQ ENERGY Holdings SA HLPD | Energy | Oil & Gas Integrated | USD 2,964.46 |
Bellway PLC BWY | Consumer Cyclical | Residential Construction | GBX 2,953.68 |
Ocado Group PLC OCDO | Consumer Defensive | Grocery Stores | GBX 2,922.20 |
Rotork PLC ROR | Industrials | Specialty Industrial Machinery | GBX 2,891.81 |
Ithaca Energy PLC ITH | Energy | Oil & Gas E&P | GBX 2,866.49 |
Bridgepoint Group PLC BPT | Financial Services | Asset Management | GBX 2,819.95 |
Shaftesbury Capital PLC SHC | Real Estate | REIT - Retail | GBX 2,803.57 |
Cranswick PLC CWK | Consumer Defensive | Packaged Foods | GBX 2,802.83 |
Balfour Beatty PLC BBY | Industrials | Engineering & Construction | GBX 2,731.86 |
Deliveroo PLC ROO | Consumer Cyclical | Internet Retail | GBX 2,677.88 |
TBC Bank Group PLC TBCG | Financial Services | Banks - Regional | GBX 2,672.75 |
Mandarin Oriental International Ltd MDO | Consumer Cyclical | Lodging | USD 2,628.72 |
RS Group PLC RS1 | Industrials | Industrial Distribution | GBX 2,602.58 |
QinetiQ Group PLC QQ. | Industrials | Aerospace & Defense | GBX 2,590.89 |
Inchcape PLC INCH | Consumer Cyclical | Auto & Truck Dealerships | GBX 2,445.67 |
Computacenter PLC CCC | Technology | Information Technology Services | GBX 2,443.66 |
Dunelm Group PLC DNLM | Consumer Cyclical | Specialty Retail | GBX 2,403.59 |
Canal+ SA CAN | Communication Services | Entertainment | GBX 2,380.70 |
Tate & Lyle PLC TATE | Consumer Defensive | Packaged Foods | GBX 2,369.63 |
Drax Group PLC DRX | Utilities | Utilities - Renewable | GBX 2,367.68 |
International Workplace Group PLC IWG | Real Estate | Real Estate Services | GBX 2,305.89 |
B&M European Value Retail SA BME | Consumer Defensive | Discount Stores | GBX 2,286.71 |
Quilter PLC QLT | Financial Services | Asset Management | GBX 2,283.77 |
Old Mutual Ltd OMU | Financial Services | Financial Conglomerates | GBX 2,275.66 |
Pennon Group PLC PNN | Utilities | Utilities - Regulated Water | GBX 2,265.80 |
Rostelecom PJSC RKMD | Communication Services | Telecom Services | USD 2,253.97 |
Serco Group PLC SRP | Industrials | Specialty Business Services | GBX 2,235.97 |
Plus500 Ltd PLUS | Financial Services | Capital Markets | GBX 2,219.03 |
Just Group PLC JUST | Financial Services | Insurance - Specialty | GBX 2,202.05 |
Sistema PJSFC SSAA | Communication Services | Telecom Services | USD 2,193.82 |
Renishaw PLC RSW | Technology | Scientific & Technical Instruments | GBX 2,192.49 |
Morgan Sindall Group PLC MGNS | Industrials | Engineering & Construction | GBX 2,121.55 |
AJ Bell PLC AJB | Financial Services | Asset Management | GBX 2,117.73 |
TP ICAP GROUP PLC TCAP | Financial Services | Capital Markets | GBX 2,111.82 |
Guaranty Trust Holding Co PLC GTCO | Financial Services | Banks - Diversified | USD 2,104.88 |
Rathbones Group PLC RAT | Financial Services | Asset Management | GBX 2,092.77 |
OSB Group PLC OSB | Financial Services | Mortgage Finance | GBX 2,055.88 |
Vistry Group PLC VTY | Consumer Cyclical | Residential Construction | GBX 2,053.04 |
Oxford Nanopore Technologies PLC ONT | Healthcare | Biotechnology | GBX 2,035.98 |
Exosens SA 0EXO | Industrials | Electrical Equipment & Parts | EUR 2,012.72 |
Derwent London PLC DLN | Real Estate | REIT - Office | GBX 1,986.43 |
Zenith Bank PLC ZENB | Financial Services | Banks - Regional | USD 1,978.09 |
Lucky Cement Ltd LKCA | Industrials | Conglomerates | USD 1,942.61 |
Lucky Cement Ltd LKCS | Industrials | Conglomerates | USD 1,942.61 |
HUTCHMED (China) Ltd HCM | Healthcare | Drug Manufacturers - Specialty & Generic | GBX 1,916.24 |
MITIE Group PLC MTO | Industrials | Specialty Business Services | GBX 1,899.66 |
Zhejiang Yongtai Technology Co Ltd YTT | Basic Materials | Chemicals | USD 1,790.63 |
Big Yellow Group PLC BYG | Real Estate | REIT - Industrial | GBX 1,788.41 |
Man Group PLC EMG | Financial Services | Asset Management | GBX 1,777.54 |
Paragon Banking Group PLC PAG | Financial Services | Mortgage Finance | GBX 1,770.78 |
Alpha Group International PLC ALPH | Financial Services | Capital Markets | GBX 1,766.22 |
Energean PLC ENOG | Energy | Oil & Gas E&P | GBX 1,673.27 |
Genus PLC GNS | Healthcare | Biotechnology | GBX 1,668.60 |
Ninety One PLC N91 | Financial Services | Asset Management | GBX 1,662.13 |
Baltic Classifieds Group PLC BCG | Communication Services | Internet Content & Information | GBX 1,656.81 |
Premier Foods PLC PFD | Consumer Defensive | Packaged Foods | GBX 1,618.98 |
Grafton Group PLC GFTU | Industrials | Industrial Distribution | GBX 1,617.87 |
Greatland Resources Ltd GGP | Basic Materials | Gold | GBX 1,615.25 |
Greggs PLC GRG | Consumer Cyclical | Restaurants | GBX 1,610.07 |
Assura PLC AGR | Real Estate | REIT - Healthcare Facilities | GBX 1,605.44 |
Mitchells & Butlers PLC MAB | Consumer Cyclical | Restaurants | GBX 1,602.02 |
Seplat Energy PLC SEPL | Energy | Oil & Gas E&P | GBX 1,584.14 |
Hill & Smith PLC HILS | Industrials | Engineering & Construction | GBX 1,580.56 |
Telecom Egypt SAE 32QX | Communication Services | Telecom Services | USD 1,576.48 |
Telecom Egypt SAE TEEG | Communication Services | Telecom Services | USD 1,576.48 |
Wisdom Marine Lines Co Ltd WML | Industrials | Marine Shipping | USD 1,538.73 |
JTC PLC JTC | Financial Services | Asset Management | GBX 1,537.93 |
Hochschild Mining PLC HOC | Basic Materials | Gold | GBX 1,535.14 |
Hammerson PLC HMSO | Real Estate | REIT - Retail | GBX 1,518.81 |
Ignitis Group AB IGN | Utilities | Utilities - Diversified | EUR 1,512.93 |
Grainger PLC GRI | Real Estate | Real Estate Services | GBX 1,509.81 |
Eutelsat Communications ETL | Technology | Communication Equipment | EUR 1,505.07 |
Ignitis Group AB 80JT | Utilities | Utilities - Diversified | EUR 1,498.45 |
Lancashire Holdings Ltd LRE | Financial Services | Insurance - Specialty | GBX 1,493.19 |
Primary Health Properties PLC PHP | Real Estate | REIT - Healthcare Facilities | GBX 1,488.68 |
Societatea Energetica Electrica SA ELSA | Utilities | Utilities - Regulated Electric | USD 1,470.84 |
Telecom Plus PLC TEP | Utilities | Utilities - Diversified | GBX 1,464.46 |
Chemring Group PLC CHG | Industrials | Aerospace & Defense | GBX 1,434.09 |
Safestore Holdings PLC SAFE | Real Estate | REIT - Industrial | GBX 1,425.17 |
Societatea Energetica Electrica SA 51FL | Utilities | Utilities - Regulated Electric | USD 1,423.78 |
Coats Group PLC COA | Consumer Cyclical | Textile Manufacturing | GBX 1,402.26 |
Rosebank Industries PLC ROSE | Financial Services | Asset Management | GBX 1,382.47 |
Dar Global PLC DAR | Real Estate | Real Estate - Development | USD 1,377.17 |
Alphawave IP Group PLC AWE | Technology | Semiconductors | GBX 1,367.19 |
Wizz Air Holdings PLC WIZZ | Industrials | Airlines | GBX 1,366.98 |
WH Smith PLC SMWH | Consumer Cyclical | Specialty Retail | GBX 1,342.76 |
SigmaRoc PLC SRC | Basic Materials | Building Materials | GBX 1,341.48 |
Bakkavor Group PLC BAKK | Consumer Defensive | Packaged Foods | GBX 1,334.44 |
Savills PLC SVS | Real Estate | Real Estate Services | GBX 1,323.25 |
SSP Group PLC SSPG | Consumer Cyclical | Restaurants | GBX 1,319.56 |
Great Portland Estates PLC GPE | Real Estate | REIT - Office | GBX 1,318.78 |
Volution Group PLC FAN | Industrials | Building Products & Equipment | GBX 1,306.72 |
Travis Perkins PLC TPK | Industrials | Industrial Distribution | GBX 1,301.71 |
Breedon Group PLC BREE | Basic Materials | Building Materials | GBX 1,301.53 |
Helios Towers PLC HTWS | Communication Services | Telecom Services | GBX 1,299.44 |
Playtech PLC PTEC | Consumer Cyclical | Gambling | GBX 1,296.49 |
FirstGroup PLC FGP | Industrials | Railroads | GBX 1,254.43 |
Pan African Resources PLC PAF | Basic Materials | Gold | GBX 1,250.85 |
Permanent TSB Group Holdings PLC PTSB | Financial Services | Banks - Regional | EUR 1,220.78 |
Currys PLC CURY | Consumer Cyclical | Specialty Retail | GBX 1,215.32 |
Nationwide Building Society NBS | Financial Services | Banks - Regional | GBP 1,190.47 |
EVRAZ PLC EVR | Basic Materials | Steel | GBX 1,181.54 |
IntegraFin Holdings PLC IHP | Financial Services | Asset Management | GBX 1,169.57 |
Dalata Hotel Group PLC DAL | Consumer Cyclical | Lodging | GBX 1,166.65 |
Cairn Homes PLC CRN | Consumer Cyclical | Residential Construction | GBX 1,149.32 |
Ashmore Group PLC ASHM | Financial Services | Asset Management | GBX 1,148.25 |
Spirent Communications PLC SPT | Technology | Software - Infrastructure | GBX 1,135.55 |
Fevertree Drinks PLC FEVR | Consumer Defensive | Beverages - Non-Alcoholic | GBX 1,119.26 |
Bodycote PLC BOY | Industrials | Specialty Industrial Machinery | GBX 1,112.50 |
Greencore Group PLC GNC | Consumer Defensive | Packaged Foods | GBX 1,106.51 |
Clarkson PLC CKN | Industrials | Marine Shipping | GBX 1,098.08 |
Yellow Cake PLC YCA | Energy | Uranium | GBX 1,082.98 |
Trainline PLC TRN | Consumer Cyclical | Travel Services | GBX 1,075.18 |
RHI Magnesita NV RHIM | Industrials | Metal Fabrication | GBX 1,063.34 |
Oxford Instruments PLC OXIG | Technology | Scientific & Technical Instruments | GBX 1,057.01 |
Mony Group PLC MONY | Communication Services | Internet Content & Information | GBX 1,053.44 |
Glenveagh Properties PLC GLV | Consumer Cyclical | Residential Construction | EUR 1,040.74 |
Dowlais Group PLC DWL | Consumer Cyclical | Auto Parts | GBX 1,014.78 |
Pets at Home Group PLC PETS | Consumer Cyclical | Specialty Retail | GBX 1,013.85 |
Supermarket Income REIT PLC SUPR | Real Estate | REIT - Retail | GBX 1,009.45 |
Adriatic Metals PLC ADT1 | Basic Materials | Other Industrial Metals & Mining | GBX 1,007.16 |
Gamma Communications PLC GAMA | Communication Services | Telecom Services | GBX 1,004.50 |
Hays PLC HAS | Industrials | Staffing & Employment Services | GBX 986.99 |
GlobalData PLC DATA | Industrials | Consulting Services | GBX 979.65 |
Elementis PLC ELM | Basic Materials | Specialty Chemicals | GBX 977.71 |
Keller Group PLC KLR | Industrials | Engineering & Construction | GBX 960.71 |
Trustpilot Group PLC TRST | Technology | Software - Application | GBX 931.78 |
4imprint Group PLC FOUR | Communication Services | Advertising Agencies | GBX 925.33 |
