Upcoming Dividends
Australian and New Zealand companies paying a cash dividend over the next 90 days.
Upcoming Dividends
| Perpetual Ltd PPT | 12/03/2026 | 07/04/2026 | 0.590000 | 0.0 |
| Solvar Ltd SVR | 04/03/2026 | 07/04/2026 | 0.060000 | 100.0 |
| Adairs Ltd ADH | 10/03/2026 | 07/04/2026 | 0.055000 | 100.0 |
| K&S Corp Ltd KSC | 19/03/2026 | 07/04/2026 | 0.050000 | 100.0 |
| IRESS Ltd IRE | 10/03/2026 | 08/04/2026 | 0.130000 | 100.0 |
| Vault Minerals Ltd VAU | 10/03/2026 | 08/04/2026 | 0.070000 | 0.0 |
| NIB Holdings Ltd NHF | 05/03/2026 | 08/04/2026 | 0.130000 | 100.0 |
| Regis Resources Ltd RRL | 12/03/2026 | 08/04/2026 | 0.150000 | 100.0 |
| News Corp NWSLV | 10/03/2026 | 08/04/2026 | 0.100000 | 0.0 |
| News Corp NWS | 10/03/2026 | 08/04/2026 | 0.100000 | 0.0 |
| CSL Ltd CSL | 10/03/2026 | 09/04/2026 | 1.809829 | 0.0 |
| Fleetwood Ltd FWD | 13/03/2026 | 09/04/2026 | 0.095000 | 100.0 |
| Pacific Current Group Ltd PAC | 04/03/2026 | 09/04/2026 | 0.200000 | 100.0 |
| NRW Holdings Ltd NWH | 23/03/2026 | 09/04/2026 | 0.085000 | 100.0 |
| Qube Holdings Ltd QUB | 03/03/2026 | 09/04/2026 | 0.053500 | 100.0 |
| Brambles Ltd BXB | 11/03/2026 | 09/04/2026 | 0.327400 | 14.1 |
| Capricorn Metals Ltd CMM | 16/03/2026 | 09/04/2026 | 0.050000 | 100.0 |
| Atlas Arteria Ltd ALX | 25/03/2026 | 09/04/2026 | 0.200000 | 0.0 |
| SGH Ltd SGH | 04/03/2026 | 09/04/2026 | 0.320000 | 100.0 |
| Perenti Ltd PRN | 25/03/2026 | 09/04/2026 | 0.032500 | 0.0 |
| CVC Ltd CVC | 20/03/2026 | 09/04/2026 | 0.050000 | 100.0 |
| Regis Healthcare Ltd REG | 12/03/2026 | 09/04/2026 | 0.090000 | 100.0 |
| Ventia Services Group Ltd VNT | 24/02/2026 | 09/04/2026 | 0.125400 | 90.0 |
| HMC Capital Ltd HMC | 03/03/2026 | 09/04/2026 | 0.060000 | 16.7 |
| Adrad Holdings Ltd AHL | 18/03/2026 | 09/04/2026 | 0.014500 | 100.0 |
of 6
Viewing 1 to 25 of 128
More from Morningstar
Stocks
In this episode of Investing Compass, we talk to James Gruber about why he dislikes dividend stocks.
Stocks
The ASX, known for its yield appeal is at its lowest level in 20 years. Here’s why, and what investors should do.
Personal Finance
The critiques of dividend investing don’t hold up to scrutiny.
Stocks
Eighteen months in and passive income growth has exceeded my target.