Stocks, ETFs & Funds Investment Ideas Screener
Find your next investment ideas
Search for Morningstar rated investment ideas that will help you achieve your goals by selecting the investment vehicle, strategy and security type best suited for your objectives.
Investment Strategy
Security Type
Asset Allocation
Investment ideas
Stocks
Australian Equity Sustainability Leaders
Name | Last Price | %Change |
---|---|---|
Aristocrat Leisure Ltd | A$56.69 | +1.36% |
ASX Ltd | A$63.91 | -0.16% |
BlueScope Steel Ltd | A$20.00 | -0.25% |
Stocks
Global Equity Sustainability Leaders
Name | Last Price | %Change |
---|---|---|
Accenture PLC Class A | $337.29 | -4.75% |
Air Liquide SA | €170.14 | +0.37% |
American Tower Corp | $240.34 | +0.01% |
ETFs
Australian ETFs
Name | Last Price | %Change |
---|---|---|
AB Managed Volatility Equities ETF MVE | A$1.74 | +0.58% |
abrdn Sustainable Asian Oppo Act ETF | A$1.09 | +0.46% |
Activex Ardea Real Outcome Bond ETF | A$23.62 | +0.09% |
ETFs
Active Australian Equity ETFs
Name | Last Price | %Change |
---|---|---|
AB Managed Volatility Equities ETF MVE | A$1.74 | +0.58% |
Airlie Australian Share ETF | A$3.88 | +0.78% |
Australian Ethical High Conviction ETF | A$10.66 | -0.19% |
ETFs
Passive Australian Equity ETFs
Name | Last Price | %Change |
---|---|---|
BetaShares Australia 200 ETF | A$137.36 | +0.29% |
BetaShares Aus Ex-20 Port Divrs ETF | A$21.45 | +0.28% |
BetaShares Australian Fincls Sect ETF | A$15.97 | +0.31% |
ETFs
Emerging Market Equity ETFs
Name | Last Price | %Change |
---|---|---|
BetaShares Martin Currie Em Mkts ETF | A$6.07 | -0.17% |
Fidelity Global Emerging Markets ETF | A$5.55 | -0.18% |
iShares MSCI Emerging Markets ETF (AU) | A$63.86 | -0.03% |
Funds
Active Australian Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
1851 Emerging Companies | 1.25% | +2.68% |
188 Universal Account 188 Em Coms Tr | — | -5.26% |
442 Capital Emerging Companies Fund | 1.35% | — |
Funds
Passive Australian Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
10Invest Vanguard Australian Shrs Idx Fd | 0.37% | +4.90% |
AIA SAP - CFS Indexed Australian Share | 2.45% | +9.07% |
AIA SPS - CFS Wholesale Indexed AU Share | 2.45% | +7.96% |
Funds
Active Global Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
4D Emerging Markets Infrastructure | 1.20% | +6.42% |
AB Global Equities | 0.70% | +5.36% |
AB Sustainable Global Thematic Equities | 1.05% | — |
of 5
Viewing 1 to 9 of 37
Our research methodologies
- Morningstar Medalist Ratings (Funds, ETFs, LICs)
- Morningstar Star Rating for Stocks