Stocks, ETFs & Funds Investment Ideas Screener
Find your next investment ideas
Search for Morningstar rated investment ideas that will help you achieve your goals by selecting the investment vehicle, strategy and security type best suited for your objectives.
Investment Strategy
Security Type
Asset Allocation
Investment ideas
Stocks
Australian Equity Sustainability Leaders
Name | Last Price | %Change |
---|---|---|
Aristocrat Leisure Ltd | A$40.30 | +2.41% |
ASX Ltd | A$58.08 | +1.29% |
Brambles Ltd | A$13.06 | +0.31% |
Stocks
Global Equity Sustainability Leaders
Name | Last Price | %Change |
---|---|---|
Accenture PLC Class A | $332.56 | +0.04% |
Adobe Inc | $623.32 | +0.65% |
AIA Group Ltd | HK$68.95 | -1.71% |
ETFs
Australian ETFs
Name | Last Price | %Change |
---|---|---|
AB Managed Volatility Equities ETF MVE | A$1.69 | — |
abrdn Sustainable Asian Oppo Act ETF | A$1.01 | -1.95% |
Activex Ardea Real Outcome Bond ETF | A$24.50 | -0.45% |
ETFs
Active Australian Equity ETFs
Name | Last Price | %Change |
---|---|---|
AB Managed Volatility Equities ETF MVE | A$1.69 | — |
Airlie Australian Share ETF | A$3.48 | +0.87% |
Australian Ethical High Conviction ETF | A$8.91 | +0.68% |
ETFs
Passive Australian Equity ETFs
Name | Last Price | %Change |
---|---|---|
BetaShares Australia 200 ETF | A$117.48 | +0.24% |
BetaShares Aus Ex-20 Port Divrs ETF | A$18.62 | +0.76% |
BetaShares Australian Fincls Sect ETF | A$11.85 | -0.42% |
ETFs
Emerging Market Equity ETFs
Name | Last Price | %Change |
---|---|---|
BetaShares Martin Currie Em Mkts ETF | A$5.53 | -0.72% |
Fidelity Global Emerging Markets ETF | A$5.80 | +0.52% |
iShares MSCI Emerging Markets ETF (AU) | A$59.23 | — |
Funds
Active Australian Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
10Invest Vanguard Australian Shrs Idx Fd | 0.37% | +6.31% |
1851 Emerging Companies | 1.25% | +7.98% |
188 Universal Account 188 Em Coms Tr | — | -5.21% |
Funds
Passive Australian Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
AIA SAP - CFS Indexed Australian Share | 2.45% | +11.27% |
AIA SPS - CFS Wholesale Indexed AU Share | 2.45% | +10.13% |
AMP Australian Equity Index | 0.09% | +8.58% |
Funds
Active Global Equity Funds
Name | TCR | 3-yr rtn |
---|---|---|
10Invest Vanguard Intl Shrs Idx Fd | 0.39% | +8.29% |
4D Emerging Markets Infrastructure | 1.20% | +11.00% |
AB Global Equities | 0.70% | +8.67% |
of 5
Viewing 1 to 9 of 37
investing
Morningstar Guide to Portfolio Construction
A 4-step framework to align your portfolio to your goals
investing
Morningstar Guide to Share Investing
Discover strategies to build wealth via share investing, benefits and risks of share investing and key Morningstar resources you can leverage to identify potential investment opportunities
investing
Morningstar Guide to International Investing
In this exclusive guide, discover trusted strategies to identify the right overseas investment for your portfolio.
investing
Morningstar Guide to ETF Investing
Exchange-traded funds are an easy and affordable way to gain exposure to a range of local and international asset classes and thereby diversify your portfolio, but like all investments, there are risks you should be aware of.
investing
Morningstar Guide to Income Investing
Discover trusted strategies to pick the right securities and build a successful income investing portfolio
Our research methodologies
- Morningstar Medalist Ratings (Funds, ETFs, LICs)
- Morningstar Star Rating for Stocks