Listed Investment Companies
Listed-investment companies (LICs) traded on the ASX. LICs give investors exposure to a diversified portfolio of actively-selected assets, including Australian and global securities.
88 results
Latest price | ||||
---|---|---|---|---|
360 Capital Mortgage REIT Ord TCF | — | — | — | A$5.18 |
8I Holdings Ltd 8IH | — | — | — | A$0.01 |
Acorn Capital Investment Fund Ltd ACQ | — | — | — | A$0.95 |
Alternative Investment Trust AIQ | — | — | — | A$1.43 |
Amcil Ord AMH | — | — | A$0.95 | |
Argo Global Listed Infra Limited ALI | — | — | — | A$1.93 |
Argo Ord ARG | — | A$8.55 | ||
Aurora Global Income Ord AIB | — | — | — | A$0.57 |
Australian Foundation InvesCo Ord AFI | — | A$7.05 | ||
Australian United Ord AUI | — | — | — | A$9.61 |
Bailador Technology Investments Ltd BTI | — | — | — | A$1.23 |
Benjamin Hornigold Limited BHD | — | — | — | A$0.24 |
Bentley Capital Ord BEL | — | — | — | A$0.04 |
BKI Investment Company Ord BKI | — | A$1.71 | ||
Cadence Capital Ord CDM | — | — | A$0.71 | |
Carlton Ord CIN | — | — | A$27.40 | |
Clime Capital Ord CAM | — | — | — | A$0.80 |
Cordish Dixon Private Equity Fund I CD1 | — | — | — | A$0.75 |
Cordish Dixon Private Equity Fund II CD2 | — | — | — | A$1.16 |
Cordish Dixon Private Equity Fund III CD3 | — | — | — | A$1.45 |
of 5
Viewing 1 to 20 of 88